Raising Canes Chicken Fingers
Southeastern Louisiana University Homepage Southeastern Athletic Association Event Calendar Campus Map
Search Go! Search
LIONSPORTS.net, The Home of Southeastern Athletics
LIONSPORTS.net, The Home of Southeastern Athletics
Buy Tickets MANEiacs Student Fan Organization Merchandise Camp and Clinic Information
LIONSPORTS.net, The Home of Southeastern Athletics
Men's Sports
Women's Sports
Homepage
Facilities
Tradition
Hall Of Fame
Spirit Groups
Staff Directory
Audiio/Video Archive
Event Calendar
Composite Schedule
Community Service
Sports Medicine
Student Athlete Advisory Commitee
Former Athletes
Complaince
Mission Statement
Directions
Contact Information
SLU Fan Poll
There is no active poll
Campus Weather
Temp: 74.6°F
Humidity: 83%
Pressure: 30.05in ( Falling)
Cond: Mostly Cloudy
Wind: ENE 0.0mph
Teamline, Listen to Live Stats
 
 

Licensed to B. Moore Track & C. Maddox Field House - Site License
Hy-Tek's Meet Manager
2008 LSU Twilight Invitational - 2/22/2008
Baton Rouge, LA
Results

Women 60 Meter Dash
===================================================================
Fieldhouse: F 7.20 2003 Muna Lee, LSU
LSU Record: L 7.15 2003 Muna Lee, L S U
NCAA Auto: A 7.26
NCAA Prov: P 7.44
Name Year School Prelims H#
===================================================================
Preliminaries
1 421 Sherry Fletcher Unattached P 7.37q 1
2 36 Kenyanna Wilson LSU 7.48q 1
3 31 Jessica Ohanaja LSU 7.50q 3
4 409 Sheniqua Ferguson Southwest Missis 7.51q 3
5 37 Monique Cabral LSU 7.56q 4
6 389 Meritzer Williams Unattached 7.58q 5
7 93 Courtney Prentiss Jackson State 7.64q 3
8 17 Kristina Davis LSU 7.64q 4
9 148 Jasmine Momoh Tulane 7.67q 2
10 400 Krystal Bodie Southwest Missis 7.72q 4
11 193 Javonda Newbold Grambling 7.72 5
12 146 Shaina Pelham Tulane 7.73 3
13 113 Karla Thurmond Southern Miss. 7.81 5
14 114 Ashley May Southern Miss. 7.84 3
15 386 Sheena Loving Unattached 7.85 1
16 145 Taneekwa Ross Tulane 7.88 2
17 290 Jordhanna White Robert Morris 7.91 2
18 84 Lisa Quinn Jackson State 7.95 3
19 64 Taji Dorsey Jackson State 7.99 4
20 365 Kristie Mitchell Alcorn State 8.02 3
21 310 Shanice Richardson Mississippi Vall 8.04 1
22 229 Ilana Pavin Grambling 8.05 3
23 221 Ashley Vaughn Grambling 8.07 4
24 315 Shelita Brent Mississippi Vall 8.08 2
25 62 Amiria Holloman Jackson State 8.10 2
26 267 Valencia Dorsey Southern 8.12 5
27 377 Vonita Scott Unattached 8.15 5
28 395 Ashley Charles Southwest Missis 8.15 1
29 182 Teih Leban Grambling 8.16 4
30 280 Sheena Thames Southern 8.18 5
31 246 Brittney Crowder Huston-Tillotson 8.25 4
32 325 Denise Williams Mississippi Vall 8.27 1
33 238 De'Shandra Irvin Huston-Tillotson 8.29 1
34 304 Jo'Nee Collins Mississippi Vall 8.30 3
35 390 Florence edi Unattached 8.36 5
36 336 Safiya McPherson Mississippi Vall 8.39 4
37 223 Rhaneisha Smith Grambling 8.41 1
38 222 Mellissa Rene Grambling 8.50 2
39 300 Shadorian Rhodes Mississippi Vall 8.58 4
-- 258 Jessica Greene Southern FS 5
-- 228 Alexandra Afloari Grambling FS 2

Women 60 Meter Dash
================================================================
Fieldhouse: F 7.20 2003 Muna Lee, LSU
LSU Record: L 7.15 2003 Muna Lee, L S U
NCAA Auto: A 7.26
NCAA Prov: P 7.44
Name Year School Finals
================================================================
Finals
1 421 Sherry Fletcher Unattached 7.29P
2 36 Kenyanna Wilson LSU 7.42P
3 31 Jessica Ohanaja LSU 7.45
4 409 Sheniqua Ferguson Southwest Missis 7.51
5 37 Monique Cabral LSU 7.60
6 148 Jasmine Momoh Tulane 7.65
7 400 Krystal Bodie Southwest Missis 7.67
8 17 Kristina Davis LSU 7.68
9 93 Courtney Prentiss Jackson State 7.72
10 389 Meritzer Williams Unattached 7.74

Women 200 Meter Dash
===================================================================
Fieldhouse: F 22.87 1989 Dawn Sowell, LSU
LSU Record: L 22.49 2003 Muna Lee, L S U
NCAA Auto: A 23.40
NCAA Prov: P 24.10
Name Year School Finals H#
===================================================================
1 407 Taneisha Baker Southwest Missis 25.05 3
2 389 Meritzer Williams Unattached 25.07 1
3 175 Neisha-Bernard Thoma Tiger Olympians 25.12 2
4 146 Shaina Pelham Tulane 25.32 2
5 193 Javonda Newbold Grambling 25.36 3
6 176 Tanya Osbourne Tiger Olympians 25.60 3
7 113 Karla Thurmond Southern Miss. 25.65 4
8 221 Ashley Vaughn Grambling 25.82 1
9 141 Kyra Lobbins Tulane 26.13 3
10 423 Tierra Smith Unattached 26.14 2
11 386 Sheena Loving Unattached 26.15 1
12 246 Brittney Crowder Huston-Tillotson 26.36 1
13 280 Sheena Thames Southern 26.55 4
14 334 Shayla Burks Mississippi Vall 26.59 5
15 229 Ilana Pavin Grambling 26.66 3
16 395 Ashley Charles Southwest Missis 26.77 5
17 238 De'Shandra Irvin Huston-Tillotson 26.83 2
18 243 Tamica Jones Huston-Tillotson 26.89 2
19 335 Liz Daniels Mississippi Vall 27.27 5
20 308 Tiffany Alleyne Mississippi Vall 27.97 6
21 296 Brittany DeMudd Robert Morris 27.98 6
22 293 Corina Campbell Robert Morris 28.14 5
23 363 Alicia Hawkins Alcorn State 29.25 6
24 355 Sherita White Alcorn State 29.29 5

Women 400 Meter Dash
===================================================================
Fieldhouse: F 52.70 1991 Diane Francis, Alabama
LSU Record: L 50.92 2005 Hazel Ann Regis, L S U
NCAA Auto: A 52.70
NCAA Prov: P 54.70
Name Year School Finals H#
===================================================================
1 175 Neisha-Bernard Thoma Tiger Olympians 55.53 1
2 176 Tanya Osbourne Tiger Olympians 56.15 2
3 178 melissa Deleon Tiger Olympians 56.80 2
4 129 Carmen Dennis Southern Miss. 57.73 2
5 179 Sheena Gooding Tiger Olympians 58.96 1
6 407 Taneisha Baker Southwest Missis 59.05 3
7 84 Lisa Quinn Jackson State 59.07 2
8 144 Aieshia Brooks Tulane 59.53 1
9 121 Teria Wheeler Southern Miss. 59.77 3
10 423 Tierra Smith Unattached 59.86 4
11 201 Brianne Brass Grambling 59.98 4
12 236 Michelle Bolden Huston-Tillotson 1:00.08 2
13 102 Kirsten Richards Southern Miss. 1:00.67 3
14 142 Olivia Kizzee Tulane 1:00.67 2
15 342 Jamie McWilliams Alcorn State 1:00.68 3
16 326 Shenequia Pressley Mississippi Vall 1:01.42 5
17 204 Alexa Bell Grambling 1:01.57 4
18 403 Chiquita Blue Southwest Missis 1:01.81 5
19 234 Arvesha Roberson Grambling 1:02.59 4
20 78 Candace Frye Jackson State 1:02.87 5
21 256 Courtney Johnson Southern 1:03.65 3
22 302 LeAndria Williams Mississippi Vall 1:04.34 5
23 301 Lisa Murray Mississippi Vall 1:04.66 5
-- 269 Kamekia Ellis Southern FS 4
-- 258 Jessica Greene Southern FS 1

Women 800 Meter Run
================================================================
Fieldhouse: F 2:03.92 1998 Hazel Clark, Florida
LSU Record: L 2:03.38 1999 Claudine Williams, L S U
NCAA Auto: A 2:05.40
NCAA Prov: P 2:09.40
Name Year School Finals
================================================================
1 128 Cheris Fletcher Southern Miss. 2:22.71
2 75 Jemu ZarZar Jackson State 2:24.33
3 125 Jemarie Alcordo Southern Miss. 2:24.96
4 123 Stephanie Jones-Dubo Southern Miss. 2:25.56
5 197 Sha'tina Anderson Grambling 2:29.97
6 54 Tunisia Milner Jackson State 2:30.27
7 119 Jamaka Wall Southern Miss. 2:31.73
8 206 Christina Vinson Grambling 2:32.17
9 82 LaColony Oliver Jackson State 2:32.19
10 106 Jolisa Evans Southern Miss. 2:32.28
11 199 Recqual Parker Grambling 2:34.98
12 353 Shaunte Hardeman Alcorn State 2:35.36
13 337 Antia Cain Mississippi Vall 2:35.85
14 155 Ivy Price Mississippi Coll 2:37.52
15 164 Amanda Barstow Mississippi Coll 2:39.36
16 86 Kimberly Whalen Jackson State 2:39.91
17 89 Adrienne Smith Jackson State 2:40.09
18 340 Leslie Peavie Alcorn State 2:41.81
-- 323 Andrea Haywood Mississippi Vall DNF
-- 313 Tiffany Spann Mississippi Vall DNF
-- 331 Alicia Bell Mississippi Vall DNF

Women 1 Mile Run
================================================================
Fieldhouse: F 4:35.06 1986 Liz Lynch, Alabama
LSU Record: L 4:38.67 1985 Christine Slythe, L S U
NCAA Auto: A 4:40.60
NCAA Prov: P 4:48.60
Name Year School Finals
================================================================
1 38 Christy Zirkle LSU 5:17.79
2 211 Electine Orido Grambling 5:34.60
3 97 Kelley Rooney Southern Miss. 5:36.96
4 89 Adrienne Smith Jackson State 5:37.11
5 358 Alka Hamilton Alcorn State 5:44.84
6 200 Marissa Golson Grambling 5:48.17
7 96 Ronna Sandoval Southern Miss. 5:51.35
8 412 Kristi Denton Unattached 5:55.68
9 275 Paula Walker Southern 5:56.33
10 131 Gerelaine Alcordo Southern Miss. 6:07.02
11 139 Caitlin Hornbeck Tulane 6:09.06
12 337 Antia Cain Mississippi Vall 6:22.51
13 191 Monique Chevalier Grambling 6:22.80
14 213 Rose Tanui Grambling 6:33.96
15 366 Jessica McLaurin Alcorn State 6:57.07

Women 3000 Meter Run
================================================================
Fieldhouse: F 9:06.85 1986 Liz Lynch, Alabama
LSU Record: L 9:19.11 1987 Lisa Reed, L S U
NCAA Auto: A 9:15.80
NCAA Prov: P 9:34.80
Name Year School Finals
================================================================
1 16 Megan Broussard LSU 10:38.76
2 233 Grace Korir Grambling 10:57.39
3 21 Christina Porter LSU 10:58.65
4 140 Rachel Bryan Tulane 11:15.35
5 272 Precious Collins Southern 11:29.04
6 211 Electine Orido Grambling 11:33.90
7 153 Rachel Hardin Mississippi Coll 11:35.33
-- 359 Victoria Moreno Alcorn State DNF
-- 276 Tierra Nick Southern DNF
-- 191 Monique Chevalier Grambling DNF
-- 59 Jennifer Redman Jackson State DNF
-- 268 Elsa Valencia Southern DNF

Women 60 Meter Hurdles
===================================================================
Fieldhouse: F 8.08 1998 Astia Walker, LSU
LSU Record: L 7.99 2000 Joyce Bates, L S U
NCAA Auto: A 8.14
NCAA Prov: P 8.43
Name Year School Prelims H#
===================================================================
Preliminaries
1 413 Angel Boyd Unattached P 8.41q 2
2 22 Tenaya Jones LSU 8.55q 3
3 400 Krystal Bodie Southwest Missis 8.67q 1
4 290 Jordhanna White Robert Morris 8.97q 3
5 88 Toniece Williams Jackson State 9.11q 3
6 85 Marlisa Hamlett Jackson State 9.17q 3
7 78 Candace Frye Jackson State 9.22q 2
8 223 Rhaneisha Smith Grambling 9.27q 1
9 293 Corina Campbell Robert Morris 9.28q 1
10 278 Christina Archie Southern 9.30q 1
11 260 Earldreka White Southern 9.38 1
12 296 Brittany DeMudd Robert Morris 9.41 3
13 77 Tanieka Hill Jackson State 9.51 2
14 228 Alexandra Afloari Grambling 9.57 2
15 323 Andrea Haywood Mississippi Vall 9.67 3
16 138 Arielle Minor Tulane 9.70 1
17 384 jerika hall Unattached 9.77 2
18 313 Tiffany Spann Mississippi Vall 9.77 1
19 338 Kantessa Bryant Mississippi Vall 9.90 2
20 319 Keresa Greer Mississippi Vall 9.98 3
21 368 Aleesha Mullen Alcorn State 10.02 3
22 403 Chiquita Blue Southwest Missis 10.10 1
23 341 Latoria Kerr Alcorn State 11.45 3
-- 210 Ashlee Burns Grambling DNF 1
-- 342 Jamie McWilliams Alcorn State DNF 2

Women 60 Meter Hurdles
================================================================
Fieldhouse: F 8.08 1998 Astia Walker, LSU
LSU Record: L 7.99 2000 Joyce Bates, L S U
NCAA Auto: A 8.14
NCAA Prov: P 8.43
Name Year School Finals
================================================================
Finals
1 413 Angel Boyd Unattached 8.43P
2 22 Tenaya Jones LSU 8.47
3 400 Krystal Bodie Southwest Missis 8.59
4 290 Jordhanna White Robert Morris 8.98
5 88 Toniece Williams Jackson State 9.00
6 85 Marlisa Hamlett Jackson State 9.10
7 293 Corina Campbell Robert Morris 9.22
8 223 Rhaneisha Smith Grambling 9.33
9 278 Christina Archie Southern 9.36
10 78 Candace Frye Jackson State 9.62

Women 4x400 Meter Relay
================================================================
Fieldhouse: F 3:37.40 1995 L S U, LSU
LSU Record: L 3:29.06 2005 LSU, L S U
B. Morris, N. BernardThomas, D. Lawernce, H. Regis
NCAA Auto: A 3:34.20
NCAA Prov: P 3:41.20
School Finals
================================================================
1 Tiger Olympians 'A' 3:46.64
2 Huston-Tillotson 'A' 3:58.62
3 Mississippi Valley 'A' 4:10.15
4 Alcorn State 'A' 4:10.64

Women Distance Medley
================================================================
Fieldhouse: F 11:20.87 1986 Alabama, Alabama
LSU Record: L 11:29.71 1997 LSU, L S U
S. Rasmussen, E. Hall, T. Hayward, C. Mayock
NCAA Auto: A 11:11.00
NCAA Prov: P 11:35.50
School Finals
================================================================
1 Southern Miss. 'A' 12:47.66
2 Grambling 'A' 13:29.23

Women High Jump
==========================================================================
Fieldhouse: F 6-02 1992 Angie Bradburn, UNAT
LSU Record: L 6-01.50 1993 Gail Kapernick, L S U
NCAA Auto: A 1.85m
NCAA Prov: P 1.78m
Name Year School Finals
==========================================================================
1 426 Brittani Carter LSU 1.69m 5-06.50
2 149 Zandria DeBowles Tulane 1.64m 5-04.50
3 183 Dara Burton Grambling J1.64m 5-04.50
4 111 Tiffany Hubbard Southern Miss. J1.64m 5-04.50
-- 278 Christina Archie Southern NH
-- 319 Keresa Greer Mississippi Vall NH
-- 228 Alexandra Afloari Grambling NH
-- 77 Tanieka Hill Jackson State NH
-- 260 Earldreka White Southern NH

Women Pole Vault
==========================================================================
Fieldhouse: F 13-09.25 2000 AliciaWarlick, Unat
Fieldhouse: F 4.20m 2007 Erica Bartolina, Unattached
LSU Record: L 4.00m 2/2/2008 Katelyn Rodrigue, L S U
NCAA Auto: A 4.20m
NCAA Prov: P 3.95m
Name Year School Finals
==========================================================================
1 18 Katelyn Rodrigue LSU 4.13mL 13-06.50
2 23 Mallory Thompson LSU 3.58m 11-09.00
3 25 Lauren Saucier LSU J3.58m 11-09.00
4 57 Equonda Netters Jackson State 3.13m 10-03.25
5 169 Abbey Kracke Mississippi Coll J3.13m 10-03.25
-- 267 Valencia Dorsey Southern NH
-- 292 Erica Schmidt Robert Morris NH
-- 103 Kari Thomas Southern Miss. NH
-- 147 Peggy Keplinger Tulane NH

Women Long Jump
==========================================================================
Fieldhouse: F 21-10.75 1987 Carol Lewis, SMTC
LSU Record: L 22-04.50 1994 Daphine Sanders, L S U
NCAA Auto: A 6.35m
NCAA Prov: P 6.10m
Name Year School Finals
==========================================================================
1 41 Kathryn Coleman LSU 6.08m 19-11.50
2 114 Ashley May Southern Miss. 6.03m 19-09.50
3 14 Melissa Ogbourne LSU 5.78m 18-11.75
4 177 Shaunette Davidson Tiger Olympians 5.76m 18-10.75
5 255 India Anderson Southern 5.74m 18-10.00
6 215 Bobbie Davis Grambling 5.72m 18-09.25
7 424 Tanika Liburd Unattached 5.70m 18-08.50
8 294 Melitta Brown Robert Morris 5.68m 18-07.75
9 62 Amiria Holloman Jackson State 5.64m 18-06.00
10 323 Andrea Haywood Mississippi Vall 5.41m 17-09.00
11 70 Tayari Clay Jackson State 5.39m 17-08.25
12 267 Valencia Dorsey Southern 5.38m 17-08.00
13 384 jerika hall Unattached 5.37m 17-07.50
14 138 Arielle Minor Tulane 5.07m 16-07.75
15 183 Dara Burton Grambling 4.97m 16-03.75
-- 331 Alicia Bell Mississippi Vall ND
-- 341 Latoria Kerr Alcorn State FOUL

Women Triple Jump
==========================================================================
Fieldhouse: F 46-05.25 1998 Suzette Lee, UNAT
LSU Record: L 46-09 1997 Suzette Lee, L S U
NCAA Auto: A 13.30m
NCAA Prov: P 12.65m
Name Year School Finals
==========================================================================
1 40 Nedra Gross LSU 12.20m 40-00.50
2 215 Bobbie Davis Grambling 11.82m 38-09.50
3 112 Simona Costache Southern Miss. 11.61m 38-01.25
4 294 Melitta Brown Robert Morris 11.50m 37-08.75
5 267 Valencia Dorsey Southern J11.50m 37-08.75
6 255 India Anderson Southern 11.29m 37-00.50
7 101 Jessica Cheeks Southern Miss. 11.06m 36-03.50
8 85 Marlisa Hamlett Jackson State 10.80m 35-05.25
-- 304 Jo'Nee Collins Mississippi Vall FOUL
-- 204 Alexa Bell Grambling FOUL
-- 239 Angela Brown Huston-Tillotson FOUL

Women Shot Put
==========================================================================
Fieldhouse: F 58-07.50 1995 Eileen Vanesi, Texas
LSU Record: L 55-10.50 1994 Danyel Mitchell, L S U
NCAA Auto: A 16.90m
NCAA Prov: P 15.20m
Name Year School Finals
==========================================================================
1 414 Zara Northover Unattached 16.35mP 53-07.75
2 100 Suesanna Williams Southern Miss. 13.52m 44-04.25
3 69 Danielle Miller Jackson State 13.27m 43-06.50
4 219 Rashira Bessard Grambling 13.23m 43-05.00
5 214 Traci Reynolds Grambling 12.94m 42-05.50
6 74 Stephanie Cleave Jackson State 12.48m 40-11.50
7 168 Whitney Melton Mississippi Coll 12.31m 40-04.75
8 108 Candace Burgard Southern Miss. 11.56m 37-11.25
9 61 Leadrianna White Jackson State 11.47m 37-07.75
10 248 Rashandre Carrier Huston-Tillotson 11.23m 36-10.25
11 364 Dominique Antoine Alcorn State 11.07m 36-04.00
12 220 Kenndra Hammond Grambling 11.01m 36-01.50
13 159 Christine Saja Mississippi Coll 10.82m 35-06.00
14 344 Jenise Brown Alcorn State 9.81m 32-02.25
15 130 Samera Johnson Southern Miss. 8.34m 27-04.50

Women Weight Throw
==========================================================================
Fieldhouse: F 21.60m 2008 Kristal Yush, TIger Oylmpians
LSU Record: L 65-02.75 2003 Mallory McDonald, L S U
NCAA Auto: A 21.00m
NCAA Prov: P 18.75m
Name Year School Finals
==========================================================================
1 100 Suesanna Williams Southern Miss. 16.55m 54-03.75
2 43 Kim Williams LSU 16.30m 53-05.75
3 124 Rushae Collier Southern Miss. 15.26m 50-00.75
4 61 Leadrianna White Jackson State 14.64m 48-00.50
5 214 Traci Reynolds Grambling 14.51m 47-07.25
6 58 Deshawnn Chiles Jackson State 14.29m 46-10.75
7 219 Rashira Bessard Grambling 14.06m 46-01.50
8 74 Stephanie Cleave Jackson State 13.31m 43-08.00
9 108 Candace Burgard Southern Miss. 13.29m 43-07.25
10 262 Takia Long Southern 13.28m 43-07.00
11 143 Katarina Busljeta Tulane 12.58m 41-03.25
12 227 Deborahian Dobbins Grambling 11.23m 36-10.25
-- 346 Alicia Moreno Alcorn State FOUL

Men 60 Meter Dash
===================================================================
Fieldhouse: F 6.59 2005 Trell Kimmons, Hinds CC
LSU Record: L 6.57 2008 Richard Thompson, L S U
NCAA Auto: A 6.63
NCAA Prov: P 6.74
Name Year School Prelims H#
===================================================================
Preliminaries
1 378 yhann plummer Unattached P 6.70q 2
2 94 Lavarius Giles Jackson State 6.80q 6
3 181 Micheal Matthews Tiger Olympians 6.82q 6
4 7 Markie Faust Hinds CC 6.82q 6
5 3 Terry Jackson Hinds CC 6.84q 5
6 11 Jerel Hill Hinds CC 6.85q 3
7 4 Anton Taylor Hinds CC 6.87q 1
8 118 Rascieve Grant Southern Miss. 6.91q 5
9 383 LeTra Lewis Unattached 6.93q 5
10 387 Wayne Hobley Unattached 6.95q 4
11 6 Jonathan Davis Hinds CC 6.95 3
12 372 korey cook Unattached 7.01 1
13 53 Justin Vance Jackson State 7.02 1
14 253 Joubert Ambeau Southern 7.03 6
15 388 Antoine Adams Unattached 7.06 2
16 405 Gregory Hunt Southwest Missis 7.06 5
17 422 Joshua Jackson Unattached 7.06 1
18 249 Keenan Curry Huston-Tillotson 7.07 4
18 5 Jamal Moss Hinds CC 7.07 2
20 410 Clyde Young Southwest Missis 7.08 3
21 367 Nathaniel Hughes Alcorn State 7.10 4
22 286 Paul Blake Southern-NO 7.11 3
23 187 Deangelo Waller Grambling 7.13 5
24 73 Lincoln Lampley Jackson State 7.14 2
25 273 Rodney Harris Southern 7.15 2
26 163 Chris Blanton Mississippi Coll 7.16 2
27 98 Danny Banks Southern Miss. 7.16 4
28 375 Eddie L Waters III Unattached 7.17 2
29 333 Swift Tony Mississippi Vall 7.19 1
30 345 Jonathan Hackworth Alcorn State 7.22 4
31 172 Dameon Brown Mississippi Coll 7.22 5
32 160 Deoante' Rivers Mississippi Coll 7.23 1
33 381 Devan House Unattached 7.25 4
34 194 Edmund Joseph Grambling 7.27 3
35 399 Byron Jones Southwest Missis 7.28 5
36 380 Joshua Jones Unattached 7.28 3
37 382 Emmanuel Eaglin Unattached 7.30 4
38 116 JorDon Smith Southern Miss. 7.33 4
39 376 Garnell Hall Unattached 7.35 1
40 185 Maurice Couch Grambling 7.35 5
41 311 Cameron Russ Mississippi Vall 7.36 5
42 171 Dennis Toney Mississippi Coll 7.37 6
43 277 Patrick Jones Southern 7.38 6
44 351 Antonio Dejarnett Alcorn State 7.40 3
45 12 Michael Weldon Hinds CC 7.41 6
46 307 Steven Fullbright Mississippi Vall 7.42 1
47 373 colby bias Unattached 7.44 1
48 99 Leonard McLeggon Southern Miss. 7.50 3
49 330 Craft Martin Mississippi Vall 7.68 2
50 245 Keith Pierce Huston-Tillotson 7.70 4
-- 20 Gabriel Mvumuvre LSU FS 5
-- 196 Jeremy Green Grambling FS 6
-- 9 Jeff Henderson Hinds CC FS 2

Men 60 Meter Dash
================================================================
Fieldhouse: F 6.59 2005 Trell Kimmons, Hinds CC
LSU Record: L 6.57 2008 Richard Thompson, L S U
NCAA Auto: A 6.63
NCAA Prov: P 6.74
Name Year School Finals
================================================================
Finals
1 94 Lavarius Giles Jackson State 6.74P
2 378 yhann plummer Unattached 6.77
3 3 Terry Jackson Hinds CC 6.80
4 7 Markie Faust Hinds CC 6.81
5 4 Anton Taylor Hinds CC 6.82
6 11 Jerel Hill Hinds CC 6.85
7 181 Micheal Matthews Tiger Olympians 6.86
8 118 Rascieve Grant Southern Miss. 6.91
9 387 Wayne Hobley Unattached 6.94
10 383 LeTra Lewis Unattached 6.98

Men 200 Meter Dash
===================================================================
Fieldhouse: F 20.89 1988 Lorenzo Daniel, Miss St
LSU Record: L 20.30 2006 Xavier Carter, L S U
NCAA Auto: A 21.08
NCAA Prov: P 21.48
Name Year School Finals H#
===================================================================
1 378 yhann plummer Unattached 21.52 2
2 405 Gregory Hunt Southwest Missis 21.94 1
3 287 Mekel Downer Southern-NO 22.01 4
4 11 Jerel Hill Hinds CC 22.27 1
5 383 LeTra Lewis Unattached 22.43 1
6 372 korey cook Unattached 22.51 6
7 367 Nathaniel Hughes Alcorn State 22.54 1
8 79 Jaumale Sykes Jackson State 22.60 3
9 388 Antoine Adams Unattached 22.74 1
10 299 C.J. Ecalono Robert Morris 22.76 6
11 109 Cornelius Duncan Southern Miss. 22.77 2
12 187 Deangelo Waller Grambling 22.78 7
13 231 Darius Lavalais Grambling 22.86 5
14 422 Joshua Jackson Unattached 22.88 1
15 249 Keenan Curry Huston-Tillotson 22.89 2
16 1 Carl Mickens Hinds CC 22.99 4
17 369 Emmanuel Arceneaux Alcorn State 23.02 2
18 327 Clark Alfrred Mississippi Vall 23.04 7
19 375 Eddie L Waters III Unattached 23.15 6
20 374 Tim Moore Unattached 23.20 6
21 279 Herbert LaBove Southern 23.25 5
22 10 Chris Randle Hinds CC 23.35 4
23 160 Deoante' Rivers Mississippi Coll 23.51 7
24 196 Jeremy Green Grambling 23.71 5
25 381 Devan House Unattached 23.78 8
26 392 Shannon Scott ProAthletics 23.78 7
27 105 Derrick Collins Southern Miss. 23.83 8
28 283 Kyle Weidenbacher Southern-NO 23.83 5
29 235 Christopher Humphrie Huston-Tillotson 23.85 3
30 399 Byron Jones Southwest Missis 24.10 6
31 247 Javier Jimenez Huston-Tillotson 24.16 4
32 322 Latrence Prayer Mississippi Vall 24.56 8
-- 311 Cameron Russ Mississippi Vall DNF 8

Men 400 Meter Dash
===================================================================
Fieldhouse: F 46.37 1988 Clifton Campbell, Auburn
LSU Record: L 45.28 2006 Xavier Carter, L S U
NCAA Auto: A 46.55
NCAA Prov: P 47.65
Name Year School Finals H#
===================================================================
1 265 Leon Citizen Southern 49.45 2
2 387 Wayne Hobley Unattached 49.57 2
3 92 Allen Senegal Jackson State 49.69 1
4 282 Norbert Miller Southern-NO 50.06 5
5 299 C.J. Ecalono Robert Morris 50.07 1
6 65 Marqueno Davis Jackson State 50.77 2
7 279 Herbert LaBove Southern 50.82 2
8 285 Chadrick Nelson Southern-NO 50.88 5
9 237 Garfield Sinlair Huston-Tillotson 51.19 1
10 284 Lerone Lawson Southern-NO 51.30 3
11 230 Kalen Echols Grambling 51.34 4
12 80 Desmond Lowe Jackson State 51.39 4
13 274 Jurran Wyman Southern 51.64 4
14 120 Cordell Kinn Southern Miss. 51.71 3
15 1 Carl Mickens Hinds CC 51.80 6
16 396 Stanton Wallace Southwest Missis 52.00 2
17 209 Jordan Hill Grambling 52.15 6
18 361 Clyde Mills Alcorn State 52.25 1
19 394 Martavis Hines Southwest Missis 52.59 5
20 398 Ryan Taylor Southwest Missis 52.97 5
21 167 Jonathan Varnado Mississippi Coll 53.06 5
22 117 Daniel Dir Southern Miss. 53.10 7
23 247 Javier Jimenez Huston-Tillotson 53.34 4
24 150 Josh Schiller Mississippi Coll 53.62 6
25 107 Patrick Ransom Southern Miss. 53.68 7
26 350 Jesse Aubrey Alcorn State 53.82 4
27 235 Christopher Humphrie Huston-Tillotson 53.85 4
28 317 Derrick Hull Mississippi Vall 54.28 7
29 2 Jason Riles Hinds CC 57.30 2
-- 324 Marriweather LaDavey Mississippi Vall DNF 6
-- 372 korey cook Unattached DNF 7
-- 349 Tyshaun Webb Alcorn State DNF 3
-- 380 Joshua Jones Unattached DNF 3
-- 303 Pratt Jeremy Mississippi Vall DQ 7 broke too soon

Men 800 Meter Run
================================================================
Fieldhouse: F 1:47.38 1991 George Kersh, Ole Miss
LSU Record: L 1:47.84 2005 Jeffrey Fisher, L S U
NCAA Auto: A 1:48.80
NCAA Prov: P 1:51.10
Name Year School Finals
================================================================
1 13 OluwaGbenga Awoleye Sprint Athletics 1:53.68
2 257 Kristopher Watson Southern 1:54.67
3 404 Mario McCotrell Southwest Missis 1:57.34
4 392 Shannon Scott ProAthletics 1:57.52
5 35 Jeffery Adolph LSU 1:57.73
6 195 Mickell James Grambling 1:58.33
7 91 Kevin Itima Jackson State 1:59.40
8 339 Wilkins Kyler Alcorn State 2:01.65
9 352 Kentwon Carter Alcorn State 2:01.67
10 240 Edward Kozel Huston-Tillotson 2:01.99
11 418 Jeremy Handy Unattached 2:02.67
12 212 Jeremiah Bland Grambling 2:06.44
13 198 Ronald Pike Grambling 2:07.47
14 202 Dion Blanton Grambling 2:10.76
15 72 Debodrick Walton Jackson State 2:11.87
16 274 Jurran Wyman Southern 2:26.17
-- 173 Isa Phillips Tiger Olympians DNF

Men 1 Mile Run
================================================================
Fieldhouse: F 3:59.54 1976 Steve Bolt, Alabama
LSU Record: L 3:58.77 1995 Passmore Furusa, L S U
NCAA Auto: A 4:00.30
NCAA Prov: P 4:04.80
Name Year School Finals
================================================================
1 19 Drew Haro LSU 4:28.53
2 397 Martin Kituri Southwest Missis 4:30.34
3 30 James Presley LSU 4:32.95
4 158 Will Clingon Mississippi Coll 4:35.14
5 354 Christohper Ruffin Alcorn State 4:40.47
