Skip To Main Content
Skip To Main Content

Southeastern Louisiana University Athletics

The Official Website of Southeastern Louisiana University Athletics
Classroom. Community. Competition.
ESPON Plus Logo

2012 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
12 Hebert, Brock 12 Hebert, Brock .374 .985 60-60 227 58 85 21 2 2 37 116 .511 30 15 34 3 .474 2 4 36-44
8 Pace, Jonathan 8 Pace, Jonathan .350 .854 60-60 234 32 82 16 1 1 42 103 .440 19 9 16 3 .414 4 6 5-6
9 Slade, Harry 9 Slade, Harry .294 .726 60-60 245 43 72 11 2 1 37 90 .367 20 7 39 4 .359 4 5 14-22
2 Hernandez, Ben 2 Hernandez, Ben .280 .691 60-60 193 35 54 6 0 0 26 60 .311 17 16 25 5 .380 3 22 5-8
33 Gougler, Cody 33 Gougler, Cody .271 .739 60-60 207 26 56 14 0 3 43 79 .382 24 9 27 5 .357 9 1 2-5
7 Rhodes, Ladd 7 Rhodes, Ladd .250 .666 59-57 192 26 48 5 1 1 22 58 .302 26 9 38 1 .364 1 8 5-13
11 Rutland, Michael 11 Rutland, Michael .242 .621 45-33 124 24 30 1 0 0 12 31 .250 17 9 18 3 .371 1 10 1-2
22 Hoffman, Brett 22 Hoffman, Brett .212 .580 60-57 170 19 36 7 0 0 16 43 .253 25 5 30 6 .327 2 6 0-1
23 Fisher, Jacob 23 Fisher, Jacob .208 .599 49-46 149 15 31 5 0 1 24 39 .262 23 7 36 1 .337 2 9 2-4
14 Michel, Adam 14 Michel, Adam .500 1.000 2-0 2 1 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0
27 Downing, Ryan 27 Downing, Ryan .313 .796 18-1 16 7 5 1 0 0 4 6 .375 3 0 5 0 .421 0 1 0-0
4 Marse, Alex 4 Marse, Alex .256 .641 42-28 90 20 23 3 1 0 9 28 .311 8 3 18 4 .330 2 5 3-3
30 Roberson, Sam 30 Roberson, Sam .207 .511 28-14 58 5 12 2 0 0 2 14 .241 5 0 15 0 .270 0 1 0-2
21 Gautreaux, Britt 21 Gautreaux, Britt .167 .500 22-4 24 5 4 0 0 0 0 4 .167 6 0 9 1 .333 0 0 0-2
31 Rainey, Tanner 31 Rainey, Tanner .000 .200 17-0 4 0 0 0 0 0 1 0 .000 1 0 3 0 .200 0 0 0-0
19 Lucas, Torin 19 Lucas, Torin .000 .750 6-0 2 2 0 0 0 0 0 0 .000 2 4 1 0 .750 0 0 0-0
5 Janway, Josh 5 Janway, Josh .000 .000 17-10 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .278 .722 60-60 1938 318 539 92 7 9 275 672 .347 226 93 316 36 .375 30 78 73-112
Opponents .240 .662 60-60 1936 240 464 87 12 26 220 653 .337 215 42 399 32 .325 25 52 50-66

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
10 Hymel, Jordan 10Hymel, Jordan 2.64 1.09 6-3 14-14 0 0-1 0 81.2 56 28 24 33 55 10 1 3 278 .201 0 14 0 2 11
3 Cutura, Andro 3Cutura, Andro 3.30 1.10 6-1 15-12 1 0-0 0 76.1 68 32 28 16 38 11 3 8 279 .244 5 6 0 4 5
13 Lopez, Stefan 13Lopez, Stefan 0.61 .82 2-1 28-0 0 0-2 20 29.1 19 5 2 5 42 2 0 1 106 .179 0 2 0 1 5
28 Hills, Dylan 28Hills, Dylan 1.64 1.01 9-4 27-0 0 0-0 2 49.1 31 18 9 19 51 11 1 1 171 .181 8 1 0 4 4
6 Pittari, Matt 6Pittari, Matt 2.20 1.16 2-0 16-0 0 0-0 0 16.1 13 5 4 6 7 4 1 0 54 .241 1 1 1 0 5
24 Greenleaf, Jason 24Greenleaf, Jason 2.26 1.24 3-2 26-1 0 0-1 0 51.2 40 14 13 24 43 9 1 1 184 .217 3 2 2 1 4
18 Manuel, Kaleb 18Manuel, Kaleb 3.63 1.61 1-2 18-1 0 0-0 0 39.2 45 19 16 19 26 7 0 1 155 .290 6 3 2 5 2
16 Bernard, Buck 16Bernard, Buck 3.68 1.30 2-2 12-12 0 0-0 0 44.0 42 22 18 15 27 6 1 2 165 .255 1 4 1 0 3
5 Janway, Josh 5Janway, Josh 3.93 1.41 3-3 16-10 0 0-1 0 50.1 50 25 22 21 26 6 1 2 188 .266 1 2 1 2 4
15 Koon, Joseph 15Koon, Joseph 5.89 1.38 3-2 14-8 0 0-0 0 44.1 42 29 29 19 43 8 0 2 169 .249 5 3 1 2 5
32 Keller, Kyle 32Keller, Kyle 7.15 1.94 1-0 6-1 0 0-0 0 11.1 11 9 9 11 5 1 2 2 41 .268 0 0 0 0 2
31 Rainey, Tanner 31Rainey, Tanner 7.77 1.89 1-0 14-0 0 0-0 0 24.1 25 22 21 21 29 9 0 2 92 .272 7 2 0 4 1
38 Tromba, Layton 38Tromba, Layton 9.00 2.25 0-0 6-0 0 0-0 0 4.0 5 4 4 4 2 0 1 0 16 .313 2 2 0 0 0
25 Kennel, Sean 25Kennel, Sean 9.82 2.59 0-1 5-1 0 0-0 0 7.1 17 8 8 2 5 3 0 1 38 .447 1 0 0 0 1
Totals 3.48 1.28 39-21 217-60 1 2 22 530.0 464 240 205 215 399 87 12 26 1936 .240 40 42 8 25 52
Opponents 3.94 1.47 21-39 206-60 1 1 8 519.0 539 318 227 226 316 92 7 9 1938 .278 51 93 7 30 78

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 Marse, Alex 4 Marse, Alex 57 50 7 0 1.000 1 0 0 0 0
3 Cutura, Andro 3 Cutura, Andro 19 1 18 0 1.000 0 2 2 0 0
16 Bernard, Buck 16 Bernard, Buck 16 1 15 0 1.000 1 4 1 0 0
24 Greenleaf, Jason 24 Greenleaf, Jason 12 1 11 0 1.000 0 6 2 0 0
15 Koon, Joseph 15 Koon, Joseph 9 1 8 0 1.000 1 5 0 0 0
18 Manuel, Kaleb 18 Manuel, Kaleb 9 2 7 0 1.000 0 4 1 0 0
32 Keller, Kyle 32 Keller, Kyle 6 0 6 0 1.000 0 1 0 0 0
19 Lucas, Torin 19 Lucas, Torin 5 5 0 0 1.000 0 2 0 0 0
25 Kennel, Sean 25 Kennel, Sean 2 0 2 0 1.000 0 5 0 0 0
27 Downing, Ryan 27 Downing, Ryan 2 2 0 0 1.000 0 0 0 0 0
38 Tromba, Layton 38 Tromba, Layton 1 0 1 0 1.000 0 0 1 0 0
8 Pace, Jonathan 8 Pace, Jonathan 544 496 44 4 .993 40 0 0 0 0
23 Fisher, Jacob 23 Fisher, Jacob 332 305 24 3 .991 2 40 12 11 0
7 Rhodes, Ladd 7 Rhodes, Ladd 97 95 1 1 .990 0 0 0 0 0
33 Gougler, Cody 33 Gougler, Cody 68 66 1 1 .985 1 0 0 0 0
30 Roberson, Sam 30 Roberson, Sam 109 102 5 2 .982 2 8 1 2 0
12 Hebert, Brock 12 Hebert, Brock 327 124 194 9 .972 32 0 0 0 0
9 Slade, Harry 9 Slade, Harry 173 166 1 6 .965 0 0 0 0 0
11 Rutland, Michael 11 Rutland, Michael 26 20 5 1 .962 2 0 0 0 0
10 Hymel, Jordan 10 Hymel, Jordan 21 6 14 1 .952 0 6 3 0 0
21 Gautreaux, Britt 21 Gautreaux, Britt 19 18 0 1 .947 0 0 0 0 0
2 Hernandez, Ben 2 Hernandez, Ben 268 92 161 15 .944 27 0 0 0 0
5 Janway, Josh 5 Janway, Josh 18 9 8 1 .944 1 5 1 0 0
22 Hoffman, Brett 22 Hoffman, Brett 117 20 90 7 .940 9 0 0 0 0
28 Hills, Dylan 28 Hills, Dylan 7 2 4 1 .857 0 0 3 0 0
6 Pittari, Matt 6 Pittari, Matt 6 1 4 1 .833 0 1 0 0 0
31 Rainey, Tanner 31 Rainey, Tanner 12 3 5 4 .667 0 8 2 0 0
13 Lopez, Stefan 13 Lopez, Stefan 3 2 0 1 .667 0 3 0 0 0
14 Michel, Adam 14 Michel, Adam 0 0 0 0 .000 0 0 0 0 0
Totals 2285 1590 636 59 .974 44 100 29 13 0
Opponents 2455 1557 793 105 .957 50 146 68 12 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
27 Downing, Ryan 27Downing, Ryan .500 1.167 7-0 4 3 2 0 0 0 3 2 .500 2 0 2 0 .667 0 1 0-0
12 Hebert, Brock 12Hebert, Brock .389 1.011 33-33 131 30 51 11 1 2 24 70 .534 14 8 15 1 .477 0 1 22-27
8 Pace, Jonathan 8Pace, Jonathan .356 .825 33-33 135 19 48 9 1 0 24 59 .437 5 4 11 1 .388 3 4 2-2
9 Slade, Harry 9Slade, Harry .324 .771 33-33 139 23 45 6 1 1 16 56 .403 10 1 20 3 .368 2 4 6-9
4 Marse, Alex 4Marse, Alex .302 .716 20-13 43 12 13 0 1 0 6 15 .349 5 0 8 2 .367 1 3 1-1
21 Gautreaux, Britt 21Gautreaux, Britt .300 .600 10-2 10 4 3 0 0 0 0 3 .300 0 0 4 0 .300 0 0 0-1
11 Rutland, Michael 11Rutland, Michael .293 .713 27-21 82 15 24 1 0 0 7 25 .305 12 4 13 2 .408 0 5 1-1
33 Gougler, Cody 33Gougler, Cody .280 .818 33-33 118 11 33 11 0 3 24 53 .449 14 5 16 0 .369 4 0 0-2
2 Hernandez, Ben 2Hernandez, Ben .264 .644 33-33 110 18 29 2 0 0 14 31 .282 12 5 14 1 .362 0 13 2-3
22 Hoffman, Brett 22Hoffman, Brett .250 .649 33-31 96 12 24 4 0 0 4 28 .292 14 2 15 4 .357 0 2 0-0
7 Rhodes, Ladd 7Rhodes, Ladd .237 .642 32-32 118 11 28 2 1 1 16 35 .297 15 5 18 1 .345 1 2 3-8
30 Roberson, Sam 30Roberson, Sam .216 .453 15-7 37 3 8 0 0 0 2 8 .216 1 0 12 0 .237 0 0 0-1
23 Fisher, Jacob 23Fisher, Jacob .165 .505 27-26 91 8 15 1 0 1 9 19 .209 12 5 26 1 .296 0 4 1-1
31 Rainey, Tanner 31Rainey, Tanner .000 .000 6-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
19 Lucas, Torin 19Lucas, Torin .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 0 0-0
Totals .290 .736 33-33 1115 169 323 47 5 8 149 404 .362 116 40 175 16 .374 11 39 38-56
Opponents .243 .662 33-33 1054 142 256 47 8 11 128 352 .334 119 23 213 17 .328 18 35 32-40

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
6 Pittari, Matt 6Pittari, Matt 0.00 1.00 2-0 9-0 0 0-0 0 10.0 8 1 0 2 4 1 0 0 31 .258 0 1 1 0 4
13 Lopez, Stefan 13Lopez, Stefan 0.98 .94 1-1 16-0 0 0-1 12 18.1 14 4 2 3 30 1 0 1 67 .209 0 1 0 1 4
28 Hills, Dylan 28Hills, Dylan 2.36 1.11 5-3 16-0 0 0-0 1 26.2 19 12 7 10 27 8 1 1 93 .204 3 0 0 3 4
24 Greenleaf, Jason 24Greenleaf, Jason 2.51 1.28 2-1 13-1 0 0-0 0 32.1 25 9 9 16 27 5 0 1 113 .221 3 1 1 0 3
3 Cutura, Andro 3Cutura, Andro 3.02 1.05 5-0 8-8 1 0-0 0 53.2 42 21 18 14 17 7 3 3 190 .221 4 3 0 3 5
10 Hymel, Jordan 10Hymel, Jordan 3.13 1.11 4-3 10-10 0 0-1 0 60.1 42 23 21 25 45 6 1 2 207 .203 0 7 0 2 7
18 Manuel, Kaleb 18Manuel, Kaleb 3.60 1.55 0-1 9-0 0 0-0 0 20.0 17 10 8 14 13 4 0 0 73 .233 5 2 2 4 0
16 Bernard, Buck 16Bernard, Buck 5.29 1.41 0-1 5-5 0 0-0 0 17.0 21 12 10 3 9 2 1 0 66 .318 0 3 0 0 2
5 Janway, Josh 5Janway, Josh 5.70 1.85 0-2 7-5 0 0-0 0 23.2 31 18 15 12 7 4 0 2 92 .337 0 1 1 1 2
15 Koon, Joseph 15Koon, Joseph 7.65 1.60 1-1 8-4 0 0-0 0 20.0 22 17 17 10 20 5 0 0 77 .286 3 2 0 2 3
31 Rainey, Tanner 31Rainey, Tanner 11.17 1.85 0-0 5-0 0 0-0 0 9.2 10 12 12 7 12 4 0 1 37 .270 4 2 0 2 0
32 Keller, Kyle 32Keller, Kyle 13.50 4.00 0-0 2-0 0 0-0 0 2.0 5 3 3 3 2 0 2 0 8 .625 0 0 0 0 1
Totals 3.74 1.28 20-13 108-33 1 1 13 293.2 256 142 122 119 213 47 8 11 1054 .243 22 23 5 18 35
Opponents 3.90 1.51 13-20 109-33 1 1 4 291.0 323 169 126 116 175 47 5 8 1115 .290 26 40 2 11 39

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 Pace, Jonathan 8 Pace, Jonathan 285 255 30 0 1.000 23 0 0 0 0
33 Gougler, Cody 33 Gougler, Cody 47 46 1 0 1.000 1 0 0 0 0
4 Marse, Alex 4 Marse, Alex 28 24 4 0 1.000 0 0 0 0 0
11 Rutland, Michael 11 Rutland, Michael 18 16 2 0 1.000 1 0 0 0 0
10 Hymel, Jordan 10 Hymel, Jordan 15 6 9 0 1.000 0 6 1 0 0
3 Cutura, Andro 3 Cutura, Andro 12 1 11 0 1.000 0 1 1 0 0
24 Greenleaf, Jason 24 Greenleaf, Jason 8 1 7 0 1.000 0 4 2 0 0
5 Janway, Josh 5 Janway, Josh 8 3 5 0 1.000 0 3 1 0 0
16 Bernard, Buck 16 Bernard, Buck 6 1 5 0 1.000 0 3 0 0 0
15 Koon, Joseph 15 Koon, Joseph 5 0 5 0 1.000 1 3 0 0 0
18 Manuel, Kaleb 18 Manuel, Kaleb 4 0 4 0 1.000 0 2 0 0 0
13 Lopez, Stefan 13 Lopez, Stefan 2 2 0 0 1.000 0 2 0 0 0
21 Gautreaux, Britt 21 Gautreaux, Britt 1 1 0 0 1.000 0 0 0 0 0
23 Fisher, Jacob 23 Fisher, Jacob 190 175 13 2 .989 2 27 7 6 0
7 Rhodes, Ladd 7 Rhodes, Ladd 56 54 1 1 .982 0 0 0 0 0
9 Slade, Harry 9 Slade, Harry 103 99 1 3 .971 0 0 0 0 0
12 Hebert, Brock 12 Hebert, Brock 188 71 111 6 .968 19 0 0 0 0
30 Roberson, Sam 30 Roberson, Sam 52 48 2 2 .962 1 5 0 0 0
2 Hernandez, Ben 2 Hernandez, Ben 155 61 85 9 .942 17 0 0 0 0
22 Hoffman, Brett 22 Hoffman, Brett 57 14 38 5 .912 4 0 0 0 0
28 Hills, Dylan 28 Hills, Dylan 6 1 4 1 .833 0 0 3 0 0
6 Pittari, Matt 6 Pittari, Matt 4 1 2 1 .750 0 0 0 0 0
31 Rainey, Tanner 31 Rainey, Tanner 6 1 2 3 .500 0 7 0 0 0
19 Lucas, Torin 19 Lucas, Torin 0 0 0 0 .000 0 0 0 0 0
27 Downing, Ryan 27 Downing, Ryan 0 0 0 0 .000 0 0 0 0 0
32 Keller, Kyle 32 Keller, Kyle 0 0 0 0 .000 0 1 0 0 0
Totals 1256 881 342 33 .974 69 64 15 6 0
Opponents 1355 873 429 53 .961 69 76 32 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/17/2012 Indiana State W 7-2 30 7 7 7 2 0 0 4 1 2 1 1 0 0 1 4 27 10 0 .233
2/19/2012 Indiana State W 3-1 23 3 8 3 5 0 0 1 0 1 2 2 4 1 2 4 27 16 1 .348
2/19/2012 Indiana State W 6-5 30 6 7 5 0 0 0 5 0 2 0 2 1 1 1 5 27 11 1 .233
2/22/2012 Louisiana-Lafayette W 6-5 30 6 6 4 2 0 0 6 0 0 0 2 1 1 0 8 27 14 2 .200
2/24/2012 Eastern Illinois W 10-1 28 10 10 8 2 0 0 4 0 1 1 6 2 3 1 4 27 12 1 .357
2/25/2012 Eastern Illinois W 4-3 26 4 5 4 0 0 0 1 0 0 1 3 2 1 1 2 27 12 1 .192
2/26/2012 Eastern Illinois W 1-0 26 1 5 1 2 0 0 4 1 0 2 2 2 0 1 5 27 12 0 .192
2/28/2012 at Green Wave L 1-12 29 1 6 1 0 0 0 6 0 1 1 3 1 0 2 5 24 11 2 .207
3/2/2012 vs Central Michigan L 6-7 30 6 8 6 2 0 0 8 0 0 2 1 2 1 1 8 24 8 1 .267
3/2/2012 at McNeese State W 9-1 39 9 14 8 3 0 0 2 0 3 0 2 2 1 0 2 27 7 0 .359
3/3/2012 vs Central Michigan W 8-1 29 8 8 4 1 0 0 6 0 10 2 3 2 1 0 5 27 15 3 .276
3/6/2012 at Jackson State L 1-3 31 1 9 0 0 0 0 6 0 0 2 0 2 0 0 6 24 9 1 .290
3/7/2012 Alcorn State W 12-1 31 12 9 12 4 0 1 10 0 1 1 0 1 1 1 5 27 12 1 .290
3/9/2012 at Nicholls State L 9-10 38 9 14 8 4 0 0 3 0 3 0 1 2 0 0 4 24 7 4 .368
3/10/2012 Nicholls State L 2-4 36 2 11 2 2 0 1 3 0 1 0 1 0 0 1 7 27 8 0 .306
3/11/2012 at Nicholls State W 5-3 36 5 9 4 0 0 0 4 0 5 0 1 2 0 0 1 27 12 1 .250
3/13/2012 Mississippi State W 4-3 26 4 7 4 4 0 0 1 0 0 0 4 1 0 2 3 27 10 1 .269
3/14/2012 Mississippi State W 5-1 27 5 8 3 2 0 0 2 0 4 2 2 0 1 0 10 27 7 0 .296
3/16/2012 at Texas A&M-CC W 13-11 45 13 12 12 4 0 0 13 0 2 2 2 0 0 1 10 36 7 1 .267
3/17/2012 at Texas A&M-CC W 3-1 32 3 8 2 0 0 0 2 0 2 2 1 1 1 0 5 27 10 1 .250
3/18/2012 at Texas A&M-CC L 0-4 33 0 6 0 0 0 0 1 0 0 0 1 0 0 0 11 24 8 1 .182
3/23/2012 UT Arlington W 8-7 35 8 15 7 2 1 0 2 1 3 2 0 2 1 0 3 27 9 0 .429
3/24/2012 UT Arlington W 4-0 30 4 8 3 0 1 1 2 0 0 1 1 1 1 0 4 27 11 1 .267
3/25/2012 UT Arlington W 6-3 29 6 10 6 3 0 0 3 1 0 1 0 3 1 0 1 27 12 1 .345
3/27/2012 Green Wave L 2-7 29 2 6 2 0 0 0 5 0 1 0 1 1 1 2 4 27 10 2 .207
3/28/2012 Alcorn State W 12-3 29 12 7 10 2 1 0 9 0 3 1 3 1 2 1 4 27 12 0 .241
3/30/2012 at Lamar University W 2-1 33 2 9 2 0 0 1 3 0 0 0 0 1 0 2 4 27 10 2 .273
3/31/2012 at Lamar University L 4-6 39 4 14 4 0 1 0 3 0 2 0 2 0 0 0 6 24 13 0 .359
4/1/2012 at Lamar University L 1-4 31 1 6 0 0 0 0 2 0 0 0 1 1 0 1 6 24 10 1 .194
4/3/2012 at Louisiana-Lafayette W 2-1 28 2 4 2 1 0 0 1 0 1 0 0 3 0 0 4 27 14 3 .143
4/5/2012 Central Arkansas W 5-4 26 5 7 5 0 1 0 7 1 1 0 2 3 2 0 3 27 13 1 .269
4/6/2012 Central Arkansas L 4-8 30 4 4 4 1 0 0 6 0 3 1 3 1 0 1 5 27 9 0 .133
4/7/2012 Central Arkansas L 3-4 32 3 7 3 3 0 0 4 0 1 0 0 3 0 1 1 30 11 1 .219
4/11/2012 Texas State W 10-1 33 10 11 8 3 0 0 7 0 0 1 1 2 0 0 9 27 13 0 .333
4/14/2012 Texas State W 8-1 32 8 9 4 1 0 0 6 0 1 0 1 1 0 1 9 27 8 1 .281
4/15/2012 Texas State W 6-1 33 6 12 6 1 0 0 5 0 1 0 0 1 0 2 6 27 6 0 .364
4/17/2012 at Green Wave L 3-7 34 3 8 3 3 0 0 1 0 0 0 0 0 0 0 6 24 14 0 .235
4/18/2012 Jackson State W 13-2 34 13 11 12 4 0 0 5 0 0 0 2 0 0 1 8 27 11 0 .324
4/20/2012 at UTSA W 5-2 35 5 8 3 0 0 0 2 0 1 1 1 0 0 0 8 27 12 1 .229
4/21/2012 at UTSA L 3-9 35 3 12 3 4 0 0 2 0 0 2 0 1 0 2 6 24 9 2 .343
4/22/2012 at UTSA W 4-2 40 4 13 4 1 0 1 0 0 0 0 2 0 0 0 9 27 11 1 .325
4/25/2012 at LSU L 3-4 28 3 4 1 0 1 0 4 0 1 1 0 1 0 0 13 24 11 1 .143
4/27/2012 at Northwestern State L 1-5 34 1 8 1 1 0 0 3 0 2 0 1 1 0 0 12 24 14 1 .235
4/28/2012 at Northwestern State W 4-2 34 4 8 4 0 0 0 2 0 3 0 3 0 1 0 5 27 8 1 .235
4/29/2012 at Northwestern State W 4-2 32 4 6 3 0 0 0 1 0 0 0 0 3 0 0 5 27 11 3 .188
5/1/2012 at South Alabama W 6-3 31 6 9 5 1 0 0 3 0 2 0 3 3 2 0 2 27 8 0 .290
5/4/2012 Stephen F. Austin W 4-3 29 4 10 4 3 0 1 3 0 0 1 1 1 0 0 2 27 9 0 .345
5/5/2012 Stephen F. Austin L 3-5 38 3 12 2 2 0 0 5 2 1 1 0 1 1 0 7 30 17 0 .316
5/6/2012 Stephen F. Austin W 12-11 34 12 13 10 3 0 1 5 1 1 1 3 2 1 2 5 27 14 1 .382
5/12/2012 at Sam Houston State W 4-2 30 4 4 3 0 0 0 3 0 1 0 2 1 0 0 6 27 12 1 .133
5/12/2012 at Sam Houston State L 2-3 32 2 9 2 1 0 0 3 0 1 2 1 1 1 0 1 26 7 0 .281
5/13/2012 at Sam Houston State L 3-8 34 3 8 3 1 0 0 3 0 0 0 1 0 0 1 4 24 4 2 .235
5/17/2012 McNeese State L 6-8 38 6 10 6 2 0 0 2 0 2 0 3 0 0 0 4 27 13 3 .263
5/18/2012 McNeese State W 12-2 33 12 14 12 3 1 0 4 1 0 0 2 2 1 0 5 24 9 0 .424
5/19/2012 McNeese State W 9-5 34 9 16 9 2 0 2 2 0 1 0 2 2 0 2 1 27 15 1 .471
5/23/2012 vs Central Arkansas W 6-3 34 6 11 6 2 0 0 3 0 1 0 5 3 1 0 4 27 9 1 .324
5/24/2012 at Texas State W 7-1 37 7 9 6 1 0 0 5 0 0 0 1 0 0 0 8 27 11 1 .243
5/25/2012 vs Stephen F. Austin L 3-4 36 3 8 1 0 0 0 1 0 1 0 2 1 0 0 6 25 6 1 .222
5/26/2012 vs Stephen F. Austin W 5-4 31 5 11 5 1 0 0 6 0 0 2 3 2 0 2 2 27 12 0 .355
5/26/2012 vs UT Arlington L 4-13 37 4 11 3 1 0 0 1 0 0 0 0 1 1 1 4 24 10 2 .297
Total 318-240 1938 318 539 275 92 7 9 226 9 73 39 93 78 30 37 316 1590 636 59

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/17/2012 Indiana State W 7-2 9.0 6 2 2 1 8 3 0 0 0 0 1 0 1 0 0 2.00
2/19/2012 Indiana State W 3-1 9.0 4 1 1 2 4 0 0 1 0 0 3 0 2 0 0 1.00
2/19/2012 Indiana State W 6-5 9.0 8 5 3 2 6 1 0 0 0 1 1 0 3 0 0 3.00
2/22/2012 Louisiana-Lafayette W 6-5 9.0 8 5 4 3 5 2 1 0 2 0 1 0 4 0 0 4.00
2/24/2012 Eastern Illinois W 10-1 9.0 5 1 1 3 10 2 0 0 2 0 0 0 5 0 0 1.00
2/25/2012 Eastern Illinois W 4-3 9.0 7 3 0 4 9 1 0 0 2 0 2 0 6 0 0 0.00
2/26/2012 Eastern Illinois W 1-0 9.0 4 0 0 2 9 1 0 0 0 0 0 0 7 0 0 0.00
2/28/2012 at Green Wave L 1-12 8.0 14 12 11 6 4 4 1 1 0 0 0 0 7 1 0 12.38
3/2/2012 vs Central Michigan L 6-7 8.0 5 7 3 7 12 1 0 1 1 1 1 0 7 2 0 3.38
3/2/2012 at McNeese State W 9-1 9.0 5 1 1 2 6 3 0 0 0 0 2 0 8 2 0 1.00
3/3/2012 vs Central Michigan W 8-1 9.0 4 1 1 4 7 2 0 0 1 0 0 0 9 2 0 1.00
3/6/2012 at Jackson State L 1-3 8.0 6 3 2 1 8 0 0 1 0 1 2 0 9 3 0 2.25
3/7/2012 Alcorn State W 12-1 9.0 4 1 1 4 6 1 0 1 1 0 0 0 10 3 0 1.00
3/9/2012 at Nicholls State L 9-10 8.0 12 10 10 8 10 6 0 0 2 0 2 0 10 4 0 11.25
3/10/2012 Nicholls State L 2-4 9.0 7 4 4 3 13 1 0 0 0 0 2 0 10 5 0 4.00
3/11/2012 at Nicholls State W 5-3 9.0 8 3 1 3 6 0 1 0 0 0 0 0 11 5 0 1.00
3/13/2012 Mississippi State W 4-3 9.0 9 3 2 1 8 3 0 1 0 0 2 0 12 5 0 2.00
3/14/2012 Mississippi State W 5-1 9.0 12 1 1 4 10 2 0 0 1 0 0 0 13 5 0 1.00
3/16/2012 at Texas A&M-CC W 13-11 12.0 14 11 11 11 19 1 2 0 1 0 0 1 14 5 0 8.25
3/17/2012 at Texas A&M-CC W 3-1 9.0 6 1 1 2 8 0 0 0 0 0 0 0 15 5 0 1.00
3/18/2012 at Texas A&M-CC L 0-4 8.0 10 4 4 3 2 1 0 0 0 2 0 0 15 6 0 4.50
3/23/2012 UT Arlington W 8-7 9.0 9 7 6 6 7 2 0 1 1 0 0 0 16 6 0 6.00
3/24/2012 UT Arlington W 4-0 9.0 3 0 0 4 5 0 0 0 0 0 1 0 17 6 0 0.00
3/25/2012 UT Arlington W 6-3 9.0 8 3 2 2 5 0 0 1 0 0 0 0 18 6 0 2.00
3/27/2012 Green Wave L 2-7 9.0 17 7 7 3 5 2 0 2 1 0 0 0 18 7 0 7.00
3/28/2012 Alcorn State W 12-3 9.0 7 3 3 2 7 1 0 2 0 0 0 0 19 7 0 3.00
3/30/2012 at Lamar University W 2-1 9.0 5 1 0 1 5 0 0 0 1 0 0 0 20 7 0 0.00
3/31/2012 at Lamar University L 4-6 8.0 7 6 6 2 6 0 0 1 0 0 2 0 20 8 0 6.75
4/1/2012 at Lamar University L 1-4 8.0 4 4 3 6 6 2 0 0 0 0 0 0 20 9 0 3.38
4/3/2012 at Louisiana-Lafayette W 2-1 9.0 3 1 1 3 7 1 0 0 0 0 0 0 21 9 0 1.00
4/5/2012 Central Arkansas W 5-4 9.0 7 4 3 1 8 1 1 0 1 0 0 0 22 9 0 3.00
4/6/2012 Central Arkansas L 4-8 9.0 6 8 7 11 8 1 0 0 0 0 1 1 22 10 0 7.00
4/7/2012 Central Arkansas L 3-4 10.0 7 4 3 8 5 1 0 1 0 0 0 0 22 11 0 2.70
4/11/2012 Texas State W 10-1 9.0 5 1 1 2 3 0 0 1 0 0 0 0 23 11 0 1.00
4/14/2012 Texas State W 8-1 9.0 5 1 1 3 7 2 0 0 0 0 0 0 24 11 0 1.00
4/15/2012 Texas State W 6-1 9.0 4 1 1 3 8 0 0 1 0 0 0 0 25 11 0 1.00
4/17/2012 at Green Wave L 3-7 8.0 13 7 7 6 3 2 0 0 2 0 0 0 25 12 0 7.88
4/18/2012 Jackson State W 13-2 9.0 3 2 2 4 6 0 0 1 0 0 1 0 26 12 0 2.00
