Skip To Main Content
Skip To Main Content

Southeastern Louisiana University Athletics

The Official Website of Southeastern Louisiana University Athletics
Classroom. Community. Competition.
ESPON Plus Logo

2014 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
23 Fisher, Jameson 23 Fisher, Jameson .389 .950 63-63 239 53 93 17 1 0 39 112 .469 30 18 29 5 .481 6 1 9-17
35 Godbold, Andrew 35 Godbold, Andrew .349 .963 63-63 235 42 82 10 1 9 58 121 .515 24 20 25 5 .448 2 0 8-11
22 Hoffman, Brett 22 Hoffman, Brett .312 .750 62-62 234 31 73 17 0 1 41 93 .397 16 1 39 7 .353 4 5 0-0
8 Roberson, Sam 8 Roberson, Sam .296 .803 50-50 189 42 56 12 0 4 28 80 .423 20 8 28 5 .380 4 1 8-11
21 Midyett, Daniel 21 Midyett, Daniel .296 .723 52-46 169 17 50 4 2 0 31 58 .343 14 12 23 2 .380 5 5 6-8
39 Seward, Jacob 39 Seward, Jacob .287 .715 61-59 216 40 62 6 1 0 22 70 .324 30 8 17 3 .391 2 11 12-17
16 Menard, Kennon 16 Menard, Kennon .283 .681 49-46 159 17 45 4 0 1 28 52 .327 16 3 30 5 .354 3 6 3-6
15 Williams, Jacob 15 Williams, Jacob .265 .659 57-57 200 35 53 9 0 0 23 62 .310 22 5 33 2 .349 2 3 13-18
10 Cedotal, Kyle 10 Cedotal, Kyle .260 .683 62-57 173 32 45 8 0 0 14 53 .306 20 13 32 0 .377 1 5 11-21
2 Carr, Kevin 2 Carr, Kevin .290 .729 26-22 69 7 20 2 0 0 10 22 .319 10 4 22 1 .410 0 1 1-2
5 Woods, Gabe 5 Woods, Gabe .220 .615 22-11 41 4 9 2 0 0 3 11 .268 7 1 6 1 .347 0 0 1-2
14 Buratt, Jesse 14 Buratt, Jesse .176 .547 32-15 68 13 12 2 0 0 6 14 .206 16 1 11 0 .341 0 1 2-2
30 Bobo, Webb 30 Bobo, Webb .174 .476 15-4 23 3 4 1 0 0 3 5 .217 1 2 8 0 .259 1 0 1-1
20 Morse, Brooks 20 Morse, Brooks .167 .561 23-8 36 5 6 0 0 1 3 9 .250 7 1 13 0 .311 1 1 1-2
34 Washam, Jordan 34 Washam, Jordan .167 .476 4-0 6 0 1 1 0 0 3 2 .333 0 0 1 0 .143 1 0 0-0
26 Thompson, Kiko 26 Thompson, Kiko .133 .379 15-5 30 4 4 1 0 0 2 5 .167 2 1 6 0 .212 0 1 2-5
31 Byers, Ryan 31 Byers, Ryan .125 .425 11-1 8 4 1 0 0 0 2 1 .125 1 1 5 0 .300 0 0 0-1
4 Bryan, Corey 4 Bryan, Corey .000 .083 25-2 11 6 0 0 0 0 0 0 .000 0 1 3 1 .083 0 0 0-1
13 Bracey, Kyle 13 Bracey, Kyle .000 .333 3-0 2 1 0 0 0 0 1 0 .000 0 1 0 0 .333 0 0 0-0
Totals .292 .750 63-63 2108 356 616 96 5 16 317 770 .365 236 101 331 37 .385 32 41 78-125
Opponents .256 .661 63-63 2129 245 545 84 16 22 198 727 .341 165 43 414 34 .320 18 45 51-73

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
3 Cutura, Andro 3Cutura, Andro 1.95 1.02 10-2 16-16 3 1-2 0 106.0 87 30 23 21 99 10 0 2 397 .219 17 8 1 1 7
18 Scioneaux, Tate 18Scioneaux, Tate 3.02 1.10 7-6 17-16 2 0-1 1 110.1 101 40 37 20 77 20 2 6 420 .240 8 8 3 3 6
25 Kennel, Sean 25Kennel, Sean 3.64 1.37 5-4 17-11 0 0-2 1 66.2 80 38 27 11 43 17 2 3 266 .301 3 5 1 3 6
11 Keller, Kyle 11Keller, Kyle 4.08 1.58 3-3 14-12 0 0-0 0 68.1 75 42 31 33 42 12 5 2 268 .280 10 7 2 3 6
14 Buratt, Jesse 14Buratt, Jesse 0.00 .86 0-0 2-0 0 0-0 0 2.1 2 0 0 0 0 0 0 0 8 .250 0 0 0 0 0
33 Catalano, Brennan 33Catalano, Brennan 0.00 1.50 0-0 3-0 0 0-0 0 2.0 0 1 0 3 2 0 0 0 6 .000 2 0 0 0 0
6 Pittari, Matt 6Pittari, Matt 1.14 1.36 0-0 19-0 0 0-1 1 31.2 32 8 4 11 16 4 2 0 121 .264 4 2 1 1 3
32 Klotz, Mason 32Klotz, Mason 1.32 1.35 2-0 21-0 0 0-1 5 27.1 22 10 4 15 29 5 0 1 104 .212 7 2 0 2 1
24 Greenleaf, Jason 24Greenleaf, Jason 1.35 .90 1-0 8-0 0 0-1 0 13.1 10 4 2 2 7 2 1 1 51 .196 2 1 0 0 0
28 Hills, Dylan 28Hills, Dylan 1.79 1.12 6-4 27-0 0 0-1 5 40.1 34 16 8 11 39 1 2 3 148 .230 3 1 0 2 1
10 Cedotal, Kyle 10Cedotal, Kyle 2.14 1.21 3-3 11-6 0 0-1 0 42.0 38 16 10 13 26 5 2 2 151 .252 3 5 4 0 9
27 Riddell, Logan 27Riddell, Logan 3.12 1.73 0-0 8-0 0 0-0 0 8.2 11 6 3 4 4 0 0 0 37 .297 1 2 0 0 2
38 Pickett, Gage 38Pickett, Gage 5.16 1.63 0-1 16-0 0 0-2 0 22.2 25 16 13 12 20 4 0 1 88 .284 4 2 0 1 2
12 Gremillion, John 12Gremillion, John 7.94 2.47 0-1 7-0 0 0-1 0 5.2 10 5 5 4 5 1 0 0 25 .400 2 0 0 0 1
9 Von Rosenberg, Gabe 9Von Rosenberg, Gabe 9.00 2.29 1-1 2-2 0 0-0 0 7.0 12 7 7 4 3 2 0 1 29 .414 0 0 0 1 1
37 Szush, Scott 37Szush, Scott 40.50 5.25 0-0 2-0 0 0-0 0 1.1 6 6 6 1 2 1 0 0 10 .600 0 0 0 1 0
Totals 2.92 1.28 38-25 190-63 5 6 13 555.2 545 245 180 165 414 84 16 22 2129 .256 66 43 12 18 45
Opponents 4.88 1.55 25-38 219-63 4 3 12 549.2 616 356 298 236 331 96 5 16 2108 .292 50 101 9 32 41

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 Cutura, Andro 3 Cutura, Andro 27 5 22 0 1.000 1 8 4 0 0
31 Byers, Ryan 31 Byers, Ryan 3 3 0 0 1.000 0 0 0 0 0
13 Bracey, Kyle 13 Bracey, Kyle 2 2 0 0 1.000 0 0 0 0 0
21 Midyett, Daniel 21 Midyett, Daniel 2 2 0 0 1.000 1 0 0 0 0
24 Greenleaf, Jason 24 Greenleaf, Jason 2 0 2 0 1.000 0 0 1 0 0
9 Von Rosenberg, Gabe 9 Von Rosenberg, Gabe 2 0 2 0 1.000 0 1 1 0 0
12 Gremillion, John 12 Gremillion, John 1 0 1 0 1.000 0 1 0 0 0
35 Godbold, Andrew 35 Godbold, Andrew 91 86 4 1 .989 2 0 0 0 0
8 Roberson, Sam 8 Roberson, Sam 429 382 41 6 .986 21 19 8 5 0
39 Seward, Jacob 39 Seward, Jacob 177 166 8 3 .983 0 0 0 0 0
2 Carr, Kevin 2 Carr, Kevin 163 137 23 3 .982 10 0 0 0 0
23 Fisher, Jameson 23 Fisher, Jameson 491 438 42 11 .978 7 32 12 8 0
10 Cedotal, Kyle 10 Cedotal, Kyle 144 121 19 4 .972 0 4 4 0 0
30 Bobo, Webb 30 Bobo, Webb 29 27 1 1 .966 4 0 0 0 0
20 Morse, Brooks 20 Morse, Brooks 66 24 39 3 .955 8 0 0 0 0
18 Scioneaux, Tate 18 Scioneaux, Tate 21 9 11 1 .952 0 7 2 0 0
25 Kennel, Sean 25 Kennel, Sean 19 5 13 1 .947 0 4 1 0 0
22 Hoffman, Brett 22 Hoffman, Brett 166 47 110 9 .946 10 0 0 0 0
11 Keller, Kyle 11 Keller, Kyle 16 3 12 1 .938 0 11 2 0 0
15 Williams, Jacob 15 Williams, Jacob 280 116 143 21 .925 26 0 0 0 0
26 Thompson, Kiko 26 Thompson, Kiko 11 9 1 1 .909 0 0 0 0 0
4 Bryan, Corey 4 Bryan, Corey 11 10 0 1 .909 0 0 0 0 0
16 Menard, Kennon 16 Menard, Kennon 192 55 117 20 .896 15 0 0 0 0
14 Buratt, Jesse 14 Buratt, Jesse 34 8 22 4 .882 3 0 0 0 0
28 Hills, Dylan 28 Hills, Dylan 8 2 5 1 .875 1 7 3 0 0
27 Riddell, Logan 27 Riddell, Logan 6 2 3 1 .833 0 0 0 0 0
34 Washam, Jordan 34 Washam, Jordan 6 0 5 1 .833 3 0 0 0 0
32 Klotz, Mason 32 Klotz, Mason 10 2 6 2 .800 0 1 0 0 0
38 Pickett, Gage 38 Pickett, Gage 5 0 4 1 .800 0 4 1 0 0
5 Woods, Gabe 5 Woods, Gabe 5 4 0 1 .800 0 0 0 0 0
6 Pittari, Matt 6 Pittari, Matt 4 2 1 1 .750 0 1 3 0 0
33 Catalano, Brennan 33 Catalano, Brennan 0 0 0 0 .000 0 2 0 0 0
37 Szush, Scott 37 Szush, Scott 0 0 0 0 .000 0 0 0 0 0
Totals 2423 1667 657 99 .959 41 102 42 13 0
Opponents 2459 1649 737 73 .970 46 156 90 6 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
23 Fisher, Jameson 23Fisher, Jameson .396 .928 30-30 111 25 44 6 0 0 16 50 .450 15 6 15 3 .478 4 0 1-7
35 Godbold, Andrew 35Godbold, Andrew .358 .977 30-30 109 21 39 4 0 5 27 58 .532 9 9 12 1 .445 1 0 1-2
22 Hoffman, Brett 22Hoffman, Brett .319 .715 30-30 113 17 36 5 0 0 20 41 .363 6 1 14 3 .352 2 1 0-0
16 Menard, Kennon 16Menard, Kennon .316 .719 30-29 95 11 30 2 0 0 17 32 .337 10 2 18 4 .382 3 4 3-3
21 Midyett, Daniel 21Midyett, Daniel .293 .711 29-29 99 10 29 1 1 0 16 32 .323 8 8 14 1 .388 1 5 4-5
39 Seward, Jacob 39Seward, Jacob .274 .686 29-29 106 18 29 3 0 0 10 32 .302 13 6 8 2 .384 0 6 6-6
10 Cedotal, Kyle 10Cedotal, Kyle .267 .687 29-28 86 17 23 4 0 0 8 27 .314 7 8 13 0 .373 1 2 5-10
14 Buratt, Jesse 14Buratt, Jesse .235 .551 11-2 17 1 4 0 0 0 2 4 .235 2 0 4 0 .316 0 0 0-0
8 Roberson, Sam 8Roberson, Sam .209 .594 30-30 110 19 23 4 0 1 12 30 .273 12 7 20 4 .321 2 1 2-4
15 Williams, Jacob 15Williams, Jacob .209 .533 26-26 91 12 19 3 0 0 10 22 .242 10 1 20 2 .291 1 1 3-3
2 Carr, Kevin 2Carr, Kevin .154 .421 7-4 13 0 2 0 0 0 0 2 .154 1 1 3 1 .267 0 0 0-0
5 Woods, Gabe 5Woods, Gabe .100 .350 6-3 10 0 1 0 0 0 0 1 .100 2 0 3 0 .250 0 0 0-0
20 Morse, Brooks 20Morse, Brooks .000 .300 7-1 7 1 0 0 0 0 0 0 .000 2 1 4 0 .300 0 0 0-1
31 Byers, Ryan 31Byers, Ryan .000 .167 5-1 5 2 0 0 0 0 1 0 .000 1 0 3 0 .167 0 0 0-0
30 Bobo, Webb 30Bobo, Webb .000 .000 3-0 4 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
26 Thompson, Kiko 26Thompson, Kiko .000 .250 3-0 3 0 0 0 0 0 0 0 .000 1 0 0 0 .250 0 1 0-1
4 Bryan, Corey 4Bryan, Corey .000 .000 7-0 0 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .285 .712 30-30 979 157 279 32 1 6 139 331 .338 99 50 153 21 .374 15 21 25-42
Opponents .257 .660 30-30 1008 115 259 41 9 8 97 342 .339 84 15 176 17 .321 9 18 16-26

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
12 Gremillion, John 12Gremillion, John 0.00 ∞ 0-0 1-0 0 0-0 0 0.0 2 0 0 1 0 0 0 0 2 1.000 0 0 0 0 0
6 Pittari, Matt 6Pittari, Matt 0.84 1.42 0-0 10-0 0 0-0 1 21.1 20 3 2 10 9 3 1 0 79 .253 1 0 0 1 2
28 Hills, Dylan 28Hills, Dylan 0.98 .99 4-1 10-0 0 0-1 3 18.1 11 4 2 7 19 0 1 1 61 .180 1 1 0 1 1
24 Greenleaf, Jason 24Greenleaf, Jason 1.50 .67 0-0 3-0 0 0-0 0 6.0 3 1 1 1 5 0 1 0 21 .143 2 0 0 0 0
32 Klotz, Mason 32Klotz, Mason 1.54 1.52 0-0 8-0 0 0-0 3 11.2 10 4 2 7 11 0 0 1 43 .233 2 0 0 2 0
3 Cutura, Andro 3Cutura, Andro 1.78 1.00 7-1 9-9 2 1-2 0 60.2 46 15 12 14 53 7 0 1 225 .204 6 5 1 0 5
10 Cedotal, Kyle 10Cedotal, Kyle 2.70 1.37 1-1 3-2 0 0-0 0 13.1 16 6 4 2 5 2 1 0 53 .302 2 1 2 0 2
18 Scioneaux, Tate 18Scioneaux, Tate 4.16 1.25 3-6 10-10 2 0-0 0 67.0 68 33 31 16 36 14 1 3 257 .265 7 4 1 3 5
25 Kennel, Sean 25Kennel, Sean 4.75 1.56 2-1 9-4 0 0-1 1 30.1 41 17 16 6 20 10 1 1 125 .328 2 1 0 2 0
27 Riddell, Logan 27Riddell, Logan 5.40 1.61 0-0 3-0 0 0-0 0 3.1 3 3 2 2 1 0 0 0 14 .214 0 0 0 0 1
11 Keller, Kyle 11Keller, Kyle 6.31 1.87 1-2 6-5 0 0-0 0 25.2 33 25 18 14 11 3 3 0 109 .303 7 2 1 0 2
38 Pickett, Gage 38Pickett, Gage 7.20 2.00 0-0 6-0 0 0-0 0 5.0 6 4 4 4 6 2 0 1 19 .316 1 1 0 0 0
Totals 3.22 1.31 18-12 78-30 4 3 8 262.2 259 115 94 84 176 41 9 8 1008 .257 31 15 5 9 18
Opponents 4.43 1.45 12-18 88-30 4 2 7 260.0 279 157 128 99 153 32 1 6 979 .285 18 50 3 15 21

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
39 Seward, Jacob 39 Seward, Jacob 93 88 5 0 1.000 0 0 0 0 0
35 Godbold, Andrew 35 Godbold, Andrew 41 38 3 0 1.000 1 0 0 0 0
2 Carr, Kevin 2 Carr, Kevin 22 12 10 0 1.000 1 0 0 0 0
20 Morse, Brooks 20 Morse, Brooks 17 7 10 0 1.000 2 0 0 0 0
18 Scioneaux, Tate 18 Scioneaux, Tate 16 8 8 0 1.000 0 5 2 0 0
3 Cutura, Andro 3 Cutura, Andro 14 5 9 0 1.000 0 5 2 0 0
11 Keller, Kyle 11 Keller, Kyle 6 1 5 0 1.000 0 4 0 0 0
28 Hills, Dylan 28 Hills, Dylan 4 2 2 0 1.000 1 1 0 0 0
26 Thompson, Kiko 26 Thompson, Kiko 3 3 0 0 1.000 0 0 0 0 0
31 Byers, Ryan 31 Byers, Ryan 3 3 0 0 1.000 0 0 0 0 0
4 Bryan, Corey 4 Bryan, Corey 3 3 0 0 1.000 0 0 0 0 0
6 Pittari, Matt 6 Pittari, Matt 3 2 1 0 1.000 0 0 2 0 0
38 Pickett, Gage 38 Pickett, Gage 1 0 1 0 1.000 0 0 1 0 0
8 Roberson, Sam 8 Roberson, Sam 271 243 24 4 .985 17 5 2 4 0
23 Fisher, Jameson 23 Fisher, Jameson 214 187 23 4 .981 3 11 6 5 0
10 Cedotal, Kyle 10 Cedotal, Kyle 71 65 4 2 .972 0 0 2 0 0
22 Hoffman, Brett 22 Hoffman, Brett 76 26 47 3 .961 4 0 0 0 0
15 Williams, Jacob 15 Williams, Jacob 142 54 80 8 .944 16 0 0 0 0
25 Kennel, Sean 25 Kennel, Sean 13 4 8 1 .923 0 1 0 0 0
16 Menard, Kennon 16 Menard, Kennon 107 35 60 12 .888 11 0 0 0 0
32 Klotz, Mason 32 Klotz, Mason 5 1 3 1 .800 0 0 0 0 0
5 Woods, Gabe 5 Woods, Gabe 2 1 0 1 .500 0 0 0 0 0
14 Buratt, Jesse 14 Buratt, Jesse 4 0 1 3 .250 0 0 0 0 0
12 Gremillion, John 12 Gremillion, John 0 0 0 0 .000 0 0 0 0 0
21 Midyett, Daniel 21 Midyett, Daniel 0 0 0 0 .000 0 0 0 0 0
24 Greenleaf, Jason 24 Greenleaf, Jason 0 0 0 0 .000 0 0 1 0 0
27 Riddell, Logan 27 Riddell, Logan 0 0 0 0 .000 0 0 0 0 0
30 Bobo, Webb 30 Bobo, Webb 0 0 0 0 .000 0 0 0 0 0
Totals 1131 788 304 39 .966 56 32 18 9 0
Opponents 1153 780 340 33 .971 71 50 33 2 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/14/2014 at Louisiana Tech W 4-2 32 4 6 4 0 0 0 4 0 2 1 5 1 1 0 5 30 10 2 .188
2/15/2014 at Louisiana Tech W 15-6 37 15 14 12 3 0 0 9 0 4 0 7 2 3 0 5 27 12 0 .378
2/16/2014 at Louisiana Tech L 1-2 34 1 5 1 0 0 0 5 0 3 1 1 0 0 0 5 27 21 2 .147
2/19/2014 LSU L 3-7 30 3 8 2 0 0 0 2 0 0 1 2 2 0 1 5 27 13 2 .267
2/21/2014 George Washington W 6-1 33 6 9 6 1 1 0 4 1 4 1 2 1 0 0 2 27 17 2 .273
2/22/2014 George Washington W 14-9 37 14 15 12 5 0 1 10 0 0 0 2 0 1 2 5 27 10 3 .405
2/23/2014 George Washington W 9-3 31 9 12 9 4 0 0 5 2 5 1 3 1 0 1 3 27 11 4 .387
2/26/2014 Grambling State W 13-0 42 13 19 12 3 0 0 5 0 2 1 5 0 1 0 4 27 17 2 .452
2/28/2014 at Louisiana-Monroe W 13-4 41 13 15 11 5 0 0 7 0 6 1 1 0 3 0 7 27 11 2 .366
3/1/2014 at Louisiana-Monroe L 5-6 35 5 5 3 1 1 0 4 0 3 0 1 0 0 0 8 24 5 2 .143
3/2/2014 at Louisiana-Monroe L 2-3 30 2 3 2 0 0 1 3 0 1 0 1 0 0 0 9 24 8 1 .100
3/7/2014 Sacred Heart L 0-2 34 0 6 0 1 0 0 2 1 1 0 1 0 0 0 15 27 6 1 .176
3/8/2014 Sacred Heart W 6-2 31 6 11 5 4 0 0 3 0 0 3 0 1 0 0 2 27 6 0 .355
3/9/2014 Sacred Heart W 2-1 29 2 6 2 1 0 0 4 2 3 2 1 0 1 0 4 27 11 0 .207
3/11/2014 Ole Miss L 1-2 28 1 6 1 0 0 0 3 0 2 0 0 3 0 1 4 27 14 1 .214
3/12/2014 Ole Miss L 3-8 35 3 10 2 0 0 0 2 0 0 0 0 1 0 0 11 27 11 4 .286
3/14/2014 Lamar L 3-5 33 3 5 1 0 0 0 4 0 1 2 1 0 0 0 11 30 15 1 .152
3/15/2014 Lamar W 4-2 32 4 11 4 1 0 0 0 0 0 0 1 1 1 0 3 27 1 1 .344
3/15/2014 Lamar W 7-6 26 7 9 6 1 0 0 6 0 0 2 3 3 0 0 4 27 9 0 .346
3/18/2014 at Tulane W 6-3 30 6 6 6 0 0 0 8 1 1 2 1 0 0 1 7 27 11 0 .200
3/21/2014 at A&M - Corpus Christi W 5-3 36 5 9 4 3 0 0 1 0 2 0 1 1 0 0 10 27 15 3 .250
3/22/2014 at A&M - Corpus Christi W 4-2 37 4 13 4 0 0 0 3 1 0 2 1 0 0 1 9 27 6 3 .351
3/23/2014 at A&M - Corpus Christi L 3-11 37 3 10 2 2 0 0 1 0 1 0 2 0 0 0 3 24 8 8 .270
3/25/2014 Jackson State W 3-2 30 3 10 3 2 0 0 1 0 2 2 0 0 1 1 5 27 14 1 .333
3/29/2014 Houston Baptist W 13-6 33 13 11 11 0 0 1 6 0 1 0 5 1 1 2 1 27 13 2 .333
3/29/2014 Houston Baptist L 0-6 28 0 5 0 1 0 0 1 0 0 2 3 1 0 1 3 27 8 0 .179
3/30/2014 Houston Baptist L 1-7 30 1 6 1 0 0 0 0 0 1 1 3 0 0 1 2 27 11 2 .200
4/1/2014 South Alabama W 9-3 30 9 11 8 3 0 1 4 0 0 1 2 1 1 1 6 27 12 1 .367
4/2/2014 Alcorn State W 20-4 39 20 17 20 4 1 2 11 0 1 1 2 0 3 0 3 27 7 2 .436
4/4/2014 at Central Arkansas W 6-0 37 6 10 4 1 0 0 3 0 0 0 1 0 0 1 5 27 15 1 .270
4/5/2014 at Central Arkansas L 0-3 28 0 1 0 0 0 0 1 0 0 0 0 0 0 0 5 24 6 1 .036
4/6/2014 at Central Arkansas W 7-4 38 7 12 6 2 0 0 1 0 3 0 0 1 1 0 8 27 14 1 .316
4/9/2014 Tulane W 5-1 37 5 14 4 3 0 0 3 0 4 1 0 0 0 0 5 27 9 1 .378
4/11/2014 Incarnate Word W 3-0 28 3 7 2 0 0 0 0 0 1 1 1 1 0 1 10 27 14 2 .250
4/12/2014 Incarnate Word L 3-5 34 3 9 3 3 0 0 3 0 2 0 1 0 0 1 10 27 11 0 .265
4/13/2014 Incarnate Word W 5-4 29 5 4 4 1 0 0 4 0 1 0 2 1 0 0 3 27 12 0 .138
4/15/2014 at South Alabama W 5-0 37 5 14 4 1 0 0 4 0 2 3 0 0 0 0 8 27 11 0 .378
4/17/2014 at New Orleans W 10-3 36 10 13 10 2 0 1 7 0 4 0 1 2 0 2 3 27 9 0 .361
4/18/2014 New Orleans W 2-1 28 2 6 1 0 0 0 0 0 0 1 3 1 0 0 2 27 15 3 .214
4/19/2014 at New Orleans W 5-3 30 5 8 5 1 0 1 12 2 1 2 0 2 1 0 6 27 4 0 .267
4/22/2014 at Jackson State L 6-12 30 6 4 5 0 0 1 7 0 0 1 5 1 0 1 4 24 12 4 .133
4/25/2014 at Sam Houston State L 1-2 30 1 8 1 0 0 0 1 0 1 0 1 1 1 0 1 26 9 0 .267
4/26/2014 at Sam Houston State L 3-5 35 3 10 3 2 0 0 6 0 4 0 1 0 0 0 11 24 9 0 .286
4/27/2014 at Sam Houston State L 1-4 29 1 5 1 0 0 0 0 0 0 0 1 0 1 0 4 24 10 0 .172
4/29/2014 Louisiana-Lafayette L 5-6 34 5 13 4 3 0 1 3 0 2 2 3 0 0 2 6 27 9 2 .382
4/30/2014 at Louisiana L 8-10 36 8 12 8 3 0 1 6 0 2 2 1 0 1 0 7 24 8 4 .333
5/2/2014 Nicholls State W 4-2 26 4 10 4 0 0 0 1 0 0 1 1 2 1 1 2 27 15 3 .385
5/3/2014 at Nicholls L 3-5 34 3 10 3 0 0 0 3 0 0 1 0 0 0 1 7 24 9 1 .294
5/4/2014 Nicholls State W 15-0 33 15 17 12 3 0 1 6 0 0 0 3 1 0 3 2 21 11 1 .515
5/6/2014 at Tulane L 2-3 36 2 11 1 4 0 0 2 0 0 0 0 1 0 1 8 24 8 0 .306
5/9/2014 at McNeese W 10-2 44 10 12 10 1 1 0 7 1 1 0 1 0 0 1 6 33 6 0 .273
5/10/2014 at McNeese W 13-3 31 13 15 13 2 0 0 4 0 1 0 5 0 4 2 0 21 11 0 .484
5/11/2014 at McNeese L 3-5 33 3 8 3 1 0 0 4 0 0 0 1 0 2 0 13 24 10 1 .242
5/15/2014 Northwestern State L 2-4 31 2 6 2 0 0 0 3 0 0 1 1 1 0 0 5 27 7 3 .194
5/16/2014 Northwestern State W 12-4 37 12 16 10 2 0 1 4 2 0 0 3 0 2 1 3 27 10 1 .432
5/17/2014 Northwestern State W 9-8 36 9 13 9 3 0 1 7 0 0 1 3 1 0 2 1 27 11 1 .361
5/21/2014 vs Northwestern State W 5-3 32 5 10 5 2 0 0 7 1 1 1 1 3 0 0 5 27 16 1 .313
5/22/2014 vs Sam Houston State W 1-0 33 1 9 1 0 0 0 0 0 0 0 1 0 0 0 3 27 5 0 .273
5/23/2014 vs Northwestern State W 7-3 34 7 7 7 3 1 0 4 1 0 1 1 0 0 0 1 27 11 2 .206
5/24/2014 at Central Arkansas W 9-4 40 9 13 9 1 0 0 2 0 1 0 1 0 0 1 5 27 5 3 .325
5/30/2014 at LSU L 4-8 34 4 8 4 2 0 2 1 0 0 0 0 0 0 1 4 24 11 4 .235
5/31/2014 vs Bryant W 2-1 38 2 12 1 0 0 0 1 0 1 0 1 2 1 1 3 30 6 1 .316
6/1/2014 vs Houston L 5-9 40 5 16 4 5 0 0 1 0 0 1 0 0 0 1 4 27 15 6 .400
Total 356-245 2108 356 616 317 96 5 16 236 15 78 47 101 41 32 37 331 1667 657 99

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/14/2014 at Louisiana Tech W 4-2 10.0 6 2 1 3 13 0 0 1 3 0 0 0 1 0 0 0.90
2/15/2014 at Louisiana Tech W 15-6 9.0 12 6 6 4 4 1 0 0 3 0 0 0 2 0 0 6.00
2/16/2014 at Louisiana Tech L 1-2 9.0 9 2 1 5 2 1 0 0 2 0 0 2 2 1 0 1.00
2/19/2014 LSU L 3-7 9.0 10 7 7 3 5 2 0 0 2 1 2 0 2 2 0 7.00
2/21/2014 George Washington W 6-1 9.0 3 1 0 1 6 0 0 0 0 0 2 0 3 2 0 0.00
2/22/2014 George Washington W 14-9 9.0 13 9 7 1 8 1 0 1 4 0 0 0 4 2 0 7.00
2/23/2014 George Washington W 9-3 9.0 7 3 0 3 9 1 0 0 0 0 3 0 5 2 0 0.00
2/26/2014 Grambling State W 13-0 9.0 5 0 0 2 8 0 0 0 1 0 0 0 6 2 0 0.00
2/28/2014 at Louisiana-Monroe W 13-4 9.0 7 4 3 1 10 2 0 0 1 0 0 0 7 2 0 3.00
3/1/2014 at Louisiana-Monroe L 5-6 8.0 9 6 5 2 13 1 1 1 1 0 3 0 7 3 0 5.63
3/2/2014 at Louisiana-Monroe L 2-3 8.0 6 3 3 3 4 0 0 2 0 0 1 0 7 4 0 3.38
3/7/2014 Sacred Heart L 0-2 9.0 10 2 1 3 18 2 1 0 4 0 0 0 7 5 0 1.00
3/8/2014 Sacred Heart W 6-2 9.0 4 2 2 0 8 0 0 1 0 0 1 0 8 5 0 2.00
3/9/2014 Sacred Heart W 2-1 9.0 6 1 1 4 4 0 0 0 1 0 0 0 9 5 0 1.00
3/11/2014 Ole Miss L 1-2 9.0 10 2 2 1 5 2 0 1 0 0 1 0 9 6 0 2.00
3/12/2014 Ole Miss L 3-8 9.0 16 8 4 0 6 2 0 0 2 1 2 0 9 7 0 4.00
3/14/2014 Lamar L 3-5 10.0 12 5 5 3 8 2 0 2 0 0 2 0 9 8 0 4.50
3/15/2014 Lamar W 4-2 9.0 7 2 1 2 6 0 0 0 0 0 1 0 10 8 0 1.00
3/15/2014 Lamar W 7-6 9.0 12 6 6 5 6 1 0 0 4 0 0 0 11 8 0 6.00
3/18/2014 at Tulane W 6-3 9.0 8 3 2 0 7 1 0 0 1 1 0 0 12 8 0 2.00
3/21/2014 at A&M - Corpus Christi W 5-3 9.0 7 3 2 8 7 1 0 0 0 0 0 0 13 8 0 2.00
3/22/2014 at A&M - Corpus Christi W 4-2 9.0 7 2 2 3 4 1 0 1 0 0 0 0 14 8 0 2.00
