Skip To Main Content
Skip To Main Content

Southeastern Louisiana University Athletics

The Official Website of Southeastern Louisiana University Athletics
Classroom. Community. Competition.
ESPON Plus Logo

2016 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
23 Fisher, Jameson 23 Fisher, Jameson .424 1.250 61-61 198 49 84 16 2 11 66 137 .692 54 16 31 2 .558 8 0 15-24
2 Crites, Carson 2 Crites, Carson .298 .875 56-55 208 46 62 13 1 8 34 101 .486 28 5 41 2 .389 3 2 13-16
1 Breaud, Brennan 1 Breaud, Brennan .293 .761 59-58 222 59 65 7 1 1 26 77 .347 39 7 36 2 .414 0 4 20-24
4 Avans, Drew 4 Avans, Drew .274 .815 48-31 117 20 32 6 2 3 19 51 .436 18 5 30 1 .379 5 2 11-14
3 Seward, Jacob 3 Seward, Jacob .269 .677 60-60 234 53 63 2 4 0 27 73 .312 32 5 9 0 .365 3 1 15-21
20 Mount, Derrick 20 Mount, Derrick .264 .748 48-35 125 19 33 8 0 3 21 50 .400 10 6 22 2 .348 0 5 5-9
6 Byers, Ryan 6 Byers, Ryan .252 .854 50-32 135 33 34 8 3 6 31 66 .489 22 2 40 1 .365 0 1 11-12
14 Midyett, Daniel 14 Midyett, Daniel .251 .715 57-56 199 31 50 6 1 3 37 67 .337 30 13 25 5 .378 4 6 6-8
26 Pace, Evan 26 Pace, Evan .333 1.333 5-1 6 4 2 0 0 1 5 5 .833 2 1 1 0 .500 1 0 0-0
8 Roberson, Sam 8 Roberson, Sam .288 .856 39-29 104 19 30 12 0 1 17 45 .433 16 9 23 2 .423 1 3 0-4
35 35 .284 .788 25-22 74 14 21 3 2 1 4 31 .419 7 3 12 1 .369 0 0 8-9  
24 Bobo, Webb 24 Bobo, Webb .283 .864 44-40 138 25 39 5 2 7 42 69 .500 16 4 28 1 .364 4 1 4-8
15 Schwaner, Taylor 15 Schwaner, Taylor .278 .754 38-33 115 24 32 7 2 1 20 46 .400 10 4 16 4 .354 1 0 3-7
16 Menard, Kennon 16 Menard, Kennon .160 .467 14-5 25 3 4 1 0 0 2 5 .200 4 0 7 1 .267 1 0 0-0
37 Eades, Chris 37 Eades, Chris .147 .419 38-31 102 10 15 4 0 0 5 19 .186 8 4 36 4 .233 2 3 0-0
10 Cedotal, Kyle 10 Cedotal, Kyle .000 .000 21-15 1 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 2-2
Totals .283 .812 61-61 2003 410 566 98 20 46 356 842 .420 296 84 358 28 .392 33 28 113-158
Opponents .235 .621 61-61 1980 248 465 64 8 23 210 614 .310 191 35 463 30 .311 17 39 42-74

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
34 Carlini, Domenick 34Carlini, Domenick 2.03 1.10 8-2 16-16 2 0-2 0 97.1 71 35 22 36 63 8 1 2 344 .206 11 4 0 2 11
12 Sceroler, Mac 12Sceroler, Mac 2.25 1.21 10-4 16-16 0 0-3 0 96.0 83 30 24 33 93 9 0 6 359 .231 11 7 1 3 1
10 Cedotal, Kyle 10Cedotal, Kyle 3.53 1.17 5-5 16-15 2 1-1 0 94.1 83 50 37 27 82 12 2 6 348 .239 5 9 0 2 12
11 Granier, Kade 11Granier, Kade 1.42 1.13 5-1 22-0 0 0-3 7 38.0 29 7 6 14 34 4 0 0 136 .213 3 0 0 1 4
32 Hurst, Cliff 32Hurst, Cliff 1.88 1.47 0-0 15-0 0 0-1 0 14.1 9 3 3 12 11 2 0 0 47 .191 5 1 0 1 0
4 Avans, Drew 4Avans, Drew 2.00 1.11 1-2 14-0 0 0-3 3 18.0 12 7 4 8 23 2 0 0 64 .188 4 1 0 0 1
22 Green, Josh 22Green, Josh 2.04 1.16 0-2 17-2 0 0-1 4 35.1 34 13 8 7 29 6 0 1 136 .250 3 3 0 1 1
40 Gaconi, Corey 40Gaconi, Corey 2.89 1.71 0-0 8-0 0 0-2 0 9.1 11 6 3 5 7 0 0 0 35 .314 0 0 0 1 2
9 Von Rosenberg, Gabe 9Von Rosenberg, Gabe 3.81 1.48 2-0 17-0 0 0-2 0 28.1 31 21 12 11 25 5 0 2 113 .274 1 1 0 3 2
29 Graffeo, Carlo 29Graffeo, Carlo 4.80 1.67 3-0 10-1 0 0-2 0 15.0 18 8 8 7 10 0 1 3 56 .321 3 2 0 1 1
28 Robinson, Payton 28Robinson, Payton 5.18 1.27 1-0 17-0 0 0-2 0 24.1 22 18 14 9 25 2 1 2 97 .227 4 1 2 0 1
13 Cashman, Pat 13Cashman, Pat 5.26 1.36 4-4 14-11 0 0-2 0 51.1 55 38 30 15 52 12 2 1 207 .266 8 4 0 1 2
20 Mount, Derrick 20Mount, Derrick 6.10 1.35 1-1 11-0 0 0-2 2 10.1 7 12 7 7 9 2 1 0 38 .184 3 2 1 1 1
Totals 3.01 1.23 40-21 193-61 4 9 16 532.0 465 248 178 191 463 64 8 23 1980 .235 61 35 4 17 39
Opponents 5.96 1.65 21-40 233-61 1 1 11 521.0 566 410 345 296 358 98 20 46 2003 .283 71 84 6 33 28

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 Seward, Jacob 3 Seward, Jacob 144 140 4 0 1.000 3 0 0 0 0
35 35 35 35 37 37 0 0 1.000 0 0 0 0 0  
22 Green, Josh 22 Green, Josh 11 2 9 0 1.000 0 6 2 0 0
14 Midyett, Daniel 14 Midyett, Daniel 6 6 0 0 1.000 0 0 0 0 0
40 Gaconi, Corey 40 Gaconi, Corey 5 2 3 0 1.000 0 0 0 0 0
29 Graffeo, Carlo 29 Graffeo, Carlo 2 1 1 0 1.000 0 0 2 0 0
32 Hurst, Cliff 32 Hurst, Cliff 1 0 1 0 1.000 0 0 2 0 0
23 Fisher, Jameson 23 Fisher, Jameson 572 525 40 7 .988 33 0 1 1 0
6 Byers, Ryan 6 Byers, Ryan 81 77 3 1 .988 1 0 0 0 0
8 Roberson, Sam 8 Roberson, Sam 231 185 43 3 .987 0 19 12 5 0
37 Eades, Chris 37 Eades, Chris 268 203 61 4 .985 1 22 12 6 0
4 Avans, Drew 4 Avans, Drew 67 65 1 1 .985 0 0 1 0 0
24 Bobo, Webb 24 Bobo, Webb 58 57 0 1 .983 0 0 0 0 0
2 Crites, Carson 2 Crites, Carson 253 107 137 9 .964 21 0 0 0 0
26 Pace, Evan 26 Pace, Evan 23 20 2 1 .957 0 1 1 2 0
15 Schwaner, Taylor 15 Schwaner, Taylor 69 17 47 5 .928 5 0 0 0 0
20 Mount, Derrick 20 Mount, Derrick 93 27 59 7 .925 3 0 1 0 0
10 Cedotal, Kyle 10 Cedotal, Kyle 36 5 28 3 .917 1 10 4 0 0
34 Carlini, Domenick 34 Carlini, Domenick 31 4 24 3 .903 1 7 9 0 0
13 Cashman, Pat 13 Cashman, Pat 10 3 6 1 .900 0 5 3 0 0
1 Breaud, Brennan 1 Breaud, Brennan 294 96 165 33 .888 32 0 0 0 0
28 Robinson, Payton 28 Robinson, Payton 8 3 4 1 .875 0 1 1 0 0
16 Menard, Kennon 16 Menard, Kennon 30 8 18 4 .867 0 0 0 0 0
12 Sceroler, Mac 12 Sceroler, Mac 7 2 4 1 .857 0 9 5 0 0
11 Granier, Kade 11 Granier, Kade 13 3 8 2 .846 0 2 2 0 0
9 Von Rosenberg, Gabe 9 Von Rosenberg, Gabe 7 1 4 2 .714 0 2 0 0 0
Totals 2357 1596 672 89 .962 40 84 58 14 0
Opponents 2283 1563 640 80 .965 39 226 85 12 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
23 Fisher, Jameson 23Fisher, Jameson .505 1.387 30-30 103 21 52 13 2 4 37 81 .786 25 6 13 2 .601 4 0 9-14
20 Mount, Derrick 20Mount, Derrick .333 .887 22-14 48 9 16 3 0 1 8 22 .458 6 2 8 0 .429 0 2 2-3
35 35 3535 .333 .904 10-10 33 6 11 2 2 0 1 17 .515 3 0 1 1 .389 0 0 3-4  
4 Avans, Drew 4Avans, Drew .323 .942 25-18 65 13 21 4 1 2 11 33 .508 12 3 14 1 .434 3 2 9-11
3 Seward, Jacob 3Seward, Jacob .292 .721 30-30 120 28 35 2 3 0 12 43 .358 14 0 4 0 .363 1 0 8-12
14 Midyett, Daniel 14Midyett, Daniel .290 .790 26-26 93 14 27 2 0 2 21 35 .376 12 9 13 3 .414 2 4 3-5
24 Bobo, Webb 24Bobo, Webb .280 .932 23-22 75 17 21 3 1 5 22 41 .547 11 3 14 1 .385 2 0 2-4
2 Crites, Carson 2Crites, Carson .261 .784 30-30 115 23 30 7 1 4 14 51 .443 13 2 23 0 .341 2 1 5-7
1 Breaud, Brennan 1Breaud, Brennan .250 .711 30-30 116 32 29 3 1 1 16 37 .319 23 4 19 1 .392 0 2 13-14
15 Schwaner, Taylor 15Schwaner, Taylor .250 .661 20-18 64 15 16 2 0 1 11 21 .328 5 3 8 2 .333 0 0 2-3
8 Roberson, Sam 8Roberson, Sam .250 .774 19-14 52 6 13 6 0 0 6 19 .365 9 5 14 0 .409 0 2 0-3
6 Byers, Ryan 6Byers, Ryan .236 .809 22-12 55 14 13 0 3 2 14 25 .455 10 0 18 0 .354 0 0 7-7
37 Eades, Chris 37Eades, Chris .104 .342 19-16 48 3 5 2 0 0 4 7 .146 5 1 15 2 .196 2 2 0-0
16 Menard, Kennon 16Menard, Kennon .000 .000 3-0 1 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
26 Pace, Evan 26Pace, Evan .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .293 .837 30-30 988 203 289 49 14 22 177 432 .437 149 38 164 13 .400 16 15 63-87
Opponents .229 .600 30-30 960 117 220 31 1 11 105 286 .298 87 18 211 17 .302 10 23 20-29

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
29 Graffeo, Carlo 29Graffeo, Carlo 0.00 .91 0-0 3-0 0 0-1 0 2.2 1 0 0 1 2 0 0 0 8 .125 0 0 0 1 0
32 Hurst, Cliff 32Hurst, Cliff 0.00 .97 0-0 5-0 0 0-0 0 3.1 2 0 0 1 3 2 0 0 10 .200 1 0 0 1 0
40 Gaconi, Corey 40Gaconi, Corey 0.00 .91 0-0 2-0 0 0-1 0 1.1 0 0 0 1 2 0 0 0 3 .000 0 0 0 1 0
11 Granier, Kade 11Granier, Kade 0.98 1.10 3-1 13-0 0 0-2 6 18.1 13 2 2 7 13 2 0 0 64 .203 1 0 0 1 3
34 Carlini, Domenick 34Carlini, Domenick 1.77 1.18 5-2 10-10 2 0-2 0 61.0 49 22 12 23 38 6 0 1 219 .224 3 1 0 1 8
12 Sceroler, Mac 12Sceroler, Mac 1.97 1.02 7-1 10-10 0 0-2 0 64.0 47 15 14 18 61 5 0 2 230 .204 7 6 1 2 1
22 Green, Josh 22Green, Josh 2.60 .88 0-2 7-0 0 0-0 2 17.1 14 10 5 1 13 1 0 1 66 .212 0 2 0 0 1
10 Cedotal, Kyle 10Cedotal, Kyle 3.18 1.09 4-1 9-9 0 0-1 0 56.2 50 31 20 11 49 8 0 4 210 .238 2 6 0 2 8
4 Avans, Drew 4Avans, Drew 3.86 2.14 0-0 5-0 0 0-2 1 4.2 3 2 2 6 6 1 0 0 16 .188 1 0 0 0 0
9 Von Rosenberg, Gabe 9Von Rosenberg, Gabe 4.05 1.83 2-0 7-0 0 0-1 0 13.1 17 11 6 7 11 2 0 2 56 .304 0 0 0 1 1
28 Robinson, Payton 28Robinson, Payton 5.79 1.43 1-0 6-0 0 0-1 0 9.1 11 6 6 2 7 0 1 0 38 .289 1 0 0 0 0
13 Cashman, Pat 13Cashman, Pat 9.00 2.00 0-1 2-1 0 0-0 0 7.0 10 12 7 4 4 2 0 1 29 .345 1 1 0 0 1
20 Mount, Derrick 20Mount, Derrick 16.87 3.64 0-0 5-0 0 0-1 1 2.2 3 6 5 5 2 2 0 0 11 .273 2 2 1 0 0
Totals 2.72 1.18 22-8 84-30 2 5 10 261.2 220 117 79 87 211 31 1 11 960 .229 19 18 2 10 23
Opponents 6.36 1.71 8-22 103-30 0 0 4 256.1 289 203 181 149 164 49 14 22 988 .293 27 38 5 16 15

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 Seward, Jacob 3 Seward, Jacob 76 74 2 0 1.000 2 0 0 0 0
4 Avans, Drew 4 Avans, Drew 31 30 1 0 1.000 0 0 0 0 0
35 35 35 35 17 17 0 0 1.000 0 0 0 0 0  
12 Sceroler, Mac 12 Sceroler, Mac 5 1 4 0 1.000 0 6 2 0 0
11 Granier, Kade 11 Granier, Kade 4 2 2 0 1.000 0 1 1 0 0
22 Green, Josh 22 Green, Josh 4 0 4 0 1.000 0 1 0 0 0
28 Robinson, Payton 28 Robinson, Payton 4 2 2 0 1.000 0 0 0 0 0
16 Menard, Kennon 16 Menard, Kennon 1 0 1 0 1.000 0 0 0 0 0
40 Gaconi, Corey 40 Gaconi, Corey 1 0 1 0 1.000 0 0 0 0 0
2 Crites, Carson 2 Crites, Carson 143 66 76 1 .993 13 0 0 0 0
23 Fisher, Jameson 23 Fisher, Jameson 291 274 13 4 .986 17 0 0 0 0
37 Eades, Chris 37 Eades, Chris 126 94 30 2 .984 1 9 4 4 0
8 Roberson, Sam 8 Roberson, Sam 113 94 17 2 .982 0 11 5 2 0
24 Bobo, Webb 24 Bobo, Webb 37 36 0 1 .973 0 0 0 0 0
6 Byers, Ryan 6 Byers, Ryan 36 33 2 1 .972 0 0 0 0 0
15 Schwaner, Taylor 15 Schwaner, Taylor 45 11 32 2 .956 3 0 0 0 0
20 Mount, Derrick 20 Mount, Derrick 27 5 20 2 .926 1 0 0 0 0
1 Breaud, Brennan 1 Breaud, Brennan 150 39 92 19 .873 17 0 0 0 0
10 Cedotal, Kyle 10 Cedotal, Kyle 23 3 17 3 .870 1 6 1 0 0
34 Carlini, Domenick 34 Carlini, Domenick 21 3 15 3 .857 0 4 5 0 0
9 Von Rosenberg, Gabe 9 Von Rosenberg, Gabe 4 0 3 1 .750 0 1 0 0 0
13 Cashman, Pat 13 Cashman, Pat 3 1 1 1 .667 0 1 0 0 0
14 Midyett, Daniel 14 Midyett, Daniel 0 0 0 0 .000 0 0 0 0 0
26 Pace, Evan 26 Pace, Evan 0 0 0 0 .000 0 0 0 0 0
29 Graffeo, Carlo 29 Graffeo, Carlo 0 0 0 0 .000 0 0 0 0 0
32 Hurst, Cliff 32 Hurst, Cliff 0 0 0 0 .000 0 0 0 0 0
Totals 1162 785 335 42 .964 55 40 18 6 0
Opponents 1127 769 326 32 .972 44 126 44 10 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/19/2016 UL Monroe W 2-0 24 2 3 1 1 0 0 6 0 0 2 2 1 0 0 10 27 8 0 .125
2/20/2016 UL Monroe W 8-2 34 8 14 7 3 0 1 3 0 0 1 1 0 1 2 5 27 10 2 .412
2/21/2016 UL Monroe L 5-6 40 5 12 3 2 1 1 2 0 2 3 0 0 0 0 7 30 13 4 .300
2/24/2016 Alcorn State W 15-3 35 15 13 13 4 0 1 9 0 1 2 4 0 2 0 5 27 12 3 .371
2/26/2016 Troy L 2-3 34 2 10 2 1 0 0 3 0 0 0 1 3 0 1 12 27 8 1 .294
2/27/2016 Troy L 1-5 31 1 6 1 0 0 0 3 0 1 1 0 0 0 0 4 27 9 5 .194
2/28/2016 Troy W 7-2 38 7 12 6 1 0 0 0 0 2 1 0 1 0 0 3 27 10 0 .316
3/2/2016 Tulane W 13-4 37 13 12 12 0 0 1 7 0 2 0 2 0 0 0 9 27 7 1 .324
3/4/2016 at East Carolina L 1-2 32 1 7 1 0 0 0 2 0 1 2 0 0 0 0 8 25 17 1 .219
3/5/2016 vs Maryland L 1-8 33 1 6 1 1 0 0 1 0 1 0 2 0 0 0 8 27 17 1 .182
3/6/2016 vs Tennessee W 5-4 32 5 10 3 1 0 1 7 1 5 1 1 0 0 1 6 27 9 2 .313
3/8/2016 Southern Miss L 7-9 32 7 6 7 1 1 1 6 0 1 1 4 1 0 1 9 27 8 2 .188
3/9/2016 at Southern Miss W 4-2 33 4 7 4 0 0 1 5 1 1 0 0 0 0 2 6 27 10 0 .212
3/12/2016 Incarnate Word W 11-0 34 11 12 10 3 2 0 7 0 3 3 0 0 1 0 6 27 10 0 .353
3/13/2016 Incarnate Word W 4-2 30 4 8 4 2 1 1 5 0 1 0 2 0 0 2 4 27 13 0 .267
3/13/2016 Incarnate Word W 9-0 36 9 13 8 5 1 2 3 0 2 0 1 0 1 1 2 27 14 0 .361
3/15/2016 South Alabama W 9-2 31 9 10 7 1 0 2 5 0 5 1 2 0 0 0 7 27 12 0 .323
3/18/2016 at Abilene Christian W 4-3 37 4 10 4 2 1 1 2 0 1 0 1 0 0 1 4 27 14 1 .270
3/19/2016 at Abilene Christian W 10-2 35 10 13 9 1 0 3 4 0 3 2 0 1 1 0 4 27 9 0 .371
3/20/2016 at Abilene Christian W 9-7 36 9 11 9 3 1 2 5 1 1 1 0 0 1 0 5 27 13 3 .306
3/22/2016 at Jackson State W 12-8 35 12 13 12 5 1 1 9 0 5 1 4 1 1 1 10 27 12 1 .371
3/24/2016 A&M-Corpus Christi W 3-1 24 3 5 3 2 0 1 5 0 0 2 0 1 1 0 4 27 13 2 .208
3/25/2016 A&M-Corpus Christi W 4-0 29 4 5 4 1 0 0 4 0 4 0 3 0 0 0 9 27 12 0 .172
3/26/2016 A&M-Corpus Christi W 5-0 30 5 6 3 0 1 0 5 1 3 0 0 0 0 0 1 27 8 1 .200
3/29/2016 Southern W 18-2 26 18 13 14 2 0 0 11 0 4 0 5 0 5 1 0 21 7 0 .500
3/30/2016 Alcorn State W 21-0 36 21 19 19 5 0 4 6 0 2 1 3 0 0 0 2 21 9 0 .528
4/1/2016 Nicholls L 5-6 34 5 9 4 3 0 1 8 0 0 0 0 0 0 2 5 27 19 7 .265
4/2/2016 at Nicholls W 14-8 34 14 12 10 0 1 0 6 0 3 1 5 1 2 1 4 27 9 2 .353
4/3/2016 Nicholls W 15-2 33 15 15 14 0 0 3 6 0 1 0 0 0 1 0 2 21 4 1 .455
4/5/2016 at Tulane W 7-6 37 7 13 5 1 1 0 6 2 0 1 1 0 1 2 10 27 10 1 .351
4/8/2016 at Northwestern State W 2-1 31 2 4 1 0 0 0 5 1 1 0 1 1 0 0 7 27 12 1 .129
4/9/2016 at Northwestern State W 8-5 32 8 9 6 0 0 0 9 0 4 1 2 0 1 2 3 27 13 1 .281
4/10/2016 at Northwestern State L 2-3 32 2 7 2 0 0 0 1 0 1 0 1 0 1 1 1 24 14 1 .219
4/12/2016 at South Alabama L 1-2 30 1 4 1 1 0 0 3 0 0 1 1 0 0 0 7 24 5 2 .133
4/15/2016 at Louisiana L 1-4 27 1 1 1 1 0 0 2 0 1 0 2 0 0 0 5 24 20 1 .037
4/16/2016 UL Lafayette W 16-5 35 16 12 15 2 1 3 6 1 4 0 2 0 1 0 7 27 11 2 .343
4/17/2016 UL Lafayette L 4-5 33 4 8 4 3 0 1 4 0 2 0 2 1 1 0 6 27 14 1 .242
4/20/2016 at LSU L 4-11 33 4 6 4 0 0 1 7 0 0 0 0 0 0 1 9 24 14 4 .182
4/22/2016 at McNeese W 8-7 35 8 11 7 1 0 0 6 1 2 0 2 1 1 0 8 27 13 2 .314
4/23/2016 at McNeese W 4-0 31 4 7 2 0 0 0 3 0 2 3 0 1 0 0 5 27 10 0 .226
4/24/2016 at McNeese L 6-7 34 6 10 6 0 0 1 5 1 0 0 2 1 2 0 8 24 14 1 .294
4/29/2016 Houston Baptist W 3-2 28 3 6 3 0 0 0 4 0 0 0 2 1 0 0 6 27 16 2 .214
4/30/2016 Houston Baptist W 18-2 38 18 17 16 4 3 3 8 0 5 0 3 0 0 0 5 27 11 0 .447
4/30/2016 Houston Baptist W 13-3 28 13 13 10 3 0 2 4 0 2 0 2 3 1 0 5 21 11 2 .464
5/4/2016 Jackson State W 15-0 35 15 13 12 3 0 2 10 0 0 0 2 0 2 0 2 27 11 1 .371
5/6/2016 at Lamar University W 14-6 40 14 15 13 4 1 1 10 1 5 0 1 1 1 0 9 27 11 2 .375
5/7/2016 at Lamar University W 5-2 35 5 11 5 2 2 0 2 0 2 1 1 0 0 1 5 27 7 1 .314
5/8/2016 at Lamar University W 2-1 34 2 9 2 2 0 0 5 0 3 1 0 0 0 0 11 27 8 1 .265
5/13/2016 New Orleans L 9-15 38 9 14 9 2 0 1 4 1 2 2 1 2 1 0 3 30 14 2 .368
5/14/2016 at New Orleans L 3-10 30 3 6 1 1 0 0 6 0 4 1 4 1 0 1 7 24 5 1 .200
5/15/2016 New Orleans W 4-3 26 4 4 4 3 0 0 6 0 1 2 1 0 0 0 8 27 11 2 .154
5/19/2016 at Central Arkansas L 5-13 36 5 10 5 2 0 0 5 0 1 1 1 0 0 0 5 24 7 4 .278
5/20/2016 at Central Arkansas L 2-3 35 2 9 1 1 0 0 3 0 5 1 1 0 0 1 9 26 7 0 .257
5/21/2016 at Central Arkansas L 2-3 33 2 8 2 2 0 0 3 0 1 2 1 0 0 1 9 24 13 2 .242
5/25/2016 vs New Orleans W 5-4 27 5 3 3 1 0 0 8 0 4 0 0 2 2 1 3 27 17 2 .111
5/26/2016 vs McNeese State W 10-0 40 10 14 10 3 0 1 3 0 1 0 0 0 1 0 4 27 8 0 .350
5/28/2016 vs McNeese State W 4-1 27 4 8 4 2 1 1 3 0 1 1 0 2 0 0 10 27 10 1 .296
5/29/2016 vs Sam Houston State L 4-7 32 4 7 4 2 0 1 2 0 0 0 4 0 0 1 4 24 13 3 .219
6/4/2016 vs Rice L 2-7 32 2 7 2 2 0 0 4 1 0 0 1 1 0 1 6 24 8 4 .219
6/5/2016 vs Utah Valley W 3-2 33 3 5 1 0 0 0 3 0 4 1 0 0 0 0 6 27 8 1 .152
6/6/2016 vs Rice L 0-15 31 0 3 0 0 0 0 1 0 0 0 0 0 0 0 4 27 10 1 .097
Total 410-248 2003 410 566 356 98 20 46 296 13 113 45 84 28 33 29 358 1596 672 89

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/19/2016 UL Monroe W 2-0 9.0 2 0 0 1 14 1 0 0 0 0 0 0 1 0 0 0.00
2/20/2016 UL Monroe W 8-2 9.0 5 2 2 4 9 0 0 1 1 0 1 0 2 0 0 2.00
2/21/2016 UL Monroe L 5-6 10.0 9 6 2 5 10 0 0 0 2 0 0 0 2 1 0 1.80
2/24/2016 Alcorn State W 15-3 9.0 6 3 3 3 15 1 0 0 3 0 0 0 3 1 0 3.00
2/26/2016 Troy L 2-3 9.0 9 3 3 2 16 1 0 0 0 0 0 0 3 2 0 3.00
2/27/2016 Troy L 1-5 9.0 8 5 1 2 15 0 0 1 1 0 0 0 3 3 0 1.00
2/28/2016 Troy W 7-2 9.0 7 2 2 4 11 0 0 0 1 0 0 0 4 3 1 2.00
3/2/2016 Tulane W 13-4 9.0 11 4 4 2 10 1 1 0 1 0 0 0 5 3 0 4.00
3/4/2016 at East Carolina L 1-2 8.1 7 2 2 4 4 0 0 0 1 0 1 0 5 4 0 2.16
3/5/2016 vs Maryland L 1-8 9.0 9 8 6 8 5 1 0 2 1 0 1 0 5 5 0 6.00
3/6/2016 vs Tennessee W 5-4 9.0 6 4 2 2 8 0 0 0 2 0 1 0 6 5 0 2.00
3/8/2016 Southern Miss L 7-9 9.0 12 9 6 4 8 3 0 0 1 0 0 0 6 6 0 6.00
3/9/2016 at Southern Miss W 4-2 9.0 7 2 2 7 6 2 0 0 2 0 0 0 7 6 1 2.00
3/12/2016 Incarnate Word W 11-0 9.0 1 0 0 0 15 0 0 0 0 0 0 0 8 6 0 0.00
3/13/2016 Incarnate Word W 4-2 9.0 4 2 2 5 7 1 0 1 1 0 0 0 9 6 1 2.00
3/13/2016 Incarnate Word W 9-0 9.0 5 0 0 6 9 1 0 0 0 0 0 0 10 6 0 0.00
3/15/2016 South Alabama W 9-2 9.0 6 2 2 3 9 1 0 0 2 0 0 0 11 6 0 2.00
3/18/2016 at Abilene Christian W 4-3 9.0 4 3 0 1 5 1 0 1 0 0 0 0 12 6 1 0.00
3/19/2016 at Abilene Christian W 10-2 9.0 10 2 1 0 11 1 0 0 0 0 1 0 13 6 0 1.00
3/20/2016 at Abilene Christian W 9-7 9.0 8 7 3 5 5 3 0 0 4 0 1 0 14 6 0 3.00
3/22/2016 at Jackson State W 12-8 9.0 18 8 7 3 13 2 0 0 1 0 2 0 15 6 1 7.00
3/24/2016 A&M-Corpus Christi W 3-1 9.0 6 1 1 2 8 0 0 1 0 0 0 0 16 6 1 1.00
3/25/2016 A&M-Corpus Christi W 4-0 9.0 2 0 0 3 10 0 0 0 0 1 0 0 17 6 1 0.00
3/26/2016 A&M-Corpus Christi W 5-0 9.0 5 0 0 3 7 1 0 0 0 0 0 0 18 6 0 0.00
3/29/2016 Southern W 18-2 7.0 5 2 2 1 8 0 0 2 1 0 0 0 19 6 0 2.57
3/30/2016 Alcorn State W 21-0 7.0 3 0 0 1 8 0 0 0 1 0 0 0 20 6 0 0.00
4/1/2016 Nicholls L 5-6 9.0 6 6 1 1 5 1 0 0 0 0 0 0 20 7 0 1.00
4/2/2016 at Nicholls W 14-8 9.0 10 8 6 3 8 1 0 2 0 0 0 0 21 7 0 6.00
4/3/2016 Nicholls W 15-2 7.0 5 2 1 3 2 0 0 0 0 0 0 0 22 7 0 1.29
4/5/2016 at Tulane W 7-6 9.0 11 6 6 6 8 1 2 0 3 0 0 0 23 7 1 6.00
4/8/2016 at Northwestern State W 2-1 9.0 4 1 1 4 5 0 0 0 0 0 2 0 24 7 0 1.00
4/9/2016 at Northwestern State W 8-5 9.0 7 5 5 8 12 1 0 0 3 0 3 0 25 7 1 5.00
4/10/2016 at Northwestern State L 2-3 8.0 8 3 2 1 2 0 0 0 0 0 0 0 25 8 0 2.25
4/12/2016 at South Alabama L 1-2 8.0 4 2 2 3 8 3 0 0 0 0 0 0 25 9 0 2.25
4/15/2016 at Louisiana L 1-4 8.0 9 4 3 1 2 1 0 2 1 0 1 0 25 10 0 3.38
4/16/2016 UL Lafayette W 16-5 9.0 12 5 3 6 9 1 0 1 0 0 1 0 26 10 0 3.00
4/17/2016 UL Lafayette L 4-5 9.0 9 5 5 2 3 4 0 0 1 0 1 0 26 11 0 5.00
4/20/2016 at LSU L 4-11 8.0 11 11 5 4 7 0 1 2 3 1 0 0 26 12 0 5.63
4/22/2016 at McNeese W 8-7 9.0 10 7 5 3 9 5 0 0 0 0 2 0 27 12 1 5.00
4/23/2016 at McNeese W 4-0 9.0 6 0 0 4 7 0 0 0 0 0 1 0 28 12 1 0.00
4/24/2016 at McNeese L 6-7 8.0 5 7 5 6 5 0 0 2 0 0 0 0 28 13 0 5.63
4/29/2016 Houston Baptist W 3-2 9.0 9 2 2 3 3 0 0 0 1 0 1 0 29 13 0 2.00
4/30/2016 Houston Baptist W 18-2 9.0 1 2 1 7 9 1 0 0 1 0 1 0 30 13 0 1.00
