Southeastern La.
Game-by-Game Results
Game Results
2006 Southeastern Louisiana Baseball
Game Results for Southeastern La. (FINAL)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Southland Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 10, 2006 at Stetson 1-2 L 1 4 1/ 2 4 1 9 0- 1- 0 0- 0- 0 Mizell (L 0-1) 2059 2:19
Feb 11, 2006 at Stetson W 5-4 5 7 0/ 4 11 1 9 1- 1- 0 0- 0- 0 Province (W 1-0) 1721 2:43
Feb 12, 2006 at Stetson W 6-4 6 7 1/ 4 8 3 9 2- 1- 0 0- 0- 0 Miley (W 1-0) 1051 2:45
Feb 17, 2006 Jacksonville State W 5-1 5 7 2/ 1 6 3 9 3- 1- 0 0- 0- 0 Mizell (W 1-1) 678 2:23
Feb 19, 2006 Jacksonville State W 6-5 6 11 3/ 5 10 2 ( 8) 4- 1- 0 0- 0- 0 Greenwich (W 1-0) - 2:38
Feb 19, 2006 Jacksonville State 2-14 L 2 3 1/14 16 1 7 4- 2- 0 0- 0- 0 Miley (L 1-1) 1060 2:03
Feb 21, 2006 at #15 LSU 3-7 L 3 6 2/ 7 10 1 9 4- 3- 0 0- 0- 0 JWaguespack (L 0-1) 7253 2:29
Feb 24, 2006 at Southern W 14-3 14 12 2/ 3 6 1 9 5- 3- 0 0- 0- 0 Mizell (W 2-1) 77 3:03
Feb 26, 2006 at Southern W 17-5 17 19 2/ 5 11 4 9 6- 3- 0 0- 0- 0 Province (W 2-0) 113 2:45
Mar 01, 2006 #28 Southern Miss 7-8 L 7 9 3/ 8 10 2 9 6- 4- 0 0- 0- 0 Greenwich (L 1-1) 942 3:15
Mar 03, 2006 at Southeast Missouri W 8-0 8 13 0/ 0 4 2 9 7- 4- 0 0- 0- 0 Mizell (W 3-1) 652 2:28
Mar 04, 2006 vs Creighton 2-8 L 2 9 4/ 8 11 2 9 7- 5- 0 0- 0- 0 Province (L 2-1) 87 2:17
Mar 05, 2006 vs Indiana State 5-15 L 5 10 4/15 16 3 9 7- 6- 0 0- 0- 0 Miley (L 1-2) 164 2:59
*Mar 10, 2006 Lamar W 4-0 4 8 0/ 0 8 0 9 8- 6- 0 1- 0- 0 Mizell (W 4-1) 673 2:30
*Mar 11, 2006 Lamar 1-6 L 1 5 1/ 6 13 1 9 8- 7- 0 1- 1- 0 Province (L 2-2) 482 2:14
*Mar 12, 2006 Lamar 1-5 L 1 7 2/ 5 8 1 9 8- 8- 0 1- 2- 0 JWaguespack (L 0-2) 419 2:30
Mar 15, 2006 Buffalo W 5-3 5 9 0/ 3 4 1 9 9- 8- 0 1- 2- 0 Miley (W 2-2) 488 1:59
*Mar 17, 2006 at Texas State W 6-4 6 9 0/ 4 7 0 9 10- 8- 0 2- 2- 0 Mizell (W 5-1) 489 2:48
*Mar 18, 2006 at Texas State 2-13 L 2 4 1/13 18 2 7 10- 9- 0 2- 3- 0 Province (L 2-3) 214 2:08
*Mar 19, 2006 at Texas State 10-11 L 10 14 6/11 14 2 (11) 10-10- 0 2- 4- 0 Miley (L 2-3) 224 3:39
Mar 21, 2006 Mobile W 7-4 7 16 1/ 4 7 2 9 11-10- 0 2- 4- 0 Cappo (W 1-0) 417 2:28
Mar 22, 2006 vs #14 LSU 4-5 L 4 8 2/ 5 7 1 9 11-11- 0 2- 4- 0 Greenwich (L 1-2) 3872 2:56
Mar 28, 2006 Louisiana-Lafayette 5-9 L 5 8 3/ 9 13 1 9 11-12- 0 2- 4- 0 Miley (L 2-4) 606 2:57
*Mar 31, 2006 at Sam Houston State 8-12 L 8 9 5/12 15 2 9 11-13- 0 2- 5- 0 Mizell (L 5-2) 308 3:16
*Apr 01, 2006 at Sam Houston State W 7-4 7 8 0/ 4 8 2 9 12-13- 0 3- 5- 0 Cappo (W 2-0) 247 2:34
*Apr 02, 2006 at Sam Houston State W 7-5 7 11 1/ 5 17 4 (12) 13-13- 0 4- 5- 0 Province (W 3-3) 257 3:42
Apr 05, 2006 at South Alabama 3-6 L 3 6 5/ 6 8 2 9 13-14- 0 4- 5- 0 Moser (L 0-1) 413 2:30
*Apr 07, 2006 Texas-San Antonio 7-9 L 7 15 2/ 9 13 1 9 13-15- 0 4- 6- 0 Province (L 3-4) 319 3:05
*Apr 08, 2006 Texas-San Antonio 1-7 L 1 9 1/ 7 14 1 9 13-16- 0 4- 7- 0 Cappo (L 2-1) 420 2:33
*Apr 09, 2006 Texas-San Antonio W 3-1 3 6 1/ 1 7 1 9 14-16- 0 5- 7- 0 JWaguespack (W 1-2) 362 2:14
Apr 11, 2006 at #22 Southern Miss 2-12 L 2 8 2/12 14 0 7 14-17- 0 5- 7- 0 Miley (L 2-5) 3070 2:02
Apr 12, 2006 #8 Alabama 4-5 L 4 9 1/ 5 4 0 9 14-18- 0 5- 7- 0 Catalano (L 0-1) 1140 2:30
*Apr 14, 2006 at Louisiana-Monroe 2-12 L 2 6 2/12 13 1 8 14-19- 0 5- 8- 0 Mizell (L 5-3) 425 2:37
*Apr 15, 2006 at Louisiana-Monroe 1-5 L 1 2 0/ 5 9 3 9 14-20- 0 5- 9- 0 JWaguespack (L 1-3) - 2:12
*Apr 15, 2006 at Louisiana-Monroe W 8-4 8 15 3/ 4 9 3 9 15-20- 0 6- 9- 0 Greenwich (W 2-2) 756 2:30
Apr 18, 2006 at Ole Miss 1-6 L 1 7 1/ 6 8 0 9 15-21- 0 6- 9- 0 Miley (L 2-6) 3812 2:22
Apr 19, 2006 at Ole Miss 4-11 L 4 10 2/11 15 1 9 15-22- 0 6- 9- 0 Cappo (L 2-2) 3842 2:58
*Apr 21, 2006 Northwestern State 7-10 L 7 9 3/10 19 3 9 15-23- 0 6-10- 0 Province (L 3-5) 397 2:50
*Apr 22, 2006 Northwestern State 7-12 L 7 7 1/12 9 0 9 15-24- 0 6-11- 0 JWaguespack (L 1-4) 358 3:02
*Apr 23, 2006 Northwestern State W 3-2 3 6 0/ 2 4 1 9 16-24- 0 7-11- 0 Miley (W 3-6) 241 2:23
Apr 26, 2006 South Alabama 7-10 L 7 12 1/10 8 3 9 16-25- 0 7-11- 0 Pharr (L 0-1) 315 2:57
*Apr 28, 2006 Texas-Arlington 8-10 L 8 10 5/10 15 1 9 16-26- 0 7-12- 0 Mizell (L 5-4) 277 2:52
*Apr 29, 2006 Texas-Arlington W 9-7 9 13 5/ 7 15 1 9 17-26- 0 8-12- 0 Miley (W 4-6) 341 2:34
*Apr 30, 2006 Texas-Arlington W 11-4 11 13 0/ 4 9 1 9 18-26- 0 9-12- 0 Greenwich (W 3-2) 223 2:23
May 02, 2006 at Louisiana-Lafayette 2-9 L 2 3 3/ 9 13 1 9 18-27- 0 9-12- 0 JWaguespack (L 1-5) 2037 2:23
May 03, 2006 Southern 0-1 L 0 9 0/ 1 3 1 9 18-28- 0 9-12- 0 Moser (L 0-2) 229 2:06
*May 06, 2006 at McNeese State 2-6 L 2 5 1/ 6 8 3 9 18-29- 0 9-13- 0 Miley (L 4-7) 566 2:37
*May 07, 2006 at McNeese State 4-5 L 4 10 3/ 5 16 2 (13) 18-30- 0 9-14- 0 Province (L 3-6) - 3:38
*May 07, 2006 at McNeese State 1-9 L 1 7 2/ 9 12 0 9 18-31- 0 9-15- 0 Cappo (L 2-3) 1150 2:10
*May 12, 2006 at Stephen F. Austin W 10-5 10 7 2/ 5 10 2 9 19-31- 0 10-15- 0 Miley (W 5-7) 183 2:43
*May 13, 2006 at Stephen F. Austin W 6-4 6 6 3/ 4 9 0 9 20-31- 0 11-15- 0 Mizell (W 6-4) 265 3:05
*May 14, 2006 at Stephen F. Austin 1-8 L 1 11 1/ 8 14 3 9 20-32- 0 11-16- 0 Province (L 3-7) 324 2:44
*May 18, 2006 Nicholls State W 12-2 12 12 1/ 2 10 3 7 21-32- 0 12-16- 0 Miley (W 6-7) 515 2:10
*May 19, 2006 Nicholls State W 12-11 12 16 1/11 17 1 (10) 22-32- 0 13-16- 0 Province (W 4-7) 565 3:38
*May 20, 2006 Nicholls State W 13-6 13 11 0/ 6 11 2 9 23-32- 0 14-16- 0 Catalano (W 1-1) 466 2:43
* - Southland Conference game
# - at Zephyr Field (Metairie, La.)
() extra inning game
Team Game-by-Game
2006 Southeastern Louisiana Baseball
Team Game-by-Game for Southeastern La. (FINAL)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 10, 2006 at Stetson 30 1 4 1 2 0 0 2 0 0 0 0 1 0 0 3 24 10 1 .133
Feb 11, 2006 at Stetson 35 5 7 3 1 0 1 2 0 3 0 1 0 0 1 9 27 11 0 .169
Feb 12, 2006 at Stetson 34 6 7 5 1 1 0 1 1 1 1 1 3 0 0 10 27 7 1 .182
Feb 17, 2006 Jacksonville State 30 5 7 4 1 0 1 1 0 2 0 1 4 0 0 7 27 16 2 .194
Feb 19, 2006 Jacksonville State 29 6 11 5 0 0 0 2 0 3 1 0 1 0 2 4 24 6 3 .228
Feb 19, 2006 Jacksonville State 24 2 3 2 0 1 0 1 0 0 1 0 0 0 0 3 21 4 1 .214
Feb 21, 2006 at LSU 33 3 6 3 1 0 1 1 0 0 0 1 0 0 0 11 24 6 2 .209
Feb 24, 2006 at Southern 38 14 12 12 0 1 1 11 0 1 0 1 0 1 0 6 27 12 2 .225
Feb 26, 2006 at Southern 43 17 19 14 2 0 1 4 0 1 2 2 1 0 1 8 27 10 2 .257
Mar 01, 2006 Southern Miss 35 7 9 6 2 0 1 3 0 2 1 2 0 1 2 8 27 7 3 .257
Mar 03, 2006 at Southeast Missouri 40 8 13 8 2 0 0 4 0 2 1 1 0 0 0 10 27 6 0 .264
Mar 04, 2006 vs Creighton 31 2 9 2 2 0 0 2 0 0 0 0 3 0 4 3 27 14 4 .266
Mar 05, 2006 vs Indiana State 36 5 10 5 3 0 0 1 0 0 0 3 0 1 0 9 24 8 4 .267
Mar 10, 2006 *Lamar 31 4 8 4 1 0 1 4 0 0 0 1 1 0 0 12 27 10 0 .267
Mar 11, 2006 *Lamar 31 1 5 1 1 0 1 3 0 0 1 0 0 0 1 8 27 14 1 .260
Mar 12, 2006 *Lamar 33 1 7 1 1 0 0 0 0 0 0 2 2 0 0 15 27 13 2 .257
Mar 15, 2006 Buffalo 30 5 9 4 0 0 0 0 0 1 0 1 2 0 1 6 27 8 0 .259
Mar 17, 2006 at *Texas State 30 6 9 6 1 0 0 8 0 3 2 0 1 1 0 11 27 10 0 .261
Mar 18, 2006 at *Texas State 24 2 4 1 3 0 0 4 0 0 1 0 2 0 0 8 20 8 1 .258
Mar 19, 2006 at *Texas State 43 10 14 10 1 1 0 5 1 6 0 0 2 1 0 7 32 8 6 .262
Mar 21, 2006 Mobile 37 7 16 4 3 0 0 1 0 5 2 1 0 0 0 7 27 12 1 .271
Mar 22, 2006 vs LSU 33 4 8 4 0 0 0 4 0 0 1 0 2 0 0 8 27 9 2 .270
Mar 28, 2006 Louisiana-Lafayette 34 5 8 4 1 0 0 3 0 2 1 1 0 0 1 13 27 9 3 .268
Mar 31, 2006 at *Sam Houston State 33 8 9 6 2 0 0 4 0 0 0 2 0 0 3 7 24 11 5 .269
Apr 01, 2006 at *Sam Houston State 32 7 8 6 0 0 2 3 0 3 2 1 3 0 0 8 27 12 0 .268
Apr 02, 2006 at *Sam Houston State 44 7 11 5 3 1 2 4 0 6 1 1 4 0 1 12 36 21 1 .267
Apr 05, 2006 at South Alabama 32 3 6 3 1 0 1 0 0 0 0 1 1 0 1 6 24 13 5 .264
Apr 07, 2006 *Texas-San Antonio 39 7 15 5 4 0 0 2 0 0 1 2 1 0 1 5 27 10 2 .269
Apr 08, 2006 *Texas-San Antonio 31 1 9 1 0 0 0 1 0 0 3 0 1 0 0 1 27 8 1 .270
Apr 09, 2006 *Texas-San Antonio 31 3 6 3 2 0 0 1 0 0 0 3 0 0 0 7 27 14 1 .267
Apr 11, 2006 at Southern Miss 27 2 8 2 0 0 1 0 0 1 0 1 0 0 2 6 18 6 2 .268
Apr 12, 2006 Alabama 31 4 9 4 4 0 0 2 0 0 1 2 2 0 2 6 27 10 1 .269
Apr 14, 2006 at *Louisiana-Monroe 29 2 6 2 1 0 0 0 0 0 0 1 1 0 1 6 23 10 2 .267
Apr 15, 2006 at *Louisiana-Monroe 30 1 2 0 0 0 0 3 0 0 0 2 0 0 0 6 24 3 0 .262
Apr 15, 2006 at *Louisiana-Monroe 35 8 15 7 2 1 0 1 0 2 1 1 4 1 1 5 27 8 3 .267
Apr 18, 2006 at Ole Miss 31 1 7 1 1 0 0 3 0 1 1 2 1 0 1 4 24 8 1 .266
Apr 19, 2006 at Ole Miss 37 4 10 4 1 0 0 3 0 4 1 0 0 0 0 8 24 7 2 .266
Apr 21, 2006 *Northwestern State 33 7 9 7 1 0 2 2 0 0 0 1 4 1 0 6 27 9 3 .266
Apr 22, 2006 *Northwestern State 33 7 7 6 0 0 2 5 0 2 0 1 0 0 2 7 27 11 1 .265
Apr 23, 2006 *Northwestern State 26 3 6 3 3 0 0 6 0 1 1 2 0 0 2 8 27 16 0 .264
Apr 26, 2006 South Alabama 36 7 12 5 1 2 0 3 0 2 1 1 2 1 0 13 27 9 1 .266
Apr 28, 2006 *Texas-Arlington 33 8 10 7 0 0 1 4 0 1 1 1 1 0 1 6 27 12 5 .267
Apr 29, 2006 *Texas-Arlington 36 9 13 9 3 0 2 3 0 0 0 0 1 0 0 4 27 11 5 .269
Apr 30, 2006 *Texas-Arlington 34 11 13 10 2 0 2 1 0 4 0 3 3 0 0 10 27 10 0 .272
May 02, 2006 at Louisiana-Lafayette 29 2 3 1 0 0 1 1 0 0 0 1 0 0 1 5 24 14 3 .269
May 03, 2006 Southern 32 0 9 0 0 0 0 1 0 1 1 0 3 0 0 10 27 10 0 .269
May 06, 2006 at *McNeese State 32 2 5 1 2 0 0 1 0 0 0 1 1 0 0 7 24 10 1 .266
May 07, 2006 at *McNeese State 47 4 10 3 1 0 1 1 0 1 1 1 3 0 0 7 38 15 3 .265
May 07, 2006 at *McNeese State 31 1 7 1 1 0 0 0 0 0 0 0 1 0 0 4 24 12 2 .264
May 12, 2006 at *Stephen F. Austin 34 10 7 8 3 0 0 6 0 0 1 2 0 0 0 8 27 14 2 .263
May 13, 2006 at *Stephen F. Austin 26 6 6 4 1 0 0 9 0 1 1 4 4 0 1 3 27 13 3 .262
May 14, 2006 at *Stephen F. Austin 39 1 11 1 2 0 0 1 0 0 1 0 0 0 0 7 24 13 1 .263
May 18, 2006 *Nicholls State 29 12 12 10 1 1 1 3 0 0 3 1 0 0 1 5 21 14 1 .265
May 19, 2006 *Nicholls State 40 12 16 12 4 0 1 6 1 2 0 2 2 0 0 6 30 11 1 .268
May 20, 2006 *Nicholls State 35 13 11 11 2 1 2 5 0 0 0 1 0 0 1 7 27 15 0 .269
Totals 1831 299 493 257 77 10 29 152 3 64 37 60 68 8 35 396 1442 578 99 .269
2006 Southeastern Louisiana Baseball
Team Game-by-Game for Southeastern La. (FINAL)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 10, 2006 at Stetson 8.0 4 2 1 2 5 1 0 0 0 0 1 1 0 1-2 0-1 0 1.12
Feb 11, 2006 at Stetson 9.0 11 4 4 4 7 3 0 1 1 0 0 2 0 5-4 1-1 1 2.65
Feb 12, 2006 at Stetson 9.0 8 4 4 3 9 0 0 0 1 1 1 0 0 6-4 2-1 2 3.12
Feb 17, 2006 Jacksonville State 9.0 6 1 1 0 6 2 0 0 0 0 0 1 0 5-1 3-1 3 2.57
Feb 19, 2006 Jacksonville State 8.0 10 5 2 5 10 3 0 0 0 0 1 0 0 6-5 4-1 3 2.51
Feb 19, 2006 Jacksonville State 7.0 16 14 14 5 10 1 0 0 2 2 1 0 0 2-14 4-2 3 4.68
Feb 21, 2006 at LSU 8.0 10 7 1 3 4 3 1 1 0 0 1 1 0 3-7 4-3 3 4.19
Feb 24, 2006 at Southern 9.0 6 3 2 4 8 1 0 0 0 3 0 4 0 14-3 5-3 3 3.90
Feb 26, 2006 at Southern 9.0 11 5 2 1 12 0 1 0 0 0 0 0 0 17-5 6-3 3 3.67
Mar 01, 2006 Southern Miss 9.0 10 8 8 5 10 0 1 1 2 0 1 0 0 7-8 6-4 3 4.13
Mar 03, 2006 at Southeast Missouri 9.0 4 0 0 4 12 1 0 0 0 0 0 0 0 8-0 7-4 3 3.73
Mar 04, 2006 vs Creighton 9.0 11 8 2 2 5 2 0 2 3 0 1 1 0 2-8 7-5 3 3.58
Mar 05, 2006 vs Indiana State 8.0 16 15 14 7 13 3 2 2 1 0 2 0 0 5-15 7-6 3 4.46
Mar 10, 2006 *Lamar 9.0 8 0 0 1 12 2 0 0 2 0 0 1 0 4-0 8-6 4 4.12
Mar 11, 2006 *Lamar 9.0 13 6 5 1 3 4 0 0 1 0 1 0 0 1-6 8-7 4 4.19
Mar 12, 2006 *Lamar 9.0 8 5 5 1 5 2 0 3 0 0 1 1 0 1-5 8-8 4 4.24
Mar 15, 2006 Buffalo 9.0 4 3 3 3 11 2 0 0 0 0 3 1 0 5-3 9-8 5 4.16
Mar 17, 2006 at *Texas State 9.0 7 4 4 3 8 0 1 0 1 0 1 1 0 6-4 10-8 5 4.15
Mar 18, 2006 at *Texas State 6.2 18 13 11 1 2 2 1 3 0 0 1 1 0 2-13 10-9 5 4.59
Mar 19, 2006 at *Texas State 10.2 14 11 8 5 6 2 0 2 2 0 1 0 2 10-11 10-10 5 4.72
Mar 21, 2006 Mobile 9.0 7 4 1 4 7 1 0 0 2 0 0 0 0 7-4 11-10 5 4.54
Mar 22, 2006 vs LSU 9.0 7 5 4 8 8 2 0 0 1 0 0 0 0 4-5 11-11 5 4.52
Mar 28, 2006 Louisiana-Lafayette 9.0 13 9 8 5 9 1 0 1 4 0 1 1 0 5-9 11-12 5 4.67
Mar 31, 2006 at *Sam Houston State 8.0 15 12 9 6 2 4 0 0 1 1 0 0 2 8-12 11-13 5 4.88
Apr 01, 2006 at *Sam Houston State 9.0 8 4 4 4 3 2 0 0 0 0 0 1 0 7-4 12-13 6 4.85
Apr 02, 2006 at *Sam Houston State 12.0 17 5 4 3 6 0 0 1 2 0 0 2 1 7-5 13-13 6 4.75
Apr 05, 2006 at South Alabama 8.0 8 6 3 5 7 0 0 0 4 0 6 0 0 3-6 13-14 6 4.70
Apr 07, 2006 *Texas-San Antonio 9.0 13 9 8 4 9 4 1 1 0 0 0 0 0 7-9 13-15 6 4.82
Apr 08, 2006 *Texas-San Antonio 9.0 14 7 7 5 6 1 0 0 3 0 1 0 0 1-7 13-16 6 4.90
Apr 09, 2006 *Texas-San Antonio 9.0 7 1 0 1 5 1 0 0 0 0 1 0 0 3-1 14-16 7 4.73
Apr 11, 2006 at Southern Miss 6.0 14 12 10 5 4 4 1 0 2 1 0 0 0 2-12 14-17 7 4.96
Apr 12, 2006 Alabama 9.0 4 5 4 4 5 1 1 2 1 0 0 0 0 4-5 14-18 7 4.93
Apr 14, 2006 at *Louisiana-Monroe 7.2 13 12 11 4 6 4 0 0 0 0 2 0 0 2-12 14-19 7 5.14
Apr 15, 2006 at *Louisiana-Monroe 8.0 9 5 5 1 8 2 0 0 1 0 1 0 0 1-5 14-20 7 5.16
Apr 15, 2006 at *Louisiana-Monroe 9.0 9 4 3 1 6 0 2 1 1 0 0 1 0 8-4 15-20 8 5.09
Apr 18, 2006 at Ole Miss 8.0 8 6 5 4 6 3 0 1 0 0 0 2 0 1-6 15-21 8 5.11
Apr 19, 2006 at Ole Miss 8.0 15 11 7 5 4 2 0 1 1 0 1 0 0 4-11 15-22 8 5.18
Apr 21, 2006 *Northwestern State 9.0 19 10 9 1 9 2 0 2 2 0 2 0 0 7-10 15-23 8 5.28
Apr 22, 2006 *Northwestern State 9.0 9 12 11 13 9 4 0 1 1 0 0 0 0 7-12 15-24 8 5.43
Apr 23, 2006 *Northwestern State 9.0 4 2 2 6 8 0 0 0 1 0 0 1 0 3-2 16-24 9 5.34
Apr 26, 2006 South Alabama 9.0 8 10 9 8 12 0 0 1 0 0 0 1 0 7-10 16-25 9 5.44
Apr 28, 2006 *Texas-Arlington 9.0 15 10 8 2 2 5 0 1 2 1 2 0 0 8-10 16-26 9 5.50
Apr 29, 2006 *Texas-Arlington 9.0 15 7 3 0 5 1 0 1 1 0 0 1 0 9-7 17-26 10 5.44
Apr 30, 2006 *Texas-Arlington 9.0 9 4 4 0 3 1 0 3 0 0 0 1 0 11-4 18-26 10 5.40
May 02, 2006 at Louisiana-Lafayette 8.0 13 9 7 1 1 2 0 1 0 0 0 1 0 2-9 18-27 10 5.46
May 03, 2006 Southern 9.0 3 1 1 3 8 0 0 1 2 0 0 0 0 0-1 18-28 10 5.36
May 06, 2006 at *McNeese State 8.0 8 6 6 5 2 1 0 1 1 0 0 0 0 2-6 18-29 10 5.38
May 07, 2006 at *McNeese State 12.2 16 5 2 5 11 4 0 1 2 0 1 2 1 4-5 18-30 10 5.26
May 07, 2006 at *McNeese State 8.0 12 9 6 6 3 1 0 0 0 0 1 2 0 1-9 18-31 10 5.29
May 12, 2006 at *Stephen F. Austin 9.0 10 5 5 4 3 1 0 1 1 0 1 2 0 10-5 19-31 10 5.28
May 13, 2006 at *Stephen F. Austin 9.0 9 4 3 4 3 0 0 1 0 1 1 1 0 6-4 20-31 11 5.24
May 14, 2006 at *Stephen F. Austin 8.0 14 8 7 4 8 0 0 1 3 0 2 0 0 1-8 20-32 11 5.29
May 18, 2006 *Nicholls State 7.0 10 2 1 2 5 0 0 1 0 0 0 0 0 12-2 21-32 11 5.22
May 19, 2006 *Nicholls State 10.0 17 11 11 7 10 2 0 1 4 0 3 0 0 12-11 22-32 11 5.32
May 20, 2006 *Nicholls State 9.0 11 6 6 1 4 2 0 0 1 0 2 1 0 13-6 23-32 11 5.34
Totals 480.2 578 356 285 201 365 92 12 41 60 10 45 35 6 299-356 23-32 11 5.34
* = Southland game
Team Situational Game-by-Game
2006 Southeastern Louisiana Baseball
Team Game-by-Game for Southeastern La. (FINAL)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out
Feb 10, 2006 at Stetson 4-30 4-22 0-8 2-6 2-24 0-0 4-13 0-4 1-9 0-0
Feb 11, 2006 at Stetson 7-35 4-21 3-14 2-15 5-20 0-0 1-10 1-11 4-9 1-2
Feb 12, 2006 at Stetson 7-34 0-0 7-34 2-10 5-24 1-1 3-14 1-5 2-9 3-4
Feb 17, 2006 Jacksonville State 7-30 0-0 7-30 2-13 5-17 0-0 2-10 1-10 2-8 3-4
Feb 19, 2006 Jacksonville State 11-29 0-0 11-29 7-14 4-15 0-1 2-7 4-9 4-8 1-1
Feb 19, 2006 Jacksonville State 3-24 0-6 3-18 1-4 2-20 0-0 1-8 0-1 0-7 1-1
Feb 21, 2006 at LSU 6-33 0-0 6-33 2-9 4-24 0-0 5-14 2-4 0-9 0-0
Feb 24, 2006 at Southern 12-38 5-12 7-26 8-24 4-14 1-1 5-13 5-12 4-9 5-5
Feb 26, 2006 at Southern 19-43 0-0 19-43 14-23 5-20 1-2 9-14 10-19 1-9 4-6
Mar 01, 2006 Southern Miss 9-35 1-2 8-33 3-15 6-20 1-4 5-12 2-7 2-9 1-3
Mar 03, 2006 at Southeast Missouri 13-40 0-0 13-40 7-23 6-17 1-1 5-14 6-17 4-9 2-4
Mar 04, 2006 vs Creighton 9-31 2-5 7-26 2-17 7-14 0-0 1-9 2-8 6-9 2-2
Mar 05, 2006 vs Indiana State 10-36 0-0 10-36 5-18 5-18 0-0 5-15 3-10 2-9 2-2
Mar 10, 2006 *Lamar 8-31 0-0 8-31 5-15 3-16 1-4 0-8 4-11 2-8 3-4
Mar 11, 2006 *Lamar 5-31 4-25 1-6 0-9 5-22 0-0 3-11 0-3 2-9 0-0
Mar 12, 2006 *Lamar 7-33 5-28 2-5 2-14 5-19 0-2 2-12 2-11 4-9 0-3
Mar 15, 2006 Buffalo 9-30 0-0 9-30 6-13 3-17 0-0 2-9 5-9 2-8 2-3
Mar 17, 2006 at *Texas State 9-30 0-0 9-30 6-16 3-14 2-4 5-11 4-9 4-9 3-4
Mar 18, 2006 at *Texas State 4-24 4-24 0-0 1-12 3-12 0-0 1-9 1-10 3-7 1-3
Mar 19, 2006 at *Texas State 14-43 4-14 10-29 9-20 5-23 0-0 4-14 8-17 3-11 4-5
Mar 21, 2006 Mobile 16-37 11-26 5-11 9-20 7-17 0-3 2-10 8-16 5-8 2-4
Mar 22, 2006 vs LSU 8-33 0-0 8-33 4-13 4-20 2-5 2-10 4-11 3-9 3-6
Mar 28, 2006 Louisiana-Lafayette 8-34 2-4 6-30 4-16 4-18 1-2 3-12 3-8 3-9 2-3
Mar 31, 2006 at *Sam Houston State 9-33 1-9 8-24 6-16 3-17 1-2 3-10 3-9 3-9 3-4
Apr 01, 2006 at *Sam Houston State 8-32 2-9 6-23 3-14 5-18 0-0 3-10 3-11 3-9 2-4
Apr 02, 2006 at *Sam Houston State 11-44 0-0 11-44 4-21 7-23 0-0 2-12 2-17 6-12 0-1
Apr 05, 2006 at South Alabama 6-32 0-0 6-32 1-11 5-21 0-0 2-11 1-7 2-9 1-1
Apr 07, 2006 *Texas-San Antonio 15-39 5-10 10-29 9-26 6-13 2-5 3-12 6-20 7-9 3-6
Apr 08, 2006 *Texas-San Antonio 9-31 0-0 9-31 3-9 6-22 0-0 2-9 1-5 3-9 0-0
Apr 09, 2006 *Texas-San Antonio 6-31 6-25 0-6 4-16 2-15 0-0 3-11 2-9 2-8 1-1
Apr 11, 2006 at Southern Miss 8-27 0-0 8-27 3-12 5-15 0-0 2-8 2-5 3-7 1-1
Apr 12, 2006 Alabama 9-31 0-0 9-31 4-14 5-17 0-0 3-10 3-9 3-9 1-2
Apr 14, 2006 at *Louisiana-Monroe 6-29 0-0 6-29 3-11 3-18 0-0 0-7 2-9 2-8 1-2
Apr 15, 2006 at *Louisiana-Monroe 2-30 0-0 2-30 0-9 2-21 0-0 2-10 0-6 1-9 0-0
Apr 15, 2006 at *Louisiana-Monroe 15-35 5-14 10-21 9-21 6-14 0-0 9-15 5-13 5-9 2-3
Apr 18, 2006 at Ole Miss 7-31 7-21 0-10 2-13 5-18 0-0 2-11 0-5 3-9 1-1
Apr 19, 2006 at Ole Miss 10-37 0-4 10-33 4-15 6-22 1-1 6-16 1-7 1-9 2-2
Apr 21, 2006 *Northwestern State 9-33 7-26 2-7 4-15 5-18 0-0 3-12 4-8 4-9 2-2
Apr 22, 2006 *Northwestern State 7-33 0-0 7-33 3-14 4-19 0-1 0-7 2-12 3-9 2-3
Apr 23, 2006 *Northwestern State 6-26 0-0 6-26 3-16 3-10 0-0 4-11 2-5 6-8 0-0
Apr 26, 2006 South Alabama 12-36 0-0 12-36 5-19 7-17 0-1 5-13 3-10 3-9 1-3
Apr 28, 2006 *Texas-Arlington 10-33 5-24 5-9 6-11 4-22 0-0 4-13 5-9 3-9 2-2
Apr 29, 2006 *Texas-Arlington 13-36 3-10 10-26 7-22 6-14 0-0 0-8 3-13 4-8 3-5
Apr 30, 2006 *Texas-Arlington 13-34 2-5 11-29 8-19 5-15 0-1 4-11 6-12 4-8 1-2
May 02, 2006 at Louisiana-Lafayette 3-29 1-11 2-18 0-8 3-21 0-0 0-9 0-2 3-9 0-0
