Southeastern La.
Team Game-by-Game Statistics
Game Results
Southeastern Louisiana Football
Southeastern La. Game Results (FINAL)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Aug 30, 2007 at New Mexico State 14-35 L 0- 1- 0 0- 0- 0 3:14 12682
Sep 08, 2007 at Kansas 0-62 L 0- 2- 0 0- 0- 0 3:03 43914
Sep 15, 2007 KENTUCKY WESLEYAN W 79-7 1- 2- 0 0- 0- 0 2:58 5395
Sep 22, 2007 at Tulane 27-35 L 1- 3- 0 0- 0- 0 3:27 17611
* Oct 06, 2007 STEPHEN F. AUSTIN W 21-3 2- 3- 0 1- 0- 0 2:51 3460
* Oct 13, 2007 at Northwestern State 24-27 L 2- 4- 0 1- 1- 0 3:12 8029
* Oct 20, 2007 CENTRAL ARKANSAS 33-37 L 2- 5- 0 1- 2- 0 3:15 4373
* Oct 27, 2007 at #5 McNeese State 17-45 L 2- 6- 0 1- 3- 0 3:10 15153
* Nov 03, 2007 at Texas State O 31-45 L 2- 7- 0 1- 4- 0 3:20 9981
* Nov 10, 2007 SAM HOUSTON STATE 16-20 L 2- 8- 0 1- 5- 0 3:03 6404
* Nov 17, 2007 NICHOLLS STATE W 17-13 3- 8- 0 2- 5- 0 3:06 5122
* - Southland Conference game
Team Game-by-Game
Southeastern Louisiana Football
Southeastern La. Team Game-by-Game (FINAL)
All games
TEAM
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Aug 30, 2007 at New Mexico State.... 37 123 1 62 14 145 0 26 28- 14- 1 145 0 26 6 101 0 31 2 8 0 7 407
Sep 08, 2007 at Kansas.............. 29 -31 0 11 22 106 0 28 34- 22- 0 106 0 28 9 157 0 31 0 0 0 0 232
Sep 15, 2007 KENTUCKY WESLEYAN...... 31 245 3 80 21 253 6 36 24- 21- 1 253 6 36 1 18 0 18 2 121 1 67 701
Sep 22, 2007 at Tulane.............. 29 63 0 17 31 278 2 63 48- 31- 0 278 2 63 6 114 0 23 1 34 1 12 489
Oct 06, 2007 STEPHEN F. AUSTIN...... 30 203 2 78 18 179 0 20 31- 18- 0 179 0 20 2 40 0 24 1 5 0 5 430
Oct 13, 2007 at Northwestern State.. 23 43 1 44 11 262 2 72 25- 11- 0 262 2 72 6 110 0 37 2 28 0 28 443
Oct 20, 2007 CENTRAL ARKANSAS....... 40 294 2 47 14 87 1 29 23- 14- 1 87 1 29 5 121 0 32 2 48 1 18 550
Oct 27, 2007 at McNeese State....... 30 69 0 11 19 239 2 26 34- 19- 1 239 2 26 7 133 0 30 1 -13 0 1 428
Nov 03, 2007 at Texas State......... 34 178 2 30 23 292 0 67 37- 23- 1 292 0 67 7 134 0 39 3 40 0 23 644
Nov 10, 2007 SAM HOUSTON STATE...... 29 166 1 29 13 153 0 41 28- 13- 1 153 0 41 4 98 0 28 1 31 0 31 448
Nov 17, 2007 NICHOLLS STATE......... 44 236 2 62 14 110 0 14 23- 14- 3 110 0 14 3 63 0 30 3 -2 0 4 423
Totals..............................356 1589 14 80 200 2104 13 72 335-200- 9 2104 13 72 56 1089 0 39 18 300 3 67 5195
Opponent............................434 1965 19 80 177 2305 20 66 319-177- 14 2305 20 66 51 1068 1 74 23 214 1 86 5679
Games played: 11
Avg per rush: 4.5
Avg per catch: 10.5
Pass efficiency: 119.89
Kick ret avg: 19.4
Punt ret avg: 16.7
All purpose avg/game: 472.3
Total offense avg/gm: 335.7
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Aug 30, 2007 at New Mexico State.... 51 19 70 7.0-27 2-15 0 0-0 4-30 0 3 0 2-2 0 0 0 14
Sep 08, 2007 at Kansas.............. 52 20 72 1.0-9 2-9 0 0-0 0-0 2 4 0 0-0 0 0 0 0
Sep 15, 2007 KENTUCKY WESLEYAN...... 52 26 78 9.0-33 3-18 1 1-0 4-64 3 4 0 10-10 0 0 0 79
Sep 22, 2007 at Tulane.............. 53 11 64 5.0-12 0-0 2 2-21 2-0 0 5 1 3-3 0 0 0 27
Oct 06, 2007 STEPHEN F. AUSTIN...... 50 24 74 4.0-25 4-23 1 1-9 2-3 1 1 0 3-3 0 0 0 21
Oct 13, 2007 at Northwestern State.. 68 12 80 10.0-47 4-32 1 0-0 0-0 1 2 0 3-3 0 0 0 24
Oct 20, 2007 CENTRAL ARKANSAS....... 56 23 79 8.0-27 1-6 0 0-0 0-0 7 5 1 3-3 0 0 0 33
Oct 27, 2007 at McNeese State....... 56 11 67 4.0-12 0-0 2 1-0 0-0 0 2 0 2-2 0 0 0 17
Nov 03, 2007 at Texas State......... 54 12 66 9.0-33 2-12 1 0-0 0-0 4 4 0 2-1 0 0 0 31
Nov 10, 2007 SAM HOUSTON STATE...... 64 29 93 8.0-28 2-16 2 1-0 0-0 2 5 1 1-1 0 0 0 16
Nov 17, 2007 NICHOLLS STATE......... 57 25 82 7.0-23 3-19 3 2-0 2-16 2 4 0 2-2 0 0 0 17
Totals.............................. 613 212 825 72.0-276 23-150 13 8-30 14-113 22 39 3 31-30 0 0 0 279
Opponent............................ 572 213 785 89.0-369 29-199 9 6-0 9-127 22 31 2 42-41 0 0 3 329
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Aug 30, 2007 at New Mexico State.... 11 418 38.0 55 0 0 4 1 3 0-0 0 0
Sep 08, 2007 at Kansas.............. 9 295 32.8 51 0 0 1 1 2 0-0 0 0
Sep 15, 2007 KENTUCKY WESLEYAN...... 1 37 37.0 37 0 0 0 0 1 1-1 21 0
Sep 22, 2007 at Tulane.............. 7 245 35.0 39 0 1 1 0 1 2-2 37 0
Oct 06, 2007 STEPHEN F. AUSTIN...... 8 292 36.5 45 0 0 1 0 6 1-0 0 1
Oct 13, 2007 at Northwestern State.. 7 281 40.1 49 0 0 0 0 2 2-1 39 1
Oct 20, 2007 CENTRAL ARKANSAS....... 3 120 40.0 44 0 0 0 0 1 2-2 40 0
Oct 27, 2007 at McNeese State....... 7 258 36.9 42 0 0 2 0 3 1-1 32 0
Nov 03, 2007 at Texas State......... 3 94 31.3 38 0 0 1 0 2 6-6 47 0
Nov 10, 2007 SAM HOUSTON STATE...... 4 174 43.5 50 0 0 0 1 0 3-3 39 0
Nov 17, 2007 NICHOLLS STATE......... 4 154 38.5 41 0 1 1 0 0 2-1 27 0
Totals.............................. 64 2368 37.0 55 0 2 11 3 21 20-17 47 2
Opponent............................ 54 2026 37.5 61 2 7 12 5 16 14-8 52 1
Opponent Game-by-Game
Southeastern Louisiana Football
Southeastern La. Opponent Game-by-Game (FINAL)
All games
OPPONENT STATS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Aug 30, 2007 at New Mexico State.... 27 153 0 55 25 289 4 57 37- 25- 4 289 4 57 3 47 0 29 1 5 0 5 562
Sep 08, 2007 at Kansas.............. 39 221 4 40 14 280 3 66 24- 14- 0 280 3 66 3 149 1 74 4 76 0 40 726
Sep 15, 2007 KENTUCKY WESLEYAN...... 31 97 0 14 13 91 1 54 26- 13- 4 91 1 54 11 148 0 22 0 0 0 0 336
Sep 22, 2007 at Tulane.............. 43 300 5 44 12 110 0 20 30- 12- 2 110 0 20 4 127 0 47 2 7 0 6 544
Oct 06, 2007 STEPHEN F. AUSTIN...... 39 146 0 27 11 108 0 42 26- 11- 2 108 0 42 2 42 0 29 2 0 0 1 296
Oct 13, 2007 at Northwestern State.. 51 245 2 37 12 119 1 44 21- 12- 0 119 1 44 5 68 0 24 4 32 0 18 464
Oct 20, 2007 CENTRAL ARKANSAS....... 26 41 1 13 32 343 3 24 52- 32- 0 343 3 24 7 167 0 32 1 86 1 86 637
Oct 27, 2007 at McNeese State....... 44 181 2 19 20 389 4 58 28- 20- 0 389 4 58 3 98 0 51 3 -3 0 2 665
Nov 03, 2007 at Texas State......... 44 271 4 80 12 186 2 42 25- 12- 0 186 2 42 6 96 0 29 1 0 0 0 553
Nov 10, 2007 SAM HOUSTON STATE...... 44 132 0 22 20 296 2 65 31- 20- 0 296 2 65 3 66 0 31 4 0 0 7 494
Nov 17, 2007 NICHOLLS STATE......... 46 178 1 45 6 94 0 28 19- 6- 2 94 0 28 4 60 0 21 1 11 0 11 402
Opponent totals.....................434 1965 19 80 177 2305 20 66 319-177- 14 2305 20 66 51 1068 1 74 23 214 1 86 5679
Southeastern La.....................356 1589 14 80 200 2104 13 72 335-200- 9 2104 13 72 56 1089 0 39 18 300 3 67 5195
Games played: 11
Avg per rush: 4.5
Avg per catch: 13.0
Pass efficiency: 128.09
Kick ret avg: 20.9
Punt ret avg: 9.3
All purpose avg/game: 516.3
Total offense avg/gm: 388.2
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Aug 30, 2007 at New Mexico State.... 57 34 91 10.0-49 6-36 0 0-0 1-68 0 3 0 5-5 0 0 0 35
Sep 08, 2007 at Kansas.............. 59 17 76 20.0-71 4-19 0 0-0 0-0 5 1 0 7-7 0 0 2 62
Sep 15, 2007 KENTUCKY WESLEYAN...... 46 21 67 3.0-12 1-10 1 0-0 1-0 1 0 0 1-1 0 0 0 7
Sep 22, 2007 at Tulane.............. 62 15 77 10.0-48 5-31 2 2-0 0-0 0 2 0 5-5 0 0 0 35
Oct 06, 2007 STEPHEN F. AUSTIN...... 49 23 72 5.0-13 1-4 2 1-0 0-0 1 6 1 0-0 0 0 0 3
Oct 13, 2007 at Northwestern State.. 37 7 44 9.0-58 6-45 1 0-0 0-0 1 4 1 3-3 0 0 0 27
Oct 20, 2007 CENTRAL ARKANSAS....... 51 26 77 8.0-43 3-27 1 1-0 1-0 1 1 0 5-5 0 0 1 37
Oct 27, 2007 at McNeese State....... 49 11 60 5.0-20 1-10 0 0-0 1-0 6 4 0 6-6 0 0 0 45
Nov 03, 2007 at Texas State......... 60 10 70 7.0-24 1-8 0 1-0 1-0 3 4 0 6-6 0 0 0 45
Nov 10, 2007 SAM HOUSTON STATE...... 44 15 59 5.0-16 1-9 1 1-0 1-0 3 6 0 2-2 0 0 0 20
Nov 17, 2007 NICHOLLS STATE......... 58 34 92 7.0-15 0-0 1 0-0 3-59 1 0 0 2-1 0 0 0 13
Opponent totals..................... 572 213 785 89.0-369 29-199 9 6-0 9-127 22 31 2 42-41 0 0 3 329
Southeastern La..................... 613 212 825 72.0-276 23-150 13 8-30 14-113 22 39 3 31-30 0 0 0 279
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Aug 30, 2007 at New Mexico State.... 6 250 41.7 47 0 0 2 0 3 1-0 0 0
Sep 08, 2007 at Kansas.............. 2 76 38.0 41 0 2 0 0 0 1-1 33 0
Sep 15, 2007 KENTUCKY WESLEYAN...... 6 183 30.5 39 0 0 1 0 0 0-0 0 0
Sep 22, 2007 at Tulane.............. 6 170 28.3 44 1 2 2 0 1 0-0 0 0
Oct 06, 2007 STEPHEN F. AUSTIN...... 7 278 39.7 54 0 0 4 1 1 3-1 30 0
Oct 13, 2007 at Northwestern State.. 6 211 35.2 39 0 1 1 0 3 2-2 35 0
Oct 20, 2007 CENTRAL ARKANSAS....... 7 253 36.1 57 1 1 1 1 2 0-0 0 0
Oct 27, 2007 at McNeese State....... 3 124 41.3 44 0 1 1 0 1 1-1 42 0
Nov 03, 2007 at Texas State......... 4 213 53.2 61 0 0 0 3 1 1-1 52 0
Nov 10, 2007 SAM HOUSTON STATE...... 4 159 39.8 49 0 0 0 0 1 3-2 41 1
Nov 17, 2007 NICHOLLS STATE......... 3 109 36.3 38 0 0 0 0 3 2-0 0 0
Opponent totals..................... 54 2026 37.5 61 2 7 12 5 16 14-8 52 1
Southeastern La..................... 64 2368 37.0 55 0 2 11 3 21 20-17 47 2
Team Game-by-Game Comparison
Southeastern Louisiana Football
Southeastern La. Team Game-by-Game Comparison (FINAL)
All games
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
New Mexico State.... 14-35 11/19 37-123 / 27-153 28-14- 1 / 37-25- 4 145/289 65/64 268/442 139/120 79/55 1/4
Kansas.............. 0-62 8/22 29--31 / 39-221 34-22- 0 / 24-14- 0 106/280 63/63 75/501 157/225 33/15 0/0
KENTUCKY WESLEYAN... 79-7 19/13 31-245 / 31-97 24-21- 1 / 26-13- 4 253/91 55/57 498/188 203/148 139/83 1/5
Tulane.............. 27-35 19/22 29-63 / 43-300 48-31- 0 / 30-12- 2 278/110 77/73 341/410 169/134 90/83 2/4
STEPHEN F. AUSTIN... 21-3 14/13 30-203 / 39-146 31-18- 0 / 26-11- 2 179/108 61/65 382/254 57/42 52/54 1/3
Northwestern State.. 24-27 14/23 23-43 / 51-245 25-11- 0 / 21-12- 0 262/119 48/72 305/364 138/100 98/62 0/0
CENTRAL ARKANSAS.... 33-37 17/23 40-294 / 26-41 23-14- 1 / 52-32- 0 87/343 63/78 381/384 169/253 34/82 2/0
McNeese State....... 17-45 19/28 30-69 / 44-181 34-19- 1 / 28-20- 0 239/389 64/72 308/570 120/95 40/120 1/1
Texas State......... 31-45 23/21 34-178 / 44-271 37-23- 1 / 25-12- 0 292/186 71/69 470/457 174/96 89/59 2/0
SAM HOUSTON STATE... 16-20 17/18 29-166 / 44-132 28-13- 1 / 31-20- 0 153/296 57/75 319/428 129/66 40/48 2/1
NICHOLLS STATE...... 17-13 20/15 44-236 / 46-178 23-14- 3 / 19- 6- 2 110/94 67/65 346/272 77/130 79/111 3/4
Totals.................. 279-329 181/217 356-1589/434-1965 335-200- 9/319-177-14 2104/2305 691/753 3693/4270 1532/1409 773/772 15/22
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/--------
New Mexico State.... 3-16 / 5-12 0-1 / 0-0 33:52/ 25:24 8:28 3.3/5.7 5.2/7.8 4.1/6.9 11-38.0 / 6-41.7
Kansas.............. 5-18 / 8-12 1-3 / 0-1 32:41/ 27:19 5:22 -1.1/5.7 3.1/11.7 1.2/8.0 9-32.8 / 2-38.0
KENTUCKY WESLEYAN... 9-11 / 1-10 0-0 / 0-1 27:43/ 31:05 -3:22 7.9/3.1 10.5/3.5 9.1/3.3 1-37.0 / 6-30.5
Tulane.............. 5-18 / 5-13 1-4 / 0-1 33:03/ 26:57 6:06 2.2/7.0 5.8/3.7 4.4/5.6 7-35.0 / 6-28.3
STEPHEN F. AUSTIN... 6-16 / 2-16 0-0 / 2-3 30:47/ 29:13 1:34 6.8/3.7 5.8/4.2 6.3/3.9 8-36.5 / 7-39.7
Northwestern State.. 3-12 / 4-14 0-0 / 1-1 23:13/ 36:47 -13:34 1.9/4.8 10.5/5.7 6.4/5.1 7-40.1 / 6-35.2
CENTRAL ARKANSAS.... 3-11 / 4-15 1-3 / 2-4 27:34/ 32:26 -4:52 7.3/1.6 3.8/6.6 6.0/4.9 3-40.0 / 7-36.1
McNeese State....... 5-15 / 7-11 0-1 / 0-0 34:36/ 25:24 9:12 2.3/4.1 7.0/13.9 4.8/7.9 7-36.9 / 3-41.3
Texas State......... 4-13 / 6-14 0-0 / 2-3 28:46/ 31:14 -2:28 5.2/6.2 7.9/7.4 6.6/6.6 3-31.3 / 4-53.2
SAM HOUSTON STATE... 3-11 / 10-20 0-1 / 2-2 25:27/ 34:33 -9:06 5.7/3.0 5.5/9.5 5.6/5.7 4-43.5 / 4-39.8
NICHOLLS STATE...... 5-12 / 6-14 0-1 / 0-2 34:43/ 25:17 9:26 5.4/3.9 4.8/4.9 5.2/4.2 4-38.5 / 3-36.3
Totals.................. 51-153/ 58-151 3-14 / 9-18 332:25/325:39 6:46 4.5/4.5 6.3/7.2 5.3/5.7 64-37.0 / 54-37.5
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
Southeastern Louisiana Football
Southeastern La. Game Superlatives (FINAL)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 25 Lucas, Jay vs Nicholls State (Nov 17, 2007)
Yards Rushing....... 215 Lucas, Jay vs Central Arkansas (Oct 20, 2007)
TD Rushes........... 2 Lucas, Jay vs Kentucky Wesleyan (Sep 15, 2007)
Lucas, Jay vs Stephen F. Austin (Oct 06, 2007)
Lucas, Jay vs Central Arkansas (Oct 20, 2007)
Lucas, Jay at Texas State (Nov 03, 2007)
Lucas, Jay vs Nicholls State (Nov 17, 2007)
Long Rush........... 80 Lucas, Jay vs Kentucky Wesleyan (Sep 15, 2007)
Pass attempts....... 47 Babin, Brian at Tulane (Sep 22, 2007)
Pass completions.... 31 Babin, Brian at Tulane (Sep 22, 2007)
Yards Passing....... 292 Babin, Brian at Texas State (Nov 03, 2007)
TD Passes........... 5 Babin, Brian vs Kentucky Wesleyan (Sep 15, 2007)
Long Pass........... 72 Babin, Brian at Northwestern State (Oct 13, 2007)
Receptions.......... 9 Lucas, Jay at Tulane (Sep 22, 2007)
Yards Receiving..... 129 Ross, Byron at McNeese State (Oct 27, 2007)
TD Receptions....... 2 Lucas, Jay vs Kentucky Wesleyan (Sep 15, 2007)
Lanaux, Merrick vs Kentucky Wesleyan (Sep 15, 2007)
Ross, Byron at McNeese State (Oct 27, 2007)
Long Reception...... 72 Ross, Byron at Northwestern State (Oct 13, 2007)
Field Goals......... 6 Turner, Jeff at Texas State (Nov 03, 2007)
Long Field Goal..... 47 Turner, Jeff at Texas State (Nov 03, 2007)
Punts............... 11 Samples, Cody at New Mexico State (Aug 30, 2007)
Punting Avg......... 43.5 Samples, Cody vs Sam Houston State (Nov 10, 2007)
Long Punt........... 55 Samples, Cody at New Mexico State (Aug 30, 2007)
Long Punt Return.... 67 Cryer, Andre vs Kentucky Wesleyan (Sep 15, 2007)
Long Kickoff Return. 39 Davis, Keylam at Texas State (Nov 03, 2007)
Tackles............. 18 Newbill, Mark vs Nicholls State (Nov 17, 2007)
Sacks............... 1.0 Johnson, Michael at New Mexico State (Aug 30, 2007)
Powell, Marquis at New Mexico State (Aug 30, 2007)
Wilson, Re'Keem at Kansas (Sep 08, 2007)
Womack, Dwight at Kansas (Sep 08, 2007)
Richardson, Antonio vs Kentucky Wesleyan (Sep 15, 2007)
Johnson, Michael vs Kentucky Wesleyan (Sep 15, 2007)
Bridges, Josh vs Kentucky Wesleyan (Sep 15, 2007)
Byers, Jared vs Stephen F. Austin (Oct 06, 2007)
Newbill, Mark vs Stephen F. Austin (Oct 06, 2007)
Harris, Brennen vs Stephen F. Austin (Oct 06, 2007)
Womack, Dwight vs Stephen F. Austin (Oct 06, 2007)
Leverette, George at Northwestern State (Oct 13, 2007)
Johnson, Michael at Northwestern State (Oct 13, 2007)
Anderson, Ryan at Northwestern State (Oct 13, 2007)
St. Louis, Caleb at Northwestern State (Oct 13, 2007)
Wilson, Re'Keem vs Central Arkansas (Oct 20, 2007)
Honore, Steven at Texas State (Nov 03, 2007)
Newbill, Mark at Texas State (Nov 03, 2007)
Newbill, Mark vs Sam Houston State (Nov 10, 2007)
Clophus, Nathan vs Sam Houston State (Nov 10, 2007)
Godare, Ryan vs Nicholls State (Nov 17, 2007)
Harris, Brennen vs Nicholls State (Nov 17, 2007)
St. Louis, Caleb vs Nicholls State (Nov 17, 2007)
Tackles For Loss.... 3.0 Connors, Tommy at Tulane (Sep 22, 2007)
Powell, Marquis at Northwestern State (Oct 13, 2007)
Interceptions....... 2 Jackson, Eric at New Mexico State (Aug 30, 2007)
Southeastern Louisiana Football
Southeastern La. Game Superlatives (FINAL)
All games
TEAM GAME HIGHS
Rushes.............. 44 vs Nicholls State (Nov 17, 2007)
Yards Rushing....... 294 vs Central Arkansas (Oct 20, 2007)
Yards Per Rush...... 7.9 vs Kentucky Wesleyan (Sep 15, 2007)
TD Rushes........... 3 vs Kentucky Wesleyan (Sep 15, 2007)
Pass attempts....... 48 at Tulane (Sep 22, 2007)
Pass completions.... 31 at Tulane (Sep 22, 2007)
Yards Passing....... 292 at Texas State (Nov 03, 2007)
Yards Per Pass...... 10.5 vs Kentucky Wesleyan (Sep 15, 2007)
TD Passes........... 6 vs Kentucky Wesleyan (Sep 15, 2007)
Total Plays......... 77 at Tulane (Sep 22, 2007)
Total Offense....... 498 vs Kentucky Wesleyan (Sep 15, 2007)
Yards Per Play...... 9.1 vs Kentucky Wesleyan (Sep 15, 2007)
Points.............. 79 vs Kentucky Wesleyan (Sep 15, 2007)
Sacks By............ 3 vs Kentucky Wesleyan (Sep 15, 2007)
vs Stephen F. Austin (Oct 06, 2007)
at Northwestern State (Oct 13, 2007)
vs Nicholls State (Nov 17, 2007)
First Downs......... 23 at Texas State (Nov 03, 2007)
Penalties........... 13 vs Kentucky Wesleyan (Sep 15, 2007)
Penalty Yards....... 139 vs Kentucky Wesleyan (Sep 15, 2007)
Turnovers........... 3 vs Nicholls State (Nov 17, 2007)
Interceptions By.... 4 at New Mexico State (Aug 30, 2007)
vs Kentucky Wesleyan (Sep 15, 2007)
Southeastern Louisiana Football
Southeastern La. Game Superlatives (FINAL)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 40 FORTE, Matt, at Tulane (Sep 22, 2007)
Yards Rushing....... 303 FORTE, Matt, at Tulane (Sep 22, 2007)
TD Rushes........... 5 FORTE, Matt, at Tulane (Sep 22, 2007)
Long Rush........... 80 Bush, Karringto, at Texas State (Nov 03, 2007)
Pass attempts....... 52 Brown,Nathan, vs Central Arkansas (Oct 20, 2007)
Pass completions.... 32 Brown,Nathan, vs Central Arkansas (Oct 20, 2007)
Yards Passing....... 343 Brown,Nathan, vs Central Arkansas (Oct 20, 2007)
TD Passes........... 4 Chase Holbrook, at New Mexico State (Aug 30, 2007)
Long Pass........... 66 Reesing, Todd, at Kansas (Sep 08, 2007)
Receptions.......... 9 Ware,Eric, vs Central Arkansas (Oct 20, 2007)
Yards Receiving..... 119 Henry, Marcus, at Kansas (Sep 08, 2007)
TD Receptions....... 2 Chris Williams, at New Mexico State (Aug 30, 2007)
Long Reception...... 66 Henry, Marcus, at Kansas (Sep 08, 2007)
Field Goals......... 2 Scott, Lee, at Northwestern State (Oct 13, 2007)
Wilkins, Taylor, vs Sam Houston State (Nov 10, 2007)
Long Field Goal..... 52 Ireland, Andrew, at Texas State (Nov 03, 2007)
Punts............... 7 Gooch, Ryan, vs Stephen F. Austin (Oct 06, 2007)
Punting Avg......... 53.2 MacDonald, Chri, at Texas State (Nov 03, 2007)
Long Punt........... 61 MacDonald, Chri, at Texas State (Nov 03, 2007)
Long Punt Return.... 86 Jackson,Tristan, vs Central Arkansas (Oct 20, 2007)
Long Kickoff Return. 74 Herford, Marcus, at Kansas (Sep 08, 2007)
Tackles............. 16 GOOSBY, Joe, at Tulane (Sep 22, 2007)
Sacks............... 3.0 HARRIS, Antonio, at Tulane (Sep 22, 2007)
Tackles For Loss.... 4.0 McClinton, Jame, at Kansas (Sep 08, 2007)
HARRIS, Antonio, at Tulane (Sep 22, 2007)
Interceptions....... 1 B. McKinney, at New Mexico State (Aug 30, 2007)
Nichols,Jacob, vs Kentucky Wesleyan (Sep 15, 2007)
Johnson,Phillip, vs Central Arkansas (Oct 20, 2007)
Walker,Jonathan, at McNeese State (Oct 27, 2007)
Varvel, Daniel, at Texas State (Nov 03, 2007)
Brewer, Wonsele, vs Sam Houston State (Nov 10, 2007)
Brooks, Lester, vs Nicholls State (Nov 17, 2007)
Moore, Kareem, vs Nicholls State (Nov 17, 2007)
Moore, Lance, vs Nicholls State (Nov 17, 2007)
Southeastern Louisiana Football
Southeastern La. Game Superlatives (FINAL)
All games
OPPONENT TEAM GAME HIGHS
Rushes.............. 51 at Northwestern State (Oct 13, 2007)
Yards Rushing....... 300 at Tulane (Sep 22, 2007)
Yards Per Rush...... 7.0 at Tulane (Sep 22, 2007)
TD Rushes........... 5 at Tulane (Sep 22, 2007)
Pass attempts....... 52 vs Central Arkansas (Oct 20, 2007)
Pass completions.... 32 vs Central Arkansas (Oct 20, 2007)
Yards Passing....... 389 at McNeese State (Oct 27, 2007)
Yards Per Pass...... 13.9 at McNeese State (Oct 27, 2007)
TD Passes........... 4 at New Mexico State (Aug 30, 2007)
at McNeese State (Oct 27, 2007)
Total Plays......... 78 vs Central Arkansas (Oct 20, 2007)
Total Offense....... 570 at McNeese State (Oct 27, 2007)
Yards Per Play...... 8.0 at Kansas (Sep 08, 2007)
Points.............. 62 at Kansas (Sep 08, 2007)
Sacks By............ 5 at New Mexico State (Aug 30, 2007)
at Tulane (Sep 22, 2007)
at Northwestern State (Oct 13, 2007)
First Downs......... 28 at McNeese State (Oct 27, 2007)
Penalties........... 10 vs Nicholls State (Nov 17, 2007)
Penalty Yards....... 120 at McNeese State (Oct 27, 2007)
Turnovers........... 5 vs Kentucky Wesleyan (Sep 15, 2007)
Interceptions By.... 3 vs Nicholls State (Nov 17, 2007)
Red-Zone Results
Southeastern Louisiana Football
Southeastern La. Red-Zone Results (FINAL)
All games
Southeastern La. Inside Opponent Red-Zone
Times Times Total Rush Pass FGs ---- Failed to score inside RZ ----
Date Opponent Score In RZ Scored Pts TDs TDs TDs Made FGA Downs Int Fumb Half Game
----------------------------------------------------------------------------------------------------------------------------------
Aug 30 at New Mexico State.... L 14-35 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 08 at Kansas.............. L 0-62 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 15 Kentucky Wesleyan...... W 79-7 8 8 52 7 2 5 1 0 0 0 0 0 0
Sep 22 at Tulane.............. L 27-35 3 3 13 1 0 1 2 0 0 0 0 0 0
*Oct 06 Stephen F. Austin...... W 21-3 1 0 0 0 0 0 0 1 0 0 0 0 0
*Oct 13 at Northwestern State.. L 24-27 2 1 3 0 0 0 1 1 0 0 0 0 0
*Oct 20 Central Arkansas....... L 33-37 4 4 19 2 2 0 2 0 0 0 0 0 0
*Oct 27 at McNeese State....... L 17-45 2 2 10 1 0 1 1 0 0 0 0 0 0
*Nov 03 at Texas State......... L 31-45 5 5 19 1 1 0 4 0 0 0 0 0 0
*Nov 10 Sam Houston State...... L 16-20 3 2 10 1 1 0 1 0 1 0 0 0 0
*Nov 17 Nicholls State......... W 17-13 2 2 10 1 1 0 1 0 0 0 0 0 0
--------------------------------------------------------------------------------------------------------------------------------
Totals 30 27 136 14 7 7 13 2 1 0 0 0 0
27 of 30 (90.0%)
Opponents Inside Southeastern La. Red-Zone
Times Times Total Rush Pass FGs ---- Failed to score inside RZ ----
Date Opponent Score In RZ Scored Pts TDs TDs TDs Made FGA Downs Int Fumb Half Game
----------------------------------------------------------------------------------------------------------------------------------
Aug 30 at New Mexico State.... L 14-35 3 2 14 2 0 2 0 1 0 0 0 0 0
Sep 08 at Kansas.............. L 0-62 6 5 31 4 4 0 1 0 0 0 0 1 0
