Down: 2    Qtr: 4                   | Team   Player          AttCmpInt Yds TD Lg
ToGo: 12   1--2 Used 00:02          | NICH   Chauvin, Zach   18- 6- 2   94  0 28
Ball: SLU34                         | NICH   Montgomery, Vin  1- 0- 0    0  0  0
    NICH....  7  6  0  0 - 13       | SLU    Babin, Brian    21-13- 2  103  0 14
<*> SLU.....  0  0 14  3 - 17       | SLU    Neville, Mike    2- 1- 1    7  0  7
                                  Nicholls State            Southeastern La.
            NICH     SLU   | ----RUSHING---- #-Yds TD  |----RUSHING---- #-Yds TD
1st Downs    15       20   | Cole, Broderic 12-63   0  |Lucas, Jay     25-174  2
Rushes-Yds 46-178   44-236 | Thorne, Grant   3-43   0  |Neville, Mike   5-24   0
Pass Yds     94      110   | Tobias, Joseph  8-41   0  |Gilbert, Mario  4-15   0
Passing    6-19-2  14-23-3 | Chauvin, Zach  15-13   1  |Cryer, Andre    1-11   0
Plays      65-272   67-346 | McAfee, Tyler   3-8    0  |Ross, Byron     5-9    0
Avg/play    4.2      5.2   | Montgomery, Vi  1-6    0  |Babin, Brian    3-5    0
Kick ret    4-60     3-63  | Jones, Cal      1-4    0  |TEAM            1--2   0
Punt ret    1-11     3--2  | Hines, Isa      2-1    0  |
Int ret     3-59     2-16  | Morgan, Zack    1--1   0  |---RECEIVING--- #-Yds TD
Fumb ret    0-0      0-0   |                           |Ross, Byron     3-23   0
Fumb-Lost   4-2      3-0   | ---RECEIVING--- #-Yds TD  |Lanaux, Merric  2-28   0
Penalties  10-111    7-79  | Gordon, Patric  1-28   0  |Cryer, Andre    2-16   0
Punts      3-36.3   4-38.5 | Webb, Ladarius  1-27   0  |Gilbert, Mario  2-10   0
Possession 25:17    34:43  | Fells, Reno     1-20   0  |DeLong, Brock   1-10   0
3rd-Dn Eff  6/14     5/12  | Morgan, Zack    1-14   0  |Davis, Keylam   1-9    0
4th-Dn Eff  0/2      0/1   | Thorne, Grant   1-3    0  |Garrett, Jamar  1-7    0
                           | Cole, Broderic  1-2    0  |Lucas, Jay      1-6    0

Last updated on Nov 17, 2007 05:50PM •