#02 Cohen, Daryl
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Cal Poly 11/10/06 * 35 6-17 .353 4-12 .333 1-2 .500 0 2 2 2.0 2 0 1 1 0 2 17 17.0
at Oregon State 11/11/06 * 35 4-11 .364 4-9 .444 0-0 .000 0 4 4 3.0 3 0 1 3 0 0 12 14.5
vs Portland 11/12/06 * 30 7-15 .467 6-14 .429 3-4 .750 1 2 3 3.0 1 0 0 3 0 3 23 17.3
WILLIAM CAREY 11/18/06 * 31 9-16 .563 6-13 .462 2-2 1.000 0 2 2 2.8 0 0 0 1 1 0 26 19.5
at Troy 11/25/06 * 34 9-17 .529 7-15 .467 0-0 .000 2 4 6 3.4 3 0 2 1 0 1 25 20.6
JACKSON STATE 11/28/06 * 35 6-17 .353 4-13 .308 3-5 .600 2 1 3 3.3 2 0 0 1 0 1 19 20.3
vs San Francisco 12/01/06 * 33 5-18 .278 4-11 .364 4-4 1.000 1 1 2 3.1 1 0 1 2 1 1 18 20.0
vs Chicago State 12/02/06 * 34 5-16 .313 3-10 .300 1-1 1.000 1 2 3 3.1 0 0 0 3 0 2 14 19.3
at Florida State 12/10/06 * 21 1-11 .091 1-8 .125 4-4 1.000 0 4 4 3.2 0 0 0 4 0 0 7 17.9
at Southern 12/13/06 * 30 7-14 .500 2-6 .333 3-3 1.000 0 5 5 3.4 2 0 2 3 0 3 19 18.0
at Penn State 12/16/06 * 34 11-16 .688 7-10 .700 0-0 .000 0 2 2 3.3 4 0 0 0 0 1 29 19.0
MILLSAPS 12/20/06 * 29 5-12 .417 3-9 .333 2-2 1.000 0 2 2 3.2 1 0 0 2 1 0 15 18.7
at Minnesota 12/30/06 * 38 6-16 .375 4-10 .400 0-2 .000 0 1 1 3.0 4 0 1 1 0 2 16 18.5
SAM HOUSTON STATE 01/04/07 * 34 3-12 .250 1-6 .167 2-2 1.000 1 2 3 3.0 2 0 3 2 0 0 9 17.8
at Stephen F. Austin 01/06/07 * 33 5-13 .385 2-5 .400 0-1 .000 1 2 3 3.0 0 0 0 1 0 1 12 17.4
TEXAS STATE 01/11/07 * 20 2-7 .286 1-3 .333 0-2 .000 1 3 4 3.1 1 0 2 4 0 0 5 16.6
TEXAS-ARLINGTON 01/13/07 * 23 1-7 .143 0-4 .000 0-1 .000 3 1 4 3.1 1 0 1 1 0 0 2 15.8
NICHOLLS STATE 01/20/07 * 33 7-15 .467 6-13 .462 0-0 .000 1 2 3 3.1 3 0 0 1 0 2 20 16.0
at Central Arkansas 01/25/07 * 29 3-7 .429 2-6 .333 0-1 .000 0 3 3 3.1 2 0 1 1 0 2 8 15.6
at Northwestern State 01/27/07 * 30 5-11 .455 4-8 .500 0-0 .000 0 3 3 3.1 5 1 1 1 0 0 14 15.5
MCNEESE STATE 02/01/07 * 40 11-25 .440 10-24 .417 2-2 1.000 0 2 2 3.0 0 0 0 0 0 1 34 16.4
LAMAR 02/03/07 * 24 4-10 .400 3-8 .375 3-5 .600 0 4 4 3.1 1 0 3 0 1 1 14 16.3
at Texas-San Antonio 02/08/07 * 35 5-11 .455 4-9 .444 1-2 .500 0 4 4 3.1 2 0 1 1 0 2 15 16.2
at Texas A&M-Corpus Ch 02/10/07 * 31 4-12 .333 3-11 .273 1-3 .333 2 1 3 3.1 3 0 2 2 1 0 12 16.0
at Nicholls State 02/17/07 * 19 3-8 .375 2-7 .286 3-3 1.000 1 1 2 3.1 2 0 0 0 0 0 11 15.8
CENTRAL ARKANSAS 02/22/07 * 25 3-9 .333 2-7 .286 1-2 .500 0 3 3 3.1 0 0 0 1 1 0 9 15.6
NORTHWESTERN STATE 02/24/07 * 27 6-16 .375 5-13 .385 0-0 .000 0 2 2 3.0 3 0 0 2 0 0 17 15.6
at McNeese State 03/01/07 * 29 1-9 .111 0-3 .000 1-2 .500 0 2 2 3.0 1 0 1 1 0 3 3 15.2
at Lamar 03/03/07 * 33 4-13 .308 2-10 .200 0-0 .000 0 6 6 3.1 1 0 2 0 0 0 10 15.0
vs Texas A&M-Corpus Ch 03/08/07 * 28 7-13 .538 3-8 .375 1-3 .333 3 3 6 3.2 1 0 1 4 0 2 18 15.1
Totals......................... 30 912 155-394 .393 105-285 .368 38-58 .655 20 76 96 3.2 51 1 26 47 6 30 453 15.1
Games played: 30
Points/game: 15.1
FG Pct: 39.3
3FG Pct: 36.8
FT Pct: 65.5
Rebounds/game: 3.2
Assists/game: 0.9
Turnovers/game: 1.6
Assist/turnover ratio: 0.6
Steals/game: 1.0
Blocks/game: 0.2