Southeastern Louisiana
Season Statistics
Season Schedule/Results & Leaders
Southeastern Louisiana Basketball
Southeastern Louisiana Season Schedule/Results & Leaders (FINAL)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (17-13) (11-4) (6-8) (0-1)
CONFERENCE.......... (9-7) (4-4) (5-3) (0-0)
NON-CONFERENCE...... (8-6) (7-0) (1-5) (0-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/09/07 6:00 p.m. ALCORN STATE W 72-54 1326 (18)Green, Kevyn (11)Sullivan, Patrick
11/12/07 7:00 pm at LSU 62-72 L 8171 (14)Span, Warrell (14)Sullivan, Patrick
11/16/07 7:05 p.m. DALLAS CHRISTIAN W 128-42 832 (28)Green, Kevyn (16)Ndoumba, David
11/20/07 8:10 p.m. SOUTHERN W 58-46 1981 (17)Span, Warrell (9)Sullivan, Patrick
11/25/07 3:00 p.m. MILLSAPS COLLEGE W 73-55 690 (19)Green, Kevyn (9)Sullivan, Patrick
11/27/07 7:00 p.m. at Jackson State W 61-49 830 (12)Nance, Tavaris (11)Nicks, Dekyron
(12)Sullivan, Patrick
12/01/07 6:00 PM CST at Alabama 61-63 LOT 9056 (22)Green, Kevyn (8)Nicks, Dekyron
12-08-07 2:00 p.m. at Mississippi State 59-84 L 7719 (16)Sullivan, Patrick (5)Ndoumba, David
12/14/07 7:00 p.m. DILLARD W 95-53 619 (20)Span, Warrell (9)Ndoumba, David
(20)Green, Kevyn
12/17/07 7:00 p.m. LIPSCOMB W 66-61 519 (18)Nance, Tavaris (9)Span, Warrell
(9)Ndoumba, David
12/19/07 7:05 p.m. at UTEP 67-76 L 7687 (19)Span, Warrell (11)Span, Warrell
12/29/07 8:05 p.m. at Iowa 50-57 L 10806 (13)Green, Kevyn (6)Nicks, Dekyron
(6)Nance, Tavaris
(6)Sullivan, Patrick
01/02/08 5:30 p.m. SOUTHERN-NEW ORLEANS W 57-44 745 (14)Span, Warrell (8)Arnold, Daryl
1/9/08 7 p.mm * at Sam Houston State W 61-58 1258 (15)Green, Kevyn (6)Ndoumba, David
01/12/08 3:00 p.m. * STEPHEN F. AUSTIN 45-48 L 687 (17)Sullivan, Patrick (10)Sullivan, Patrick
01/17/08 7:00 p.m. * at Texas State W 84-83 1459 (27)Green, Kevyn (7)Nance, Tavaris
1/19/08 4 p.m. * at UT Arlington 67-73 L 716 (25)Green, Kevyn (9)Green, Kevyn
1/26/08 4 p.m. * at Nicholls State W 80-66 525 (19)Green, Kevyn (13)Span, Warrell
01/31/08 7:00 p.m. * CENTRAL ARKANSAS W 70-62 1675 (28)Green, Kevyn (15)Sullivan, Patrick
02/02/08 3:00 p.m. * NORTHWESTERN STATE 55-60 L 935 (20)Span, Warrell (7)Nicks, Dekyron
(7)Nance, Tavaris
02/06/08 7:00 p.m. * MCNEESE STATE W 80-61 945 (20)Sullivan, Patrick (6)Sullivan, Patrick
(6)Ndoumba, David
02/09/08 7:05 p.m. * at Lamar 74-88 L 4550 (18)Span, Warrell (8)Span, Warrell
(18)Green, Kevyn
02/14/08 7:00 p.m. * UTSA 57-61 L 847 (14)Nance, Tavaris (7)Nance, Tavaris
(7)Sullivan, Patrick
02/16/08 3:00 p.m. * TEXAS A&M-CORPUS CHRISTI 56-62 L 681 (14)Span, Warrell (6)Green, Kevyn
(6)Span, Warrell
(6)Arnold, Daryl
02/23/08 4:00 p.m. * NICHOLLS STATE W 54-52 1196 (13)Nicks, Dekyron (7)Sullivan, Patrick
02/28/08 7 p.m. * at Central Arkansas 60-63 L 1732 (15)Span, Warrell (9)Span, Warrell
03/01/08 2:06 * at Northwestern State W 75-72 1344 (27)Green, Kevyn (6)Ndoumba, David
(6)Span, Warrell
03/05/08 7 p.m. * at McNeese State W 69-63 962 (29)Green, Kevyn (6)Green, Kevyn
(6)Sullivan, Patrick
03/08/08 3:00 p.m. * LAMAR W 83-73 1062 (21)Green, Kevyn (8)Ndoumba, David
3/13/08 8:30 pm # vs Northwestern State 51-71 L 1149 (12)Green, Kevyn (5)Cyprian, Chris
(5)Span, Warrell
* - Southland Conference game
# - Southland Conference Tournament (Katy, Texas)
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 15 14740 983
AWAY.................... 14 56815 4058
NEUTRAL................. 1 1149 1149
TOTAL................... 30 72704 2423
Season Box Score
Southeastern Louisiana Basketball
Southeastern Louisiana Season Box Score (FINAL)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (17-13) (11-4) (6-8) (0-1)
CONFERENCE.......... (9-7) (4-4) (5-3) (0-0)
NON-CONFERENCE...... (8-6) (7-0) (1-5) (0-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
03 Green, Kevyn....... 29-29 907 31.3 145-352 .412 80-201 .398 78-107 .729 28 104 132 4.6 58 1 29 66 9 18 448 15.4
02 Span, Warrell...... 30-30 909 30.3 151-291 .519 0-3 .000 63-92 .685 61 102 163 5.4 76 0 35 68 5 25 365 12.2
04 Sullivan, Patrick.. 30-29 783 26.1 121-206 .587 0-0 .000 58-92 .630 53 136 189 6.3 88 2 66 90 60 18 300 10.0
22 Nance, Tavaris..... 30-24 869 29.0 108-210 .514 2-16 .125 70-118 .593 38 83 121 4.0 83 2 64 76 17 58 288 9.6
05 Nicks, Dekyron..... 30-30 935 31.2 72-156 .462 28-66 .424 64-80 .800 16 92 108 3.6 70 1 123 72 5 39 236 7.9
11 x-Dunbar, Jeremy... 8-0 127 15.9 17-39 .436 12-29 .414 3-3 1.000 0 13 13 1.6 11 0 3 4 1 1 49 6.1
01 Cyprian, Chris..... 15-5 394 26.3 29-88 .330 8-43 .186 17-28 .607 4 32 36 2.4 43 1 33 40 4 16 83 5.5
20 Arnold, Daryl...... 28-2 417 14.9 47-113 .416 13-41 .317 21-36 .583 28 56 84 3.0 26 0 6 33 11 9 128 4.6
21 Ndoumba, David..... 30-1 427 14.2 40-89 .449 0-1 .000 43-69 .623 52 87 139 4.6 58 1 6 20 12 8 123 4.1
10 Hankins, Daren..... 5-0 12 2.4 1-1 1.000 1-1 1.000 0-0 .000 1 1 2 0.4 3 0 1 2 0 0 3 0.6
12 x-Johnson, Tony.... 2-0 6 3.0 0-1 .000 0-1 .000 1-2 .500 0 0 0 0.0 1 0 2 3 0 1 1 0.5
24 Austin, Howard..... 30-0 239 8.0 2-11 .182 0-0 .000 2-7 .286 0 8 8 0.3 30 2 44 29 0 3 6 0.2
TEAM............... 40 48 88 2.9 2 4
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 30 6025 733-1557 .471 144-402 .358 420-634 .662 321 762 1083 36.1 549 10 412 507 124 196 2030 67.7
Opponents.......... 30 6025 666-1667 .400 154-479 .322 386-595 .649 346 617 963 32.1 556 12 333 454 85 201 1872 62.4
x-Inactive player
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Southeastern Louisiana........ 959 1064 7 - 2030
Opponents..................... 875 988 9 - 1872
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Southeastern Louisiana........ 96 5 101
Opponents..................... 98 4 102
Combined Team Statistics
Southeastern Louisiana Basketball
Southeastern Louisiana Combined Team Statistics (FINAL)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (17-13) (11-4) (6-8) (0-1)
CONFERENCE.......... (9-7) (4-4) (5-3) (0-0)
NON-CONFERENCE...... (8-6) (7-0) (1-5) (0-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/09/07 ALCORN STATE W 72-54 1326
11/12/07 at LSU L 62-72 8171
11/16/07 DALLAS CHRISTIAN W 128-42 832
11/20/07 SOUTHERN W 58-46 1981
11/25/07 MILLSAPS COLLEGE W 73-55 690
11/27/07 at Jackson State W 61-49 830
12/01/07 at Alabama LOT 61-63 9056
12-08-07 at Mississippi State L 59-84 7719
12/14/07 DILLARD W 95-53 619
12/17/07 LIPSCOMB W 66-61 519
12/19/07 at UTEP L 67-76 7687
12/29/07 at Iowa L 50-57 10806
01/02/08 SOUTHERN-NEW ORLEANS W 57-44 745
*1/9/08 at Sam Houston State W 61-58 1258
*01/12/08 STEPHEN F. AUSTIN L 45-48 687
*01/17/08 at Texas State W 84-83 1459
*1/19/08 at UT Arlington L 67-73 716
*1/26/08 at Nicholls State W 80-66 525
*01/31/08 CENTRAL ARKANSAS W 70-62 1675
*02/02/08 NORTHWESTERN STATE L 55-60 935
*02/06/08 MCNEESE STATE W 80-61 945
*02/09/08 at Lamar L 74-88 4550
*02/14/08 UTSA L 57-61 847
*02/16/08 TEXAS A&M-CORPUS CHRISTI L 56-62 681
*02/23/08 NICHOLLS STATE W 54-52 1196
*02/28/08 at Central Arkansas L 60-63 1732
*03/01/08 at Northwestern State W 75-72 1344
*03/05/08 at McNeese State W 69-63 962
*03/08/08 LAMAR W 83-73 1062
#3/13/08 vs Northwestern State L 51-71 1149
* - Southland Conference game
# - Southland Conference Tournament (Katy, Texas)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
03 Green, Kevyn........ 29-29 31.3 .412 .398 .729 4.6 1.0 18 9 15.4
02 Span, Warrell....... 30-30 30.3 .519 .000 .685 5.4 1.2 25 5 12.2
04 Sullivan, Patrick... 30-29 26.1 .587 .000 .630 6.3 2.2 18 60 10.0
22 Nance, Tavaris...... 30-24 29.0 .514 .125 .593 4.0 2.1 58 17 9.6
05 Nicks, Dekyron...... 30-30 31.2 .462 .424 .800 3.6 4.1 39 5 7.9
11 x-Dunbar, Jeremy.... 8-0 15.9 .436 .414 1.000 1.6 0.4 1 1 6.1
01 Cyprian, Chris...... 15-5 26.3 .330 .186 .607 2.4 2.2 16 4 5.5
20 Arnold, Daryl....... 28-2 14.9 .416 .317 .583 3.0 0.2 9 11 4.6
21 Ndoumba, David...... 30-1 14.2 .449 .000 .623 4.6 0.2 8 12 4.1
10 Hankins, Daren...... 5-0 2.4 1.000 1.000 .000 0.4 0.2 0 0 0.6
12 x-Johnson, Tony..... 2-0 3.0 .000 .000 .500 0.0 1.0 1 0 0.5
24 Austin, Howard...... 30-0 8.0 .182 .000 .286 0.3 1.5 3 0 0.2
Total............... 30 .471 .358 .662 36.1 13.7 196 124 67.7
Opponents........... 30 .400 .322 .649 32.1 11.1 201 85 62.4
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Green, Kevyn........ 29 145-352 .412 80-201 .398 78-107 .729 448 15.4
Span, Warrell....... 30 151-291 .519 0-3 .000 63-92 .685 365 12.2
Sullivan, Patrick... 30 121-206 .587 0-0 .000 58-92 .630 300 10.0
Nance, Tavaris...... 30 108-210 .514 2-16 .125 70-118 .593 288 9.6
Nicks, Dekyron...... 30 72-156 .462 28-66 .424 64-80 .800 236 7.9
x-Dunbar, Jeremy.... 8 17-39 .436 12-29 .414 3-3 1.000 49 6.1
Cyprian, Chris...... 15 29-88 .330 8-43 .186 17-28 .607 83 5.5
Arnold, Daryl....... 28 47-113 .416 13-41 .317 21-36 .583 128 4.6
Ndoumba, David...... 30 40-89 .449 0-1 .000 43-69 .623 123 4.1
Hankins, Daren...... 5 1-1 1.000 1-1 1.000 0-0 .000 3 0.6
x-Johnson, Tony..... 2 0-1 .000 0-1 .000 1-2 .500 1 0.5
Austin, Howard...... 30 2-11 .182 0-0 .000 2-7 .286 6 0.2
Total............... 30 733-1557 .471 144-402 .358 420-634 .662 2030 67.7
Opponents........... 30 666-1667 .400 154-479 .322 386-595 .649 1872 62.4
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Green, Kevyn........ 29 907 28 104 132 58 1 29 66 0.4 29
Span, Warrell....... 30 909 61 102 163 76 0 35 68 0.5 20
Sullivan, Patrick... 30 783 53 136 189 88 2 66 90 0.7 20
Nance, Tavaris...... 30 869 38 83 121 83 2 64 76 0.8 21
Nicks, Dekyron...... 30 935 16 92 108 70 1 123 72 1.7 14
x-Dunbar, Jeremy.... 8 127 0 13 13 11 0 3 4 0.8 22
Cyprian, Chris...... 15 394 4 32 36 43 1 33 40 0.8 11
Arnold, Daryl....... 28 417 28 56 84 26 0 6 33 0.2 15
Ndoumba, David...... 30 427 52 87 139 58 1 6 20 0.3 15
Hankins, Daren...... 5 12 1 1 2 3 0 1 2 0.5 3
x-Johnson, Tony..... 2 6 0 0 0 1 0 2 3 0.7 1
Austin, Howard...... 30 239 0 8 8 30 2 44 29 1.5 4
Total............... 30 6025 321 762 1083 549 10 412 507 0.8 128
Opponents........... 30 6025 346 617 963 556 12 333 454 0.7 88
x-Inactive player
TEAM STATISTICS SLU OPP
---------------------------------------------------
SCORING.................. 2030 1872
Points per game........ 67.7 62.4
Scoring margin......... +5.3 -
FIELD GOALS-ATT.......... 733-1557 666-1667
Field goal pct......... .471 .400
3 POINT FG-ATT........... 144-402 154-479
3-point FG pct......... .358 .322
3-pt FG made per game.. 4.8 5.1
FREE THROWS-ATT.......... 420-634 386-595
Free throw pct......... .662 .649
REBOUNDS................. 1083 963
Rebounds per game...... 36.1 32.1
Rebounding margin...... +4.0 -
ASSISTS.................. 412 333
Assists per game....... 13.7 11.1
TURNOVERS................ 507 454
Turnovers per game..... 16.9 15.1
Turnover margin........ -1.8 -
Assist/turnover ratio.. 0.8 0.7
STEALS................... 196 201
Steals per game........ 6.5 6.7
BLOCKS................... 124 85
Blocks per game........ 4.1 2.8
WINNING STREAK........... 0 -
Home win streak........ 2 -
ATTENDANCE............... 14740 57964
Home games-Avg/Game.... 15-983 14-4058
Neutral site-Avg/Game.. - 1-1149
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Southeastern Louisiana........ 959 1064 7 - 2030
Opponents..................... 875 988 9 - 1872
Overall Team Statistics
Southeastern Louisiana Basketball
Southeastern Louisiana Overall Team Statistics (FINAL)
All games
TEAM STATISTICS SLU OPP
---------------------------------------------------
SCORING.................. 2030 1872
Points per game........ 67.7 62.4
Scoring margin......... +5.3 -
FIELD GOALS-ATT.......... 733-1557 666-1667
Field goal pct......... .471 .400
3 POINT FG-ATT........... 144-402 154-479
3-point FG pct......... .358 .322
3-pt FG made per game.. 4.8 5.1
FREE THROWS-ATT.......... 420-634 386-595
Free throw pct......... .662 .649
REBOUNDS................. 1083 963
Rebounds per game...... 36.1 32.1
Rebounding margin...... +4.0 -
ASSISTS.................. 412 333
Assists per game....... 13.7 11.1
TURNOVERS................ 507 454
Turnovers per game..... 16.9 15.1
Turnover margin........ -1.8 -
Assist/turnover ratio.. 0.8 0.7
STEALS................... 196 201
Steals per game........ 6.5 6.7
BLOCKS................... 124 85
Blocks per game........ 4.1 2.8
WINNING STREAK........... 0 -
Home win streak........ 2 -
ATTENDANCE............... 14740 57964
Home games-Avg/Game.... 15-983 14-4058
Neutral site-Avg/Game.. - 1-1149
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Southeastern Louisiana........ 959 1064 7 - 2030
Opponents..................... 875 988 9 - 1872
Category Leaders
Southeastern Louisiana Basketball
Southeastern Louisiana Category Leaders (FINAL)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Hankins, Daren...... 1 1 1.000 Green, Kevyn........ 29 352 12.1
Sullivan, Patrick... 121 206 .587 Span, Warrell....... 30 291 9.7
Span, Warrell....... 151 291 .519 Nance, Tavaris...... 30 210 7.0
Nance, Tavaris...... 108 210 .514 Sullivan, Patrick... 30 206 6.9
Nicks, Dekyron...... 72 156 .462 Nicks, Dekyron...... 30 156 5.2
Ndoumba, David...... 40 89 .449
Dunbar, Jeremy...... 17 39 .436 FIELD GOALS MADE G Made Made/G
Arnold, Daryl....... 47 113 .416 -----------------------------------
Green, Kevyn........ 145 352 .412 Span, Warrell....... 30 151 5.0
Cyprian, Chris...... 29 88 .330 Green, Kevyn........ 29 145 5.0
Austin, Howard...... 2 11 .182 Sullivan, Patrick... 30 121 4.0
Johnson, Tony....... 0 1 .000 Nance, Tavaris...... 30 108 3.6
Nicks, Dekyron...... 30 72 2.4
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Hankins, Daren...... 1 1 1.000 Green, Kevyn........ 29 201 6.9
Nicks, Dekyron...... 28 66 .424 Nicks, Dekyron...... 30 66 2.2
Dunbar, Jeremy...... 12 29 .414 Cyprian, Chris...... 15 43 2.9
Green, Kevyn........ 80 201 .398 Arnold, Daryl....... 28 41 1.5
Arnold, Daryl....... 13 41 .317 Dunbar, Jeremy...... 8 29 3.6
Cyprian, Chris...... 8 43 .186
Nance, Tavaris...... 2 16 .125 3-POINT FGS MADE G Made Made/G
Ndoumba, David...... 0 1 .000 -----------------------------------
Johnson, Tony....... 0 1 .000 Green, Kevyn........ 29 80 2.8
Span, Warrell....... 0 3 .000 Nicks, Dekyron...... 30 28 0.9
Arnold, Daryl....... 28 13 0.5
Dunbar, Jeremy...... 8 12 1.5
Cyprian, Chris...... 15 8 0.5
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Dunbar, Jeremy...... 3 3 1.000 Nance, Tavaris...... 30 118 3.9
Nicks, Dekyron...... 64 80 .800 Green, Kevyn........ 29 107 3.7
Green, Kevyn........ 78 107 .729 Sullivan, Patrick... 30 92 3.1
Span, Warrell....... 63 92 .685 Span, Warrell....... 30 92 3.1
Sullivan, Patrick... 58 92 .630 Nicks, Dekyron...... 30 80 2.7
Ndoumba, David...... 43 69 .623
Cyprian, Chris...... 17 28 .607 FREE THROWS MADE G Made Made/G
Nance, Tavaris...... 70 118 .593 -----------------------------------
Arnold, Daryl....... 21 36 .583 Green, Kevyn........ 29 78 2.7
Johnson, Tony....... 1 2 .500 Nance, Tavaris...... 30 70 2.3
Austin, Howard...... 2 7 .286 Nicks, Dekyron...... 30 64 2.1
Span, Warrell....... 30 63 2.1
Sullivan, Patrick... 30 58 1.9
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Green, Kevyn........ 29 448 15.4 Green, Kevyn........ 29 448 15.4
Span, Warrell....... 30 365 12.2 Span, Warrell....... 30 365 12.2
Sullivan, Patrick... 30 300 10.0 Sullivan, Patrick... 30 300 10.0
Nance, Tavaris...... 30 288 9.6 Nance, Tavaris...... 30 288 9.6
Nicks, Dekyron...... 30 236 7.9 Nicks, Dekyron...... 30 236 7.9
Arnold, Daryl....... 28 128 4.6 Dunbar, Jeremy...... 8 49 6.1
Ndoumba, David...... 30 123 4.1 Cyprian, Chris...... 15 83 5.5
Cyprian, Chris...... 15 83 5.5 Arnold, Daryl....... 28 128 4.6
Dunbar, Jeremy...... 8 49 6.1 Ndoumba, David...... 30 123 4.1
Austin, Howard...... 30 6 0.2 Hankins, Daren...... 5 3 0.6
Hankins, Daren...... 5 3 0.6 Johnson, Tony....... 2 1 0.5
Johnson, Tony....... 2 1 0.5 Austin, Howard...... 30 6 0.2
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Sullivan, Patrick... 30 189 6.3 Nicks, Dekyron...... 30 123 4.1
Span, Warrell....... 30 163 5.4 Sullivan, Patrick... 30 66 2.2
Ndoumba, David...... 30 139 4.6 Nance, Tavaris...... 30 64 2.1
Green, Kevyn........ 29 132 4.6 Austin, Howard...... 30 44 1.5
Nance, Tavaris...... 30 121 4.0 Span, Warrell....... 30 35 1.2
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Sullivan, Patrick... 30 189 6.3 Nance, Tavaris...... 30 58 1.9
Span, Warrell....... 30 163 5.4 Nicks, Dekyron...... 30 39 1.3
Ndoumba, David...... 30 139 4.6 Span, Warrell....... 30 25 0.8
Green, Kevyn........ 29 132 4.6 Sullivan, Patrick... 30 18 0.6
Nance, Tavaris...... 30 121 4.0 Green, Kevyn........ 29 18 0.6
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Span, Warrell....... 30 61 2.0 Sullivan, Patrick... 30 60 2.0
Sullivan, Patrick... 30 53 1.8 Nance, Tavaris...... 30 17 0.6
Ndoumba, David...... 30 52 1.7 Ndoumba, David...... 30 12 0.4
Nance, Tavaris...... 30 38 1.3 Arnold, Daryl....... 28 11 0.4
Green, Kevyn........ 29 28 1.0 Green, Kevyn........ 29 9 0.3
Arnold, Daryl....... 28 28 1.0
MINUTES G No. Min/G
DEFENSIVE REBOUNDS G No. Avg/G -----------------------------------
----------------------------------- Nicks, Dekyron...... 30 935 31.2
Sullivan, Patrick... 30 136 4.5 Span, Warrell....... 30 909 30.3
Green, Kevyn........ 29 104 3.6 Green, Kevyn........ 29 907 31.3
Span, Warrell....... 30 102 3.4 Nance, Tavaris...... 30 869 29.0
Nicks, Dekyron...... 30 92 3.1 Sullivan, Patrick... 30 783 26.1
Ndoumba, David...... 30 87 2.9
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Sullivan, Patrick... 30 88 2.9 Sullivan, Patrick... 30 90 3.0
Nance, Tavaris...... 30 83 2.8 Nance, Tavaris...... 30 76 2.5
Span, Warrell....... 30 76 2.5 Nicks, Dekyron...... 30 72 2.4
Nicks, Dekyron...... 30 70 2.3 Span, Warrell....... 30 68 2.3
Green, Kevyn........ 29 58 2.0 Green, Kevyn........ 29 66 2.3
Ndoumba, David...... 30 58 1.9
FOULOUTS G No.
----------------------------
Nance, Tavaris...... 30 2
Sullivan, Patrick... 30 2
Austin, Howard...... 30 2
Ndoumba, David...... 30 1
Green, Kevyn........ 29 1
Nicks, Dekyron...... 30 1
Cyprian, Chris...... 15 1
Overall/Conference Statistics
Southeastern Louisiana Basketball
Southeastern Louisiana Overall/Conference Statistics (FINAL)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Green, Kevyn........ 29-29 31.3 .412 .398 .729 4.6 1.0 18 9 15.4 16-16 32.5 .432 .424 .694 4.3 0.9 10 6 17.0
Span, Warrell....... 30-30 30.3 .519 .000 .685 5.4 1.2 25 5 12.2 16-16 31.0 .523 .000 .720 5.7 1.1 12 2 12.0
Sullivan, Patrick... 30-29 26.1 .587 .000 .630 6.3 2.2 18 60 10.0 16-16 26.8 .613 .000 .651 5.5 2.0 11 38 11.1
Nance, Tavaris...... 30-24 29.0 .514 .125 .593 4.0 2.1 58 17 9.6 16-12 26.6 .473 .000 .652 3.6 2.1 30 8 8.2
Nicks, Dekyron...... 30-30 31.2 .462 .424 .800 3.6 4.1 39 5 7.9 16-16 32.2 .452 .464 .816 3.4 4.3 19 2 7.4
x-Dunbar, Jeremy.... 8-0 15.9 .436 .414 1.000 1.6 0.4 1 1 6.1
Cyprian, Chris...... 15-5 26.3 .330 .186 .607 2.4 2.2 16 4 5.5 14-4 26.1 .333 .200 .625 2.2 2.2 16 4 5.5
Arnold, Daryl....... 28-2 14.9 .416 .317 .583 3.0 0.2 9 11 4.6 14-0 11.1 .417 .545 .467 2.0 0.1 3 6 3.1
Ndoumba, David...... 30-1 14.2 .449 .000 .623 4.6 0.2 8 12 4.1 16-0 12.3 .452 .000 .667 3.6 0.2 4 7 3.6
Hankins, Daren...... 5-0 2.4 1.000 1.000 .000 0.4 0.2 0 0 0.6 2-0 0.5 .000 .000 .000 0.0 0.0 0 0 0.0
x-Johnson, Tony..... 2-0 3.0 .000 .000 .500 0.0 1.0 1 0 0.5
Austin, Howard...... 30-0 8.0 .182 .000 .286 0.3 1.5 3 0 0.2 16-0 6.0 .000 .000 .500 0.1 1.1 0 0 0.1
Total............... 30 .471 .358 .662 36.1 13.7 196 124 67.7 16 .471 .381 .682 32.8 13.7 105 73 66.9
Opponents........... 30 .400 .322 .649 32.1 11.1 201 85 62.4 16 .418 .331 .687 32.5 11.3 96 49 65.3
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Green, Kevyn........ 145-352 .412 80-201 .398 78-107 .729 448 15.4 86-199 .432 50-118 .424 50-72 .694 272 17.0
Span, Warrell....... 151-291 .519 0-3 .000 63-92 .685 365 12.2 78-149 .523 0-0 .000 36-50 .720 192 12.0
Sullivan, Patrick... 121-206 .587 0-0 .000 58-92 .630 300 10.0 68-111 .613 0-0 .000 41-63 .651 177 11.1
Nance, Tavaris...... 108-210 .514 2-16 .125 70-118 .593 288 9.6 43-91 .473 0-4 .000 45-69 .652 131 8.2
Nicks, Dekyron...... 72-156 .462 28-66 .424 64-80 .800 236 7.9 33-73 .452 13-28 .464 40-49 .816 119 7.4
x-Dunbar, Jeremy.... 17-39 .436 12-29 .414 3-3 1.000 49 6.1
Cyprian, Chris...... 29-88 .330 8-43 .186 17-28 .607 83 5.5 27-81 .333 8-40 .200 15-24 .625 77 5.5
Arnold, Daryl....... 47-113 .416 13-41 .317 21-36 .583 128 4.6 15-36 .417 6-11 .545 7-15 .467 43 3.1
Ndoumba, David...... 40-89 .449 0-1 .000 43-69 .623 123 4.1 19-42 .452 0-1 .000 20-30 .667 58 3.6
Hankins, Daren...... 1-1 1.000 1-1 1.000 0-0 .000 3 0.6 0-0 .000 0-0 .000 0-0 .000 0 0.0
x-Johnson, Tony..... 0-1 .000 0-1 .000 1-2 .500 1 0.5
Austin, Howard...... 2-11 .182 0-0 .000 2-7 .286 6 0.2 0-1 .000 0-0 .000 1-2 .500 1 0.1
Total............... 733-1557 .471 144-402 .358 420-634 .662 2030 67.7 369-783 .471 77-202 .381 255-374 .682 1070 66.9
Opponents........... 666-1667 .400 154-479 .322 386-595 .649 1872 62.4 367-877 .418 78-236 .331 233-339 .687 1045 65.3
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Green, Kevyn........ 28 104 132 58 1 29 66 0.4 29 16 53 69 38 1 14 37 0.4 29
Span, Warrell....... 61 102 163 76 0 35 68 0.5 20 33 58 91 40 0 18 40 0.5 20
Sullivan, Patrick... 53 136 189 88 2 66 90 0.7 20 23 65 88 50 2 32 47 0.7 20
Nance, Tavaris...... 38 83 121 83 2 64 76 0.8 21 19 38 57 48 1 34 41 0.8 14
Nicks, Dekyron...... 16 92 108 70 1 123 72 1.7 14 10 45 55 47 1 68 40 1.7 13
x-Dunbar, Jeremy.... 0 13 13 11 0 3 4 0.8 22
Cyprian, Chris...... 4 32 36 43 1 33 40 0.8 11 4 27 31 38 0 31 34 0.9 11
