Southeastern La. vs Alabama State (Sep 14, 2007)
Volleyball Box Score
Volleyball Box Score
Southeastern Louisiana Volleyball
Southeastern La. vs Alabama State (Sep 14, 2007 at Montgomery, Ala.)
Southeastern La. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Adeosun, Lydia...... 1| 1 1 2 .000| 1| 2 0| 0| 0| 0 0 0| 0| 3.0
5 Beebe, Maddie....... 3| 1 0 1 1.000| 8| 1 2| 1| 0| 0 1 0| 0| 2.5
10 Mayer, Lauren....... 2| 1 1 3 .000| 0| 0 0| 0| 0| 0 0 0| 0| 1.0
11 Evans, Kalynn....... 3| 6 0 10 .600| 1| 0 0| 0| 1| 0 0 0| 0| 6.0
13 Jones, Melissa...... 2| 5 0 9 .556| 0| 0 0| 0| 1| 0 1 0| 0| 5.5
16 Jordan, Emily....... 2| 3 1 7 .286| 1| 3 2| 0| 2| 0 0 0| 0| 6.0
1 Pittman, Margaret... 3| 0 0 1 .000| 0| 5 1| 0| 0| 0 0 0| 0| 5.0
2 Greer, Alex......... 3| 0 0 0 .000| 2| 0 0| 2| 6| 0 0 0| 0| 0.0
4 DenBoer, Karyn...... 2| 5 1 10 .400| 0| 2 2| 0| 0| 0 0 0| 0| 7.0
6 Jones, Allison...... 1| 2 2 4 .000| 0| 2 2| 1| 1| 0 0 0| 0| 4.0
8 Byrum, Teri......... 1| 0 0 0 .000| 0| 0 0| 1| 0| 0 0 0| 0| 0.0
9 Srajer, Jessica..... 1| 2 2 6 .000| 1| 1 1| 2| 0| 0 0 0| 0| 3.0
12 Anthony, LaToya..... 3| 1 0 3 .333| 2| 0 0| 0| 0| 2 0 0| 0| 3.0
------------------------------------------------------------------------------------
Totals.............. 3| 27 8 56 .339| 16| 16 10| 7| 11| 2 2 0| 0| 46.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 7 2 13 .385 GAME SCORES 1 2 3 TEAM RECORDS
2 10 3 21 .333 Southeastern La..... (3) 30 30 30 4-2
3 10 3 22 .318 Alabama State....... (0) 12 19 20
Alabama State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Saunders, Nina...... 3| 3 0 5 .600| 2| 0 0| 1| 0| 2 0 2| 0| 5.0
7 Franks, Joia........ 3| 2 3 7 -.143| 0| 1 0| 2| 3| 0 0 0| 0| 3.0
9 Parms, Sheena....... 3| 0 1 2 -.500| 1| 0 2| 4| 2| 0 0 0| 0| 0.0
10 Holt, Jessica....... 3| 9 3 15 .400| 0| 2 1| 0| 0| 1 0 0| 0| 12.0
19 Trinity, Areion..... 3| 3 5 20 -.100| 0| 2 2| 0| 1| 0 0 0| 0| 5.0
21 Woodruff, Aleesha... 3| 2 1 5 .200| 7| 1 1| 0| 2| 0 0 0| 0| 3.0
1 Pina, Shajuana...... 3| 0 3 4 -.750| 0| 0 0| 5| 0| 0 0 0| 0| 0.0
4 Wheeler, Brena...... 2| 0 0 0 .000| 0| 1 0| 3| 1| 0 0 1| 0| 1.0
8 Russell, Jasmine.... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
12 Allen, Chenetta..... 3| 0 2 2-1.000| 0| 0 0| 1| 3| 1 0 0| 0| 1.0
------------------------------------------------------------------------------------
Totals.............. 3| 19 18 61 .016| 10| 7 6| 16| 12| 4 0 3| 0| 30.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 4 8 16 -.250 Site: Montgomery, Ala.
2 8 5 23 .130 Date: Sep 14, 2007 Attend: 65 Time: 1:10
3 7 5 22 .091 Referees: Dawn Dismucks, Harold Lockett
Short Box Score
Short Box Score (Match)
Southeastern Louisiana Volleyball
Southeastern La. vs Alabama State (Sep 14, 2007 at Montgomery, Ala.)
Southeastern La. def. Alabama State 30-12,30-19,30-20
Southeastern La. (4-2) (Kills-aces-blocks) - Evans, Kalynn
6-0-0; DenBoer, Karyn 5-2-0; Jones, Melissa 5-0-1; Jordan, Emily
3-3-0; Srajer, Jessica 2-1-0; Jones, Allison 2-2-0; Mayer, Lauren
1-0-0; Anthony, LaToya 1-0-2; Adeosun, Lydia 1-2-0; Beebe, Maddie
1-1-1; Pittman, Margaret 0-5-0; Totals 27-16-3.0. (Assists) - . (Dig
leaders) - Greer, Alex 6; Jordan, Emily 2
Alabama State (Kills-aces-blocks) - Holt, Jessica 9-2-1;
Saunders, Nina 3-0-2; Trinity, Areion 3-2-0; Woodruff, Aleesha 2-1-0;
Franks, Joia 2-1-0; Wheeler, Brena 0-1-0; Allen, Chenetta 0-0-1;
Totals 19-7-4.0. (Assists) - . (Dig leaders) - Allen, Chenetta 3;
Franks, Joia 3
Site: Montgomery, Ala.
Date: Sep 14, 2007 Attend: 65 Time: 1:10
Referees: Dawn Dismucks, Harold Lockett