Southeastern La. vs Alcorn State (Oct 02, 2007)
Volleyball Box Score
Volleyball Box Score
Southeastern Louisiana Volleyball
Southeastern La. vs Alcorn State (Oct 02, 2007 at Lorman, Miss.)
Southeastern La. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Pittman, Margaret... 3| 2 2 4 .000| 2| 6 2| 2| 3| 0 0 0| 0| 8.0
2 Greer, Alex......... 3| 0 2 3 -.667| 0| 0 0| 2| 4| 0 0 0| 0| 0.0
3 Adeosun, Lydia...... 1| 1 1 2 .000| 0| 0 1| 0| 0| 0 2 0| 0| 2.0
4 DenBoer, Karyn...... 3| 4 2 11 .182| 1| 1 1| 0| 2| 0 2 0| 0| 6.0
5 Beebe, Maddie....... 3| 3 1 7 .286| 35| 1 3| 0| 2| 0 0 0| 0| 4.0
6 Jones, Allison...... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
8 Byrum, Teri......... 3| 0 1 3 -.333| 0| 0 0| 1| 4| 0 0 0| 0| 0.0
9 Srajer, Jessica..... 3| 4 6 15 -.133| 2| 4 1| 0| 1| 0 0 0| 0| 8.0
11 Evans, Kalynn....... 1| 1 1 4 .000| 0| 0 0| 0| 0| 0 0 0| 0| 1.0
12 Anthony, LaToya..... 2| 7 5 16 .125| 0| 0 1| 0| 0| 0 4 0| 0| 9.0
16 Jordan, Emily....... 3| 9 2 12 .583| 2| 2 2| 1| 2| 0 0 0| 0| 11.0
21 Jones, Melissa...... 3| 17 1 26 .615| 0| 0 0| 0| 0| 0 4 0| 0| 19.0
------------------------------------------------------------------------------------
Totals.............. 3| 48 24 104 .231| 42| 14 11| 6| 18| 0 12 0| 0| 68.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 12 5 22 .318 GAME SCORES 1 2 3 TEAM RECORDS
2 13 9 35 .114 Southeastern La..... (3) 30 30 30 7-6
3 23 10 47 .277 Alcorn State........ (0) 18 24 25 0-14
Alcorn State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 HALES,Jasmine....... 3| 4 2 12 .167| 3| 1 2| 0| 1| 1 2 4| 0| 7.0
3 WISE,Valencia....... 3| 3 5 9 -.222| 1| 0 3| 3| 0| 2 1 2| 0| 5.5
4 JEFFERSON,Joia...... 1| 2 0 2 1.000| 0| 0 0| 0| 2| 2 1 1| 0| 4.5
5 GUESS,Alania........ 1| 0 0 0 .000| 0| 1 1| 0| 0| 0 0 1| 0| 1.0
7 PRATCHER,Erica...... 3| 0 2 3 -.667| 1| 0 1| 4| 0| 0 0 1| 0| 0.0
8 SCOTT,Terrica....... 1| 0 2 2-1.000| 0| 2 2| 1| 1| 0 0 0| 0| 2.0
9 COPELAND,Jarquita... 3| 2 2 9 .000| 0| 0 0| 0| 0| 3 2 5| 0| 6.0
10 HOLMES,Ashlyn....... 3| 3 0 6 .500| 0| 1 2| 6| 0| 0 0 3| 0| 4.0
11 RICKS,Jherra........ 3| 2 5 9 -.333| 0| 0 0| 0| 0| 2 1 4| 0| 4.5
12 FRIERSON,Jessica.... 1| 0 0 0 .000| 11| 1 1| 0| 1| 0 0 0| 0| 1.0
------------------------------------------------------------------------------------
Totals.............. 3| 16 18 52 -.038| 16| 6 12| 14| 5|10 7 21| 0| 35.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 13.5
Game K E TA Pct
1 5 6 13 -.077 Site: Lorman, Miss. (E.E. Simmons Gym)
2 5 5 23 .000 Date: Oct 02, 2007 Attend: 75 Time: 1:50
3 6 7 16 -.062 Referees: Rob Brecheisen, Christy Smith
Short Box Score
Short Box Score (Match)
Southeastern Louisiana Volleyball
Southeastern La. vs Alcorn State (Oct 02, 2007 at Lorman, Miss.)
Southeastern La. def. Alcorn State 30-18,30-24,30-25
Southeastern La. (7-6) (Kills-aces-blocks) - Jones, Melissa
17-0-4; Jordan, Emily 9-2-0; Anthony, LaToya 7-0-4; DenBoer, Karyn
4-1-2; Srajer, Jessica 4-4-0; Beebe, Maddie 3-1-0; Pittman, Margaret
2-6-0; Evans, Kalynn 1-0-0; Adeosun, Lydia 1-0-2; Totals 48-14-6.0.
(Assists) - Beebe, Maddie 35. (Dig leaders) - Greer, Alex 4; Byrum,
Teri 4
Alcorn State (0-14) (Kills-aces-blocks) - HALES,Jasmine 4-1-3;
WISE,Valencia 3-0-3; HOLMES,Ashlyn 3-1-0; JEFFERSON,Joia 2-0-3;
RICKS,Jherra 2-0-3; COPELAND,Jarquita 2-0-5; GUESS,Alania 0-1-0;
SCOTT,Terrica 0-2-0; FRIERSON,Jessica 0-1-0; Totals 16-6-13.5.
(Assists) - FRIERSON,Jessica 11. (Dig leaders) - JEFFERSON,Joia 2;
SCOTT,Terrica 1
Site: Lorman, Miss. (E.E. Simmons Gym)
Date: Oct 02, 2007 Attend: 75 Time: 1:50
Referees: Rob Brecheisen, Christy Smith