Skip To Main Content

Southeastern Louisiana University Athletics

The Official Website of Southeastern Louisiana University Athletics
Classroom. Community. Competition.
ESPON Plus Logo

2017 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
15 Schwaner, Taylor .332 1.121 59-59 211 56 70 15 4 16 72 141 .668 43 7 56 3 .453 4 0 17-20
4 Avans, Drew .312 .891 59-59 215 55 67 14 1 4 32 95 .442 44 11 56 2 .449 2 3 29-33
5 Mount, Derrick .301 .829 56-55 193 40 58 8 2 5 38 85 .440 23 10 17 5 .389 8 1 11-14
2 Crites, Carson .299 .940 59-59 231 51 69 13 2 14 60 128 .554 29 5 38 1 .386 2 2 15-17
6 Byers, Ryan .264 .898 54-52 197 41 52 14 1 13 46 107 .543 25 5 77 1 .355 4 4 10-17
24 Bobo, Webb .263 .855 49-36 118 23 31 9 1 4 14 54 .458 22 5 35 0 .397 1 1 1-3
13 Breaud, Brennan .209 .580 59-59 215 29 45 8 1 1 22 58 .270 27 6 38 2 .310 4 7 9-15
3 Seward, Jacob .206 .547 59-58 218 41 45 5 3 0 19 56 .257 22 4 25 3 .290 1 6 12-16
16 Wasinger, Daniel .198 .551 44-36 126 12 25 2 0 1 21 30 .238 17 4 33 2 .313 0 6 1-2
26 Morgan, Trey .172 .505 18-6 29 6 5 0 0 0 3 5 .172 4 3 12 0 .333 0 0 1-2
23 Pace, Evan .169 .623 35-26 77 15 13 2 2 1 10 22 .286 16 5 21 0 .337 3 2 4-5
27 Sanders, Scottie .167 .628 22-15 54 8 9 3 1 1 5 17 .315 10 2 23 1 .313 1 1 1-1
28 Hunter, Nate .143 .464 11-3 14 1 2 1 0 0 1 3 .214 2 0 5 0 .250 0 0 0-0
35 Trosclair, Trenon .086 .342 29-8 35 10 3 0 0 0 0 3 .086 4 4 12 0 .256 0 3 6-6
37 Wilhite, Mavrick .000 .250 12-0 3 1 0 0 0 0 0 0 .000 1 0 0 1 .250 0 0 2-4
34 Lambertson, Austin .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .255 .782 59-59 1937 389 494 94 18 60 343 804 .415 289 71 449 21 .367 30 36 119-155
Opponents .255 .714 59-59 2006 294 511 82 10 55 269 778 .388 179 41 414 37 .326 13 34 27-47

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
25 Gaconi, Corey 3.08 1.06 7-5 16-16 1 0-0 0 108.0 101 41 37 14 70 10 4 7 414 .244 3 8 1 1 4
12 Sceroler, Mac 3.81 1.16 9-2 16-15 2 1-3 0 101.2 84 45 43 34 110 6 2 11 375 .224 14 5 1 3 5
29 Koestler, Carlisle 5.03 1.31 4-5 17-13 0 0-0 1 68.0 60 47 38 29 56 12 1 9 271 .221 6 4 0 0 4
30 Hileman, Evan 2.78 1.01 3-2 18-0 0 0-1 5 35.2 29 15 11 7 31 6 0 2 137 .212 1 1 0 0 1
38 Tassin, Bryce 3.82 1.25 2-2 22-1 0 0-1 2 37.2 37 23 16 10 36 2 0 9 144 .257 2 3 0 1 5
22 Green, Josh 4.14 1.62 5-0 25-0 0 0-0 3 37.0 45 21 17 15 22 9 0 3 142 .317 6 12 0 1 5
10 Robinson, Payton 4.93 1.27 4-0 18-3 0 0-0 0 34.2 34 21 19 10 28 6 0 7 131 .260 1 0 1 1 4
4 Avans, Drew 5.29 1.53 1-2 11-0 0 0-0 0 17.0 18 11 10 8 16 2 1 0 63 .286 1 1 2 2 2
5 Mount, Derrick 5.40 1.86 1-2 6-5 0 0-0 0 16.2 21 12 10 10 11 6 0 3 68 .309 2 2 0 1 0
32 Hurst, Cliff 5.79 1.93 0-0 8-0 0 0-0 0 4.2 5 5 3 4 1 0 0 0 18 .278 3 2 0 0 1
11 Granier, Kade 5.92 1.73 1-2 5-5 0 0-0 0 24.1 34 18 16 8 11 5 2 1 98 .347 3 2 0 1 1
7 Pickett, Gage 5.93 1.90 0-0 11-0 0 0-1 0 13.2 15 11 9 11 4 7 0 1 52 .288 1 0 0 1 1
8 Graffeo, Carlo 6.00 1.58 0-0 11-1 0 0-0 0 12.0 15 11 8 4 9 7 0 1 50 .300 0 0 0 1 0
9 Dalke, Matt 7.71 2.57 0-0 2-0 0 0-0 0 2.1 5 2 2 1 4 1 0 0 12 .417 0 0 0 0 0
1 Booth, Tyler 8.53 2.37 0-0 6-0 0 0-0 0 6.1 7 7 6 8 4 2 0 1 23 .304 0 0 0 0 0
14 Martin, Cole 13.50 2.63 0-0 4-0 0 0-0 0 2.2 1 4 4 6 1 1 0 0 8 .125 2 1 0 0 1
Totals 4.29 1.32 37-22 196-59 3 4 11 522.1 511 294 249 179 414 82 10 55 2006 .255 45 41 5 13 34
Opponents 5.42 1.52 22-37 216-59 2 1 10 514.2 494 389 310 289 449 94 18 60 1937 .255 48 71 8 30 36

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
12 Sceroler, Mac 17 7 10 0 1.000 0 6 3 0 0
11 Granier, Kade 8 2 6 0 1.000 1 1 1 0 0
10 Robinson, Payton 7 1 6 0 1.000 0 2 1 0 0
1 Booth, Tyler 3 1 2 0 1.000 0 0 1 0 0
37 Wilhite, Mavrick 3 3 0 0 1.000 0 0 0 0 0
26 Morgan, Trey 2 0 2 0 1.000 0 0 0 0 0
7 Pickett, Gage 2 0 2 0 1.000 0 0 1 0 0
14 Martin, Cole 1 0 1 0 1.000 0 2 0 0 0
8 Graffeo, Carlo 1 1 0 0 1.000 0 0 1 0 0
5 Mount, Derrick 427 387 37 3 .993 27 0 2 0 0
27 Sanders, Scottie 128 124 3 1 .992 11 0 0 0 0
4 Avans, Drew 109 103 5 1 .991 0 1 1 0 0
6 Byers, Ryan 106 102 3 1 .991 2 0 0 0 0
3 Seward, Jacob 128 124 2 2 .984 0 0 0 0 0
16 Wasinger, Daniel 283 247 30 6 .979 2 16 10 5 1
23 Pace, Evan 185 166 15 4 .978 1 11 9 8 1
25 Gaconi, Corey 29 12 16 1 .966 1 6 4 0 0
2 Crites, Carson 286 106 169 11 .962 33 0 0 0 0
35 Trosclair, Trenon 24 23 0 1 .958 0 0 0 0 0
29 Koestler, Carlisle 20 6 13 1 .950 0 3 2 0 0
24 Bobo, Webb 19 17 1 1 .947 1 0 0 0 0
22 Green, Josh 14 2 11 1 .929 1 1 2 0 0
13 Breaud, Brennan 272 95 157 20 .926 34 0 0 0 0
15 Schwaner, Taylor 129 33 85 11 .915 6 0 0 0 0
30 Hileman, Evan 10 2 7 1 .900 0 1 0 0 0
38 Tassin, Bryce 9 3 5 1 .889 1 4 0 0 0
32 Hurst, Cliff 1 0 0 1 .000 0 0 1 0 0
28 Hunter, Nate 0 0 0 0 .000 0 0 0 0 0
34 Lambertson, Austin 0 0 0 0 .000 0 0 0 0 0
9 Dalke, Matt 0 0 0 0 .000 0 0 0 0 0
Totals 2223 1567 588 68 .969 45 54 39 13 2
Opponents 2228 1544 597 87 .961 38 238 67 15 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
15 Schwaner, Taylor .330 1.087 30-30 112 23 37 9 1 9 41 75 .670 17 1 34 2 .417 2 0 5-7
2 Crites, Carson .313 .985 30-30 115 28 36 6 1 8 29 68 .591 14 2 15 1 .394 1 1 8-9
24 Bobo, Webb .302 1.019 25-17 53 8 16 5 1 3 11 32 .604 8 3 11 0 .415 1 1 0-0
4 Avans, Drew .295 .825 30-30 105 22 31 6 0 1 10 40 .381 24 5 21 0 .444 1 1 14-16
5 Mount, Derrick .276 .779 28-28 98 17 27 5 1 2 16 40 .408 14 2 8 3 .371 2 1 9-10
6 Byers, Ryan .271 .919 28-28 107 24 29 7 0 8 24 60 .561 11 4 37 0 .358 1 2 7-11
13 Breaud, Brennan .215 .548 30-30 107 12 23 3 1 0 8 28 .262 9 2 18 1 .286 1 5 3-5
3 Seward, Jacob .176 .457 30-30 108 18 19 2 1 0 10 23 .213 7 3 11 0 .244 1 3 4-6
16 Wasinger, Daniel .158 .425 19-18 57 2 9 1 0 0 5 10 .175 5 2 12 2 .250 0 4 0-1
23 Pace, Evan .150 .480 17-12 40 3 6 1 1 0 5 9 .225 6 0 9 0 .255 1 1 2-2
26 Morgan, Trey .150 .377 11-5 20 2 3 0 0 0 2 3 .150 2 0 11 0 .227 0 0 0-1
35 Trosclair, Trenon .095 .335 14-6 21 6 2 0 0 0 0 2 .095 2 2 8 0 .240 0 2 4-4
27 Sanders, Scottie .077 .354 7-4 13 1 1 1 0 0 0 2 .154 2 0 7 1 .200 0 1 0-0
28 Hunter, Nate .000 .167 2-2 5 0 0 0 0 0 0 0 .000 1 0 1 0 .167 0 0 0-0
37 Wilhite, Mavrick .000 .000 5-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-3
Totals .249 .754 30-30 961 166 239 46 7 31 161 392 .408 122 26 203 10 .346 11 22 57-75
Opponents .240 .638 30-30 1009 115 242 35 5 17 107 338 .335 76 18 206 16 .303 7 23 14-21

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
14 Martin, Cole 0.00 5.00 0-0 1-0 0 0-0 0 0.2 0 0 0 1 0 0 0 0 1 .000 1 0 0 0 1
11 Granier, Kade 1.54 1.25 1-0 2-2 0 0-0 0 11.2 12 4 2 2 6 2 0 0 46 .261 0 0 0 0 0
38 Tassin, Bryce 1.77 .90 0-0 12-0 0 0-1 2 20.1 15 4 4 3 18 1 0 1 69 .217 2 1 0 1 4
12 Sceroler, Mac 1.98 1.04 7-1 10-10 2 1-3 0 72.2 51 17 16 24 75 3 1 3 259 .197 4 3 0 2 3
25 Gaconi, Corey 2.49 1.07 4-4 10-10 1 0-0 0 72.1 67 24 20 10 38 8 2 6 279 .240 1 3 1 1 3
10 Robinson, Payton 4.15 1.59 1-0 8-0 0 0-0 0 8.2 11 4 4 2 7 1 0 0 33 .333 0 0 0 0 4
29 Koestler, Carlisle 4.64 1.26 4-1 10-8 0 0-0 0 42.2 33 27 22 20 39 7 1 3 165 .200 3 3 0 0 4
8 Graffeo, Carlo 4.91 .94 0-0 4-0 0 0-0 0 3.2 3 2 2 0 1 2 0 0 13 .231 0 0 0 1 0
22 Green, Josh 5.40 1.79 3-0 12-0 0 0-0 2 16.2 22 12 10 7 8 6 0 2 66 .333 2 7 0 0 2
30 Hileman, Evan 7.36 1.64 0-2 8-0 0 0-1 2 11.0 15 10 9 3 10 2 0 1 48 .313 1 0 0 0 1
7 Pickett, Gage 10.80 2.26 0-0 4-0 0 0-1 0 3.1 6 4 4 1 1 2 0 1 14 .429 0 0 0 0 0
4 Avans, Drew 14.73 3.13 0-2 5-0 0 0-0 0 3.2 7 7 6 3 3 1 1 0 16 .438 1 1 1 2 1
Totals 3.33 1.19 20-10 86-30 3 4 6 267.1 242 115 99 76 206 35 5 17 1009 .240 15 18 2 7 23
Opponents 4.70 1.39 10-20 94-30 2 1 5 260.2 239 166 136 122 203 46 7 31 961 .249 16 26 3 11 22

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
6 Byers, Ryan 56 55 1 0 1.000 1 0 0 0 0
4 Avans, Drew 55 51 4 0 1.000 0 0 0 0 0
27 Sanders, Scottie 22 22 0 0 1.000 1 0 0 0 0
12 Sceroler, Mac 14 7 7 0 1.000 0 4 2 0 0
35 Trosclair, Trenon 13 13 0 0 1.000 0 0 0 0 0
29 Koestler, Carlisle 12 1 11 0 1.000 0 2 0 0 0
22 Green, Josh 5 0 5 0 1.000 0 0 1 0 0
10 Robinson, Payton 4 0 4 0 1.000 0 1 0 0 0
11 Granier, Kade 4 1 3 0 1.000 0 1 0 0 0
30 Hileman, Evan 4 1 3 0 1.000 0 0 0 0 0
14 Martin, Cole 1 0 1 0 1.000 0 0 0 0 0
7 Pickett, Gage 1 0 1 0 1.000 0 0 1 0 0
5 Mount, Derrick 272 251 20 1 .996 16 0 0 0 0
16 Wasinger, Daniel 147 130 15 2 .986 1 6 5 2 1
3 Seward, Jacob 65 62 2 1 .985 0 0 0 0 0
23 Pace, Evan 83 77 4 2 .976 0 8 2 3 0
2 Crites, Carson 143 51 86 6 .958 14 0 0 0 0
25 Gaconi, Corey 19 9 9 1 .947 0 2 3 0 0
13 Breaud, Brennan 142 47 83 12 .915 14 0 0 0 0
15 Schwaner, Taylor 76 22 45 9 .882 3 0 0 0 0
38 Tassin, Bryce 6 2 3 1 .833 1 4 0 0 0
24 Bobo, Webb 1 0 0 1 .000 0 0 0 0 0
26 Morgan, Trey 0 0 0 0 .000 0 0 0 0 0
28 Hunter, Nate 0 0 0 0 .000 0 0 0 0 0
37 Wilhite, Mavrick 0 0 0 0 .000 0 0 0 0 0
8 Graffeo, Carlo 0 0 0 0 .000 0 0 0 0 0
Totals 1145 802 307 36 .969 51 28 14 5 1
Opponents 1125 782 313 30 .973 43 114 33 8 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/18/2017 Hofstra W 11-1 27 11 8 8 3 1 1 7 0 3 1 0 0 0 0 7 21 6 1 .296
2/19/2017 Murray State L 1-3 27 1 5 1 2 0 0 5 0 1 1 0 1 0 2 5 27 13 0 .185
2/20/2017 UL Lafayette W 5-4 48 5 9 5 1 1 2 7 1 2 2 2 1 0 0 16 42 15 1 .188
2/21/2017 Tulane W 8-5 30 8 8 8 2 1 1 3 0 0 1 1 1 1 0 6 27 4 1 .267
2/24/2017 at Rice W 8-4 33 8 7 4 2 0 0 11 1 2 0 1 1 0 1 10 27 9 0 .212
2/25/2017 at Rice L 5-15 33 5 8 4 0 0 0 7 0 4 0 1 0 1 0 12 24 9 0 .242
2/26/2017 at Rice W 12-4 37 12 10 8 3 0 0 7 0 5 1 1 1 0 0 8 27 10 0 .270
2/28/2017 at Vanderbilt L 6-9 37 6 12 6 4 0 1 4 0 0 0 0 0 1 0 8 24 15 1 .324
3/1/2017 at Vanderbilt L 2-4 28 2 2 2 0 0 2 6 0 1 1 1 0 0 1 10 24 12 2 .071
3/3/2017 vs South Alabama W 4-3 35 4 11 3 0 0 1 2 0 2 0 0 1 0 0 12 27 8 1 .314
3/4/2017 vs Seton Hall W 13-1 35 13 9 11 1 1 0 11 0 4 0 1 0 3 0 11 27 10 0 .257
3/5/2017 vs Troy W 5-4 25 5 7 5 1 0 0 5 0 0 2 1 1 1 0 5 27 13 0 .280
3/8/2017 West Virginia W 4-2 42 4 8 4 1 1 1 5 0 1 0 1 0 0 0 13 36 10 1 .190
3/10/2017 at New Orleans W 8-0 37 8 10 8 3 0 1 2 0 1 1 0 1 0 1 10 27 8 0 .270
3/11/2017 New Orleans W 8-3 30 8 8 8 2 0 2 6 0 5 2 0 0 0 0 7 27 6 1 .267
3/12/2017 at New Orleans W 4-2 32 4 6 4 1 1 0 2 0 3 0 1 0 1 0 5 27 14 3 .188
3/14/2017 at South Alabama W 12-4 38 12 14 12 0 2 0 7 0 3 1 2 1 2 0 6 27 12 2 .368
3/17/2017 Lamar W 6-5 27 6 6 6 0 0 1 8 0 3 1 1 1 0 0 7 27 8 1 .222
3/18/2017 Lamar W 4-1 30 4 9 4 2 0 0 3 0 2 1 1 1 1 1 4 27 12 0 .300
3/19/2017 Lamar L 5-13 33 5 7 5 2 0 1 2 0 2 0 2 0 0 0 7 27 8 1 .212
3/22/2017 at LSU L 2-8 28 2 5 2 1 0 2 3 0 2 2 1 0 0 1 10 24 5 2 .179
3/24/2017 at Houston Baptist L 7-8 36 7 11 6 0 2 3 6 0 1 1 1 0 0 2 8 25 7 1 .306
3/25/2017 at HBU L 0-4 29 0 4 0 0 0 0 3 0 0 0 0 0 0 1 5 24 12 2 .138
3/26/2017 at HBU L 3-6 32 3 8 3 2 1 0 2 0 1 1 3 1 0 2 6 24 11 2 .250
3/29/2017 UL Lafayette W 15-3 30 15 8 13 1 0 2 10 0 2 0 9 1 3 0 7 27 4 3 .267
3/31/2017 McNeese W 10-2 32 10 9 8 2 0 1 8 0 0 0 1 1 1 0 9 27 8 0 .281
4/1/2017 McNeese L 1-4 29 1 3 1 1 0 0 4 0 0 0 0 0 1 0 6 27 10 0 .103
4/1/2017 McNeese W 5-4 33 5 9 5 2 1 1 3 0 0 0 1 0 0 0 3 27 11 0 .273
4/4/2017 South Alabama W 12-9 30 12 8 10 2 1 1 8 1 3 1 2 1 1 1 7 27 10 0 .267
4/7/2017 at A&M-Corpus Christi L 2-3 32 2 6 2 1 0 0 2 0 0 0 0 2 0 0 7 24 6 0 .188
4/8/2017 at A&M-Corpus Christi L 4-5 32 4 8 4 0 0 1 3 0 3 1 0 1 1 0 10 24 9 3 .250
4/9/2017 at A&M-Corpus Christi W 8-5 38 8 12 8 3 0 2 3 0 2 1 2 2 0 0 5 27 9 3 .316
4/13/2017 Northwestern State W 7-0 28 7 5 7 1 1 2 1 0 1 0 2 0 1 0 7 27 8 0 .179
4/14/2017 Northwestern State W 3-2 29 3 5 3 1 0 3 3 0 2 0 0 1 0 0 3 27 8 1 .172
4/15/2017 Northwestern State L 4-6 31 4 6 3 0 0 1 7 0 4 0 0 2 0 0 4 27 10 4 .194
4/19/2017 at Louisiana L 2-9 33 2 7 2 4 0 0 5 0 4 0 5 0 0 0 15 24 10 2 .212
4/21/2017 at Nicholls W 4-0 37 4 13 4 4 0 1 3 0 2 0 1 1 0 0 7 27 10 1 .351
4/22/2017 Nicholls L 2-3 29 2 4 2 2 0 0 6 0 2 1 0 0 0 0 11 27 13 2 .138
4/23/2017 at Nicholls W 11-6 31 11 8 11 3 0 3 5 0 1 2 3 1 1 0 7 27 11 2 .258
4/25/2017 Alcorn State W 21-3 36 21 18 16 5 2 2 5 0 2 0 2 0 2 1 3 21 8 0 .500
4/28/2017 at Stephen F. Austin W 7-0 31 7 8 6 1 0 0 7 0 4 1 1 1 1 1 8 27 12 0 .258
4/28/2017 at Stephen F. Austin W 11-5 31 11 8 11 3 0 0 8 0 1 0 1 0 2 1 7 27 14 1 .258
4/30/2017 at Stephen F. Austin W 11-7 35 11 10 11 2 1 2 6 0 2 1 1 2 0 0 13 27 13 1 .286
5/2/2017 at Tulane W 16-2 40 16 15 13 3 1 0 9 0 4 0 3 1 2 2 5 27 9 0 .375
5/5/2017 Sam Houston State W 2-1 37 2 8 2 1 0 0 2 1 0 2 1 1 0 0 10 33 11 0 .216
5/6/2017 Sam Houston State W 3-2 28 3 7 3 3 0 1 4 1 6 1 1 0 0 0 8 27 15 1 .250
5/7/2017 Sam Houston State L 3-10 34 3 7 3 0 0 1 0 0 1 0 0 0 0 0 8 27 12 2 .206
5/13/2017 Central Arkansas W 10-3 35 10 13 10 0 0 1 5 0 2 0 1 1 1 1 5 27 8 0 .371
5/13/2017 Central Arkansas W 10-3 34 10 11 10 2 0 2 6 0 4 0 1 0 0 0 6 27 10 0 .324
5/14/2017 Central Arkansas W 3-2 29 3 10 3 2 0 1 2 0 2 1 0 2 0 0 0 27 13 4 .345
5/16/2017 vs Southern Miss L 3-11 33 3 8 2 1 0 0 5 0 0 1 2 0 1 0 7 24 11 1 .242
5/18/2017 Seton Hall L 3-16 29 3 4 3 1 0 1 5 0 0 1 2 0 0 0 9 27 8 3 .138
5/19/2017 Seton Hall W 10-7 35 10 14 8 5 0 0 5 0 1 0 2 1 1 1 2 27 10 1 .400
5/24/2017 vs New Orleans W 12-7 37 12 12 8 2 0 3 6 0 6 0 1 0 0 0 7 27 12 0 .324
5/25/2017 vs Sam Houston State L 4-8 34 4 6 3 0 0 1 4 2 0 1 0 0 0 0 11 24 10 2 .176
5/26/2017 vs New Orleans L 4-7 33 4 5 3 1 0 3 4 0 1 0 1 0 0 0 9 24 5 2 .152
6/2/2017 vs Rice W 12-6 34 12 8 7 1 0 1 7 1 1 0 1 1 0 0 9 27 11 0 .235
6/3/2017 at LSU L 6-11 35 6 9 6 0 0 2 1 1 4 0 1 1 0 0 11 24 12 3 .257
6/4/2017 vs Rice L 5-9 34 5 10 5 1 0 2 3 0 4 2 1 0 0 1 5 24 10 3 .294
Total 389-294 1937 389 494 343 94 18 60 289 9 119 36 71 36 30 21 449 1567 588 68

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/18/2017 Hofstra W 11-1 7.0 3 1 1 0 13 1 0 1 2 0 0 0 1 0 0 1.29
2/19/2017 Murray State L 1-3 9.0 10 3 3 3 5 0 0 1 1 0 0 0 1 1 0 3.00
2/20/2017 UL Lafayette W 5-4 14.0 12 4 2 4 15 0 1 0 0 0 2 0 2 1 0 1.29
2/21/2017 Tulane W 8-5 9.0 9 5 5 0 11 0 0 4 0 0 0 0 3 1 0 5.00
2/24/2017 at Rice W 8-4 9.0 9 4 4 3 7 2 0 1 0 0 0 0 4 1 1 4.00
2/25/2017 at Rice L 5-15 8.0 15 15 15 7 2 3 2 1 3 0 2 0 4 2 0 16.88
2/26/2017 at Rice W 12-4 9.0 10 4 4 1 9 1 1 0 1 0 1 0 5 2 0 4.00
2/28/2017 at Vanderbilt L 6-9 8.0 9 9 8 5 6 1 0 3 1 1 3 0 5 3 0 9.00
3/1/2017 at Vanderbilt L 2-4 8.0 6 4 2 3 5 0 0 2 2 0 0 0 5 4 0 2.25
3/3/2017 vs South Alabama W 4-3 9.0 7 3 2 2 10 1 0 0 3 0 0 0 6 4 0 2.00
3/4/2017 vs Seton Hall W 13-1 9.0 3 1 1 2 8 1 0 0 0 0 0 0 7 4 0 1.00
3/5/2017 vs Troy W 5-4 9.0 10 4 4 3 5 2 0 0 1 0 0 0 8 4 1 4.00
3/8/2017 West Virginia W 4-2 12.0 7 2 2 4 15 1 0 1 0 0 1 0 9 4 0 1.50
3/10/2017 at New Orleans W 8-0 9.0 5 0 0 2 12 1 0 0 1 0 0 0 10 4 0 0.00
3/11/2017 New Orleans W 8-3 9.0 8 3 3 4 8 1 0 0 0 0 0 0 11 4 0 3.00
3/12/2017 at New Orleans W 4-2 9.0 8 2 0 0 4 1 0 0 0 0 0 0 12 4 1 0.00
3/14/2017 at South Alabama W 12-4 9.0 8 4 1 5 4 2 0 0 0 0 0 0 13 4 0 1.00
3/17/2017 Lamar W 6-5 9.0 11 5 4 7 10 1 0 1 1 0 1 0 14 4 1 4.00
3/18/2017 Lamar W 4-1 9.0 6 1 1 0 5 2 0 1 0 0 0 0 15 4 0 1.00
3/19/2017 Lamar L 5-13 9.0 11 13 13 5 5 1 0 2 0 0 2 0 15 5 0 13.00
3/22/2017 at LSU L 2-8 8.0 10 8 8 4 4 4 0 1 0 0 1 1 15 6 0 9.00
3/24/2017 at Houston Baptist L 7-8 8.1 8 8 7 4 9 0 1 1 0 0 1 0 15 7 0 7.56
3/25/2017 at HBU L 0-4 8.0 9 4 4 0 3 1 1 1 0 0 1 0 15 8 0 4.50
3/26/2017 at HBU L 3-6 8.0 9 6 5 1 5 3 0 0 1 0 2 0 15 9 0 5.63
3/29/2017 UL Lafayette W 15-3 9.0 8 3 1 3 11 3 0 1 0 0 0 0 16 9 0 1.00
3/31/2017 McNeese W 10-2 9.0 5 2 2 6 8 0 0 1 1 0 0 0 17 9 0 2.00
4/1/2017 McNeese L 1-4 9.0 10 4 4 2 4 2 0 1 0 0 0 0 17 10 0 4.00
4/1/2017 McNeese W 5-4 9.0 8 4 4 2 7 0 0 1 1 0 1 0 18 10 0 4.00
4/4/2017 South Alabama W 12-9 9.0 10 9 9 4 6 4 0 4 1 0 1 0 19 10 1 9.00
4/7/2017 at A&M-Corpus Christi L 2-3 8.0 10 3 3 2 11 1 0 0 0 0 0 0 19 11 0 3.38
4/8/2017 at A&M-Corpus Christi L 4-5 8.0 9 5 3 0 4 1 0 0 0 1 0 0 19 12 0 3.38
4/9/2017 at A&M-Corpus Christi W 8-5 9.0 10 5 4 1 10 2 1 0 1 0 0 0 20 12 1 4.00
4/13/2017 Northwestern State W 7-0 9.0 3 0 0 2 12 0 0 0 1 0 0 0 21 12 0 0.00
4/14/2017 Northwestern State W 3-2 9.0 8 2 2 2 5 1 0 1 0 0 1 0 22 12 1 2.00
4/15/2017 Northwestern State L 4-6 9.0 9 6 4 3 11 3 0 1 0 1 0 0 22 13 0 4.00
4/19/2017 at Louisiana L 2-9 8.0 14 9 7 6 2 6 0 1 3 0 0 0 22 14 0 7.88
4/21/2017 at Nicholls W 4-0 9.0 2 0 0 2 9 0 0 0 1 0 0 0 23 14 0 0.00
4/22/2017 Nicholls L 2-3 9.0 8 3 1 2 8 1 0 1 0 0 0 0 23 15 0 1.00
4/23/2017 at Nicholls W 11-6 9.0 8 6 3 3 3 3 0 0 1 0 2 0 24 15 0 3.00
4/25/2017 Alcorn State W 21-3 7.0 3 3 3 6 6 0 0 1 0 0 0 0 25 15 0 3.86
4/28/2017 at Stephen F. Austin W 7-0 9.0 7 0 0 1 0 0 0 0 0 0 0 0 26 15 0 0.00
4/28/2017 at Stephen F. Austin W 11-5 9.0 12 5 5 2 4 2 0 2 0 0 0 0 27 15 0 5.00
4/30/2017 at Stephen F. Austin W 11-7 9.0 8 7 7 5 6 1 0 1 1 0 0 0 28 15 0 7.00
5/2/2017 at Tulane W 16-2 9.0 3 2 2 4 6 0 0 1 0 0 1 0 29 15 0 2.00
5/5/2017 Sam Houston State W 2-1 11.0 9 1 1 3 14 0 0 0 0 0 0 0 30 15 0 0.82
5/6/2017 Sam Houston State W 3-2 9.0 8 2 2 1 8 0 1 0 0 0 0 1 31 15 0 2.00
5/7/2017 Sam Houston State L 3-10 9.0 8 10 9 7 8 1 1 1 4 0 5 0 31 16 0 9.00
5/13/2017 Central Arkansas W 10-3 9.0 8 3 3 3 8 1 0 1 0 0 1 0 32 16 1 3.00
5/13/2017 Central Arkansas W 10-3 9.0 10 3 3 1 3 3 0 0 1 0 1 0 33 16 0 3.00
5/14/2017 Central Arkansas W 3-2 9.0 7 2 2 3 2 2 0 0 0 0 0 0 34 16 1 2.00
5/16/2017 vs Southern Miss L 3-11 8.0 9 11 11 8 7 2 0 2 2 0 2 0 34 17 0 12.38
5/18/2017 Seton Hall L 3-16 9.0 15 16 5 7 5 3 0 1 2 0 0 0 34 18 0 5.00
5/19/2017 Seton Hall W 10-7 9.0 11 7 7 3 11 1 0 2 0 0 0 0 35 18 1 7.00
5/24/2017 vs New Orleans W 12-7 9.0 10 7 7 1 8 1 1 3 2 0 2 0 36 18 1 7.00
5/25/2017 vs Sam Houston State L 4-8 8.0 11 8 8 1 6 2 0 0 1 0 2 0 36 19 0 9.00
5/26/2017 vs New Orleans L 4-7 8.0 10 7 5 3 8 1 0 1 0 1 1 0 36 20 0 5.63
6/2/2017 vs Rice W 12-6 9.0 12 6 6 3 6 1 0 2 1 0 2 0 37 20 0 6.00
6/3/2017 at LSU L 6-11 8.0 12 11 10 6 3 0 0 3 4 1 2 0 37 21 0 11.25
6/4/2017 vs Rice L 5-9 8.0 13 9 7 2 4 4 0 1 0 0 0 0 37 22 0 7.88
