Skip To Main Content
Skip To Main Content

Southeastern Louisiana University Athletics

The Official Website of Southeastern Louisiana University Athletics
Classroom. Community. Competition.
ESPON Plus Logo

Southeastern La. (13-25) -vs- #8 LSU (27-13-1)

Southeastern La. logo 8
vs
14 LSU logo
13-25
27-13-1
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
SLU Southeastern La. 0 1 0 0 0 6 1 0 0 8 8 4
Winner LSU LSU 0 5 2 2 0 2 3 0 X 14 15 2
W:
Determann (3-0)
L:
Pendarvis, Chad (3-1)

Box Score

Scoring Summary

Team Individual Statistics

Southeastern La. 8
Position Player AB R H RBI BB SO LOB
lf lf Larsen, Robert 4 2 1 0 1 0 0
cf cf Martin, Graham 5 1 1 1 0 1 0
3b 3b Garibaldi, Anthony 4 1 1 1 0 2 0
rf rf Janzen, Jeff 4 1 2 2 0 1 0
2b 2b Taylor, Russell 4 1 2 2 0 1 0
c c Mayard, Lenny 3 1 0 0 1 1 3
1b 1b Duhe, Joey 4 0 0 0 0 0 0
dh dh Casas, Justin 2 0 0 0 0 0 0
dh     dh Weinmunson, Mark 2 0 0 0 0 1 1
ss ss Waguespack, Jason 4 1 1 0 0 0 0
p p Pendarvis, Chad 0 0 0 0 0 0 0
p     p Miller, Brad 0 0 0 0 0 0 0
p     p Rowell, Brent 0 0 0 0 0 0 0
p     p St. Germain, Risley 0 0 0 0 0 0 0
p     p Pitarro, Brad 0 0 0 0 0 0 0
Totals 36 8 8 6 2 7 4
Batting
2B:
Janzen, Jeff (1)
HR:
Taylor, Russell (1)
Baserunning
HBP:
Garibaldi, Anthony (1)
Fielding
E:
Garibaldi, Anthony (3); Taylor, Russell (1)
LSU 14
Position Player AB R H RBI BB SO LOB
cf cf Sprowl 5 2 1 0 0 0 1
lf lf Patterson 5 1 3 3 0 0 1
ss ss Hill 3 4 1 0 1 1 0
3b 3b Harris, C. 5 2 3 2 0 0 0
2b 2b Gill 4 0 2 2 0 0 3
rf rf Zeringue 5 2 3 2 0 1 1
dh dh Stewart 1 2 1 1 1 0 0
dh     dh Holt 3 0 0 0 0 1 1
1b 1b Harris, W. 2 1 0 0 0 0 0
ph     ph Naccarata 3 0 0 0 0 0 1
c c Liuzza 4 0 1 0 0 1 0
p p Determann 0 0 0 0 0 0 0
p     p Vaught 0 0 0 0 0 0 0
p     p Smith, G. 0 0 0 0 0 0 0
p     p Sadler 0 0 0 0 0 0 0
Totals 40 14 15 10 2 4 8
Batting
2B:
Patterson (2); Hill (1); Harris, C. (1); Gill (1); Zeringue (1); Stewart (1)
SH:
Gill (1); Liuzza (1)
Baserunning
SB:
Zeringue (2)
HBP:
Sprowl (1); Hill (1)
Fielding
E:
Harris, C. (1); Gill (1)
DP:
1

Team Individual Pitching Statistics

Southeastern La. - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Pendarvis, Chad (L, 3-1) 1.1 4 5 2 2 1 0 0 1 0 8 12 1 2 --
Miller, Brad 1.2 2 2 2 0 0 1 0 0 0 7 7 1 4 --
Rowell, Brent 2.0 3 3 3 0 1 0 0 1 0 10 11 4 1 --
St. Germain, Risley 2.0 5 4 2 0 2 0 0 0 0 11 12 3 1 --
Pitarro, Brad 1.0 1 0 0 0 0 0 0 0 0 4 4 0 3 --
Totals 15 14 9 2 4 1 0 2 0 40 46 9 11
LSU - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Determann (W, 3-0) 5.1 7 6 5 0 3 0 0 0 0 22 22 7 5 --
Vaught 1.0 1 2 1 2 0 0 1 1 0 6 9 1 2 --
Smith, G. 1.2 0 0 0 0 3 0 0 0 0 5 5 2 0 --
Sadler 1.0 0 0 0 0 1 0 0 0 0 3 3 2 0 --
Totals 8 8 6 2 7 0 1 1 0 36 39 12 7

Composite Stats

Southeastern La. 8 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
lf lf Larsen, Robert 4 2 1 0 0 0 0 1 0 0 0 0 0 0 0 0 5 0
cf cf Martin, Graham 5 1 1 1 0 0 0 0 0 0 0 0 0 1 0 0 2 0
3b 3b Garibaldi, Anthony 4 1 1 1 0 0 0 0 0 0 1 0 0 2 0 0 1 1
rf rf Janzen, Jeff 4 1 2 2 1 0 0 0 0 0 0 0 0 1 0 0 0 0
2b 2b Taylor, Russell 4 1 2 2 0 0 1 0 0 0 0 0 0 1 1 0 3 4
c c Mayard, Lenny 3 1 0 0 0 0 0 1 0 0 0 0 0 1 0 1 4 1
1b 1b Duhe, Joey 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 1
dh dh Casas, Justin 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dh     dh Weinmunson, Mark 2 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0
ss ss Waguespack, Jason 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
p p Pendarvis, Chad 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Miller, Brad 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p     p Rowell, Brent 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p St. Germain, Risley 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Pitarro, Brad 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 36 8 8 6 1 0 1 2 0 0 1 0 0 7 2 1 24 12
LSU 14Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
cf cf Sprowl 5 2 1 0 0 0 0 0 0 0 1 0 0 0 0 0 2 0
lf lf Patterson 5 1 3 3 2 0 0 0 0 0 0 0 0 0 0 0 1 0
ss ss Hill 3 4 1 0 1 0 0 1 0 0 1 0 0 1 1 0 1 3
3b 3b Harris, C. 5 2 3 2 1 0 0 0 0 0 0 0 0 0 0 0 4 0
2b 2b Gill 4 0 2 2 1 0 0 0 0 0 0 1 0 0 0 0 5 2
rf rf Zeringue 5 2 3 2 1 0 0 0 2 0 0 0 0 1 0 0 2 0
dh dh Stewart 1 2 1 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0
dh     dh Holt 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
1b 1b Harris, W. 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 1
ph     ph Naccarata 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
c c Liuzza 4 0 1 0 0 0 0 0 0 0 0 1 0 1 0 0 7 1
p p Determann 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p     p Vaught 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Smith, G. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Sadler 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 40 14 15 10 7 0 0 2 2 0 2 2 0 4 1 0 27 9