Skip To Main Content
Skip To Main Content

Southeastern Louisiana University Athletics

The Official Website of Southeastern Louisiana University Athletics
Classroom. Community. Competition.
ESPON Plus Logo

2025-26 Men's Basketball Cumulative Statistics

Team Stats (9-22, 6-16)

Overall Team Statistics
Statistic Southeastern La. Opponents
Scoring
Total Points 2016 2184
Points Per Game 65.0 70.5
Scoring Margin -5.4 --
Shooting
FG: Made-Attempted 689-1665 741-1643
FG: Percentage .414 .451
FG: Per Game 22.2 23.9
3PT: Made-Attempted 187-661 220-625
3PT: Percentage .283 .352
3PT: Per Game 6.0 7.1
FT: Made-Attempted 451-659 482-657
FT: Percentage .684 .734
FT: Per Game 14.5 15.5
Rebounding
Total 992 1072
Per Game 32.0 34.6
Margin -2.6 --
Assists
Total 361 395
Per Game 11.6 12.7
Turnovers
Total 385 397
Per Game 12.4 12.8
Margin 0.4 --
Assist/Turnover Ratio 0.9 1.0
Points Off Turnovers 12.2 13.2
Steals
Total 215 211
Per Game 6.9 6.8
Blocks
Total 87 95
Per Game 2.8 3.1
Attendance
Total 5020 50562
Per Game 12-418 17-2,974

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Elyzee, Jeremy 31 31 910 29.4 131 279 .470 11 52 .212 71 101 .703 344 11.1 52 86 138 4.5 74 55 59 34 23
23 Gaines, Isaiah 31 31 877 28.3 118 216 .546 1 11 .091 92 145 .634 329 10.6 73 120 193 6.2 85 50 60 25 33
02 Forrest, Jalen 28 0 482 17.2 57 150 .380 18 68 .265 89 113 .788 221 7.9 14 58 72 2.6 35 16 29 13 3
01 Myles, Makhi 31 18 653 21.1 75 184 .408 34 101 .337 54 66 .818 238 7.7 27 84 111 3.6 60 18 28 42 16
07 Jones, Seth 8 0 159 19.9 19 60 .317 12 43 .279 8 10 .800 58 7.3 4 18 22 2.8 12 8 18 13 3
08 Hemschemeier, Peter 27 12 554 20.5 61 189 .323 34 121 .281 19 26 .731 175 6.5 9 35 44 1.6 31 51 44 14 1
03 Pickett, Ethan 31 21 541 17.5 57 133 .429 4 25 .160 39 57 .684 157 5.1 19 54 73 2.4 62 41 33 11 1
10 Lawrence, Jaiden 31 18 626 20.2 51 146 .349 32 107 .299 24 36 .667 158 5.1 18 57 75 2.4 62 19 16 21 0
04 Booker, CJ 30 22 615 20.5 52 140 .371 23 58 .397 12 16 .750 139 4.6 8 31 39 1.3 32 61 25 18 1
05 Edison, Kyle 25 2 246 9.8 24 65 .369 9 39 .231 24 37 .649 81 3.2 13 25 38 1.5 41 22 21 13 1
12 Essahaty, Ahmed 16 0 160 10.0 12 36 .333 4 19 .211 7 12 .583 35 2.2 5 18 23 1.4 14 13 14 2 0
32 Shoemaker, Garrett 24 0 172 7.2 15 34 .441 5 17 .294 10 28 .357 45 1.9 14 20 34 1.4 25 2 9 7 0
06 Etim, Ubong-Abasi 31 0 230 7.4 17 33 .515 0 0 .000 2 12 .167 36 1.2 15 32 47 1.5 17 5 7 2 5
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 44 39 83 2.7 0 0 22 0 0  
Total 31 6225 200.8 689 1665 .414 187 661 .283 451 659 .684 2016 65.03 315 677 992 32.0 550 361 385 215 87
Opponents 31 6225 200.8 741 1643 .451 220 625 .352 482 657 .734 2184 70.45 304 768 1072 34.6 561 395 397 211 95

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Elyzee, Jeremy 22 22 672 30.5 95 199 .477 10 37 .270 52 73 .712 252 11.5 38 64 102 4.6 51 35 1.6 39 20 18
23 Gaines, Isaiah 22 22 627 28.5 88 164 .537 1 8 .125 74 114 .649 251 11.4 54 89 143 6.5 57 34 1.5 43 18 28
01 Myles, Makhi 22 18 510 23.2 55 147 .374 26 81 .321 40 48 .833 176 8.0 21 63 84 3.8 47 14 0.6 21 39 14
02 Forrest, Jalen 19 0 284 14.9 35 95 .368 11 42 .262 52 70 .743 133 7.0 8 36 44 2.3 19 8 0.4 15 7 2
08 Hemschemeier, Peter 21 9 440 21.0 46 147 .313 25 92 .272 17 23 .739 134 6.4 7 27 34 1.6 23 39 1.9 33 11 0
04 Booker, CJ 21 15 448 21.3 41 100 .410 16 39 .410 10 14 .714 108 5.1 5 21 26 1.2 27 47 2.2 19 9 1
03 Pickett, Ethan 22 12 398 18.1 42 98 .429 4 15 .267 34 50 .680 122 5.5 18 41 59 2.7 40 32 1.5 25 6 1
10 Lawrence, Jaiden 22 10 427 19.4 35 91 .385 23 67 .343 10 13 .769 103 4.7 13 28 41 1.9 41 8 0.4 11 13 0
05 Edison, Kyle 18 2 178 9.9 18 48 .375 8 30 .267 19 31 .613 63 3.5 5 20 25 1.4 29 15 0.8 16 8 1
12 Essahaty, Ahmed 10 0 127 12.7 12 29 .414 4 15 .267 6 10 .600 34 3.4 4 15 19 1.9 6 12 1.2 12 1 0
06 Etim, Ubong-Abasi 22 0 147 6.7 11 20 .550 0 0 .000 2 9 .222 24 1.1 5 19 24 1.1 13 2 0.1 6 1 3
07 Jones, Seth 2 0 18 9.0 0 3 .000 0 1 .000 2 3 .667 2 1.0 1 2 3 1.5 1 1 0.5 4 1 0
32 Shoemaker, Garrett 20 0 149 7.5 12 27 .444 4 13 .308 10 27 .370 38 1.9 12 19 31 1.6 23 2 0.1 7 4 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 33 34 67 3.0 0 0 0.0 15 0 0  
Total 22 4425 201.1 490 1168 .420 132 440 .300 328 485 .676 1440 65.45 224 478 702 31.9 377 249 11.3 266 138 68
Opponents 22 4425 201.1 535 1194 .448 164 449 .365 333 452 .737 1567 71.23 233 530 763 34.7 405 284 12.9 268 147 67

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Elyzee, Jeremy 31 31 910 131 279 .470 11 52 .212 71 101 .703 344 11.1
23 Gaines, Isaiah 31 31 877 118 216 .546 1 11 .091 92 145 .634 329 10.6
01 Myles, Makhi 31 18 653 75 184 .408 34 101 .337 54 66 .818 238 7.7
02 Forrest, Jalen 28 0 482 57 150 .380 18 68 .265 89 113 .788 221 7.9
07 Jones, Seth 8 0 159 19 60 .317 12 43 .279 8 10 .800 58 7.3
08 Hemschemeier, Peter 27 12 554 61 189 .323 34 121 .281 19 26 .731 175 6.5
03 Pickett, Ethan 31 21 541 57 133 .429 4 25 .160 39 57 .684 157 5.1
10 Lawrence, Jaiden 31 18 626 51 146 .349 32 107 .299 24 36 .667 158 5.1
04 Booker, CJ 30 22 615 52 140 .371 23 58 .397 12 16 .750 139 4.6
05 Edison, Kyle 25 2 246 24 65 .369 9 39 .231 24 37 .649 81 3.2
12 Essahaty, Ahmed 16 0 160 12 36 .333 4 19 .211 7 12 .583 35 2.2
06 Etim, Ubong-Abasi 31 0 230 17 33 .515 0 0 .000 2 12 .167 36 1.2
32 Shoemaker, Garrett 24 0 172 15 34 .441 5 17 .294 10 28 .357 45 1.9
Total 31 6225 689 1665 .414 187 661 .283 451 659 .684 2016 65.03
Opponents 31 6225 741 1643 .451 220 625 .352 482 657 .734 2184 70.45

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Elyzee, Jeremy 31 29.4 .470 .212 .703 1.7 2.8 4.5 1.8 1.1 0.7 11.1
23 Gaines, Isaiah 31 28.3 .546 .091 .634 2.4 3.9 6.2 1.6 0.8 1.1 10.6
01 Myles, Makhi 31 21.1 .408 .337 .818 0.9 2.7 3.6 0.6 1.4 0.5 7.7
02 Forrest, Jalen 28 17.2 .380 .265 .788 0.5 2.1 2.6 0.6 0.5 0.1 7.9
07 Jones, Seth 8 19.9 .317 .279 .800 0.5 2.3 2.8 1.0 1.6 0.4 7.3
08 Hemschemeier, Peter 27 20.5 .323 .281 .731 0.3 1.3 1.6 1.9 0.5 0.0 6.5
03 Pickett, Ethan 31 17.5 .429 .160 .684 0.6 1.7 2.4 1.3 0.4 0.0 5.1
10 Lawrence, Jaiden 31 20.2 .349 .299 .667 0.6 1.8 2.4 0.6 0.7 0.0 5.1
04 Booker, CJ 30 20.5 .371 .397 .750 0.3 1.0 1.3 2.0 0.6 0.0 4.6
05 Edison, Kyle 25 9.8 .369 .231 .649 0.5 1.0 1.5 0.9 0.5 0.0 3.2
12 Essahaty, Ahmed 16 10.0 .333 .211 .583 0.3 1.1 1.4 0.8 0.1 0.0 2.2
06 Etim, Ubong-Abasi 31 7.4 .515 .000 .167 0.5 1.0 1.5 0.2 0.1 0.2 1.2
32 Shoemaker, Garrett 24 7.2 .441 .294 .357 0.6 0.8 1.4 0.1 0.3 0.0 1.9
Total 31 200.8 .414 .283 .684 10.2 21.8 32.0 11.6 6.9 2.8 65.03
Opponents 31 200.8 .451 .352 .734 9.8 24.8 34.6 12.7 6.8 3.1 70.45

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Ole Miss 11/03/25 58-88 L 18-53 .340 7-28 .250 15-25 .600 11 15 26 26.0 24 14 13 0 6 58 58.0
at Louisiana 11/07/25 52-58 L 15-45 .333 4-19 .211 18-31 .581 12 21 33 29.5 16 7 11 1 5 52 55.0
at Georgia Tech 11/10/25 60-70 L 20-60 .333 8-25 .320 12-15 .800 9 21 30 29.7 19 11 20 2 12 60 56.7
at Mississippi St. 11/15/25 68-75 L 24-66 .364 4-25 .160 16-18 .889 10 23 33 30.5 20 13 10 3 12 68 59.5
vs William Carey 11/19/25 71-45 W 28-58 .483 7-27 .259 8-11 .727 14 31 45 33.4 10 20 21 5 11 71 61.8
at UNCW 11/26/25 57-70 L 23-58 .397 5-29 .172 6-12 .500 8 20 28 32.5 21 10 7 1 6 57 61.0
at Gardner-Webb 11/28/25 76-68 W 23-56 .411 5-28 .179 25-32 .781 11 23 34 32.7 22 14 11 2 14 76 63.1
at Navy 11/29/25 69-65 W 24-45 .533 9-15 .600 12-15 .800 6 26 32 32.6 23 15 17 3 6 69 63.9
vs Northwestern St. 12/07/25 68-76 L 22-50 .440 3-19 .158 21-30 .700 9 16 25 31.8 25 9 11 3 7 68 64.3
at Houston Christian 12/13/25 74-71 W (OT) 24-56 .429 8-20 .400 18-25 .720 11 23 34 32.0 13 13 13 3 11 74 65.3
vs East Texas A&M 12/15/25 69-70 L 24-58 .414 8-21 .381 13-17 .765 9 24 33 32.1 14 14 7 6 5 69 65.6
at LSU 12/19/25 65-78 L 24-56 .429 6-25 .240 11-15 .733 10 19 29 31.8 18 8 9 2 5 65 65.6
at UIW 12/30/25 70-79 L 25-65 .385 4-20 .200 16-20 .800 14 28 42 32.6 16 8 12 4 10 70 65.9
vs SFA 01/03/26 63-73 L 23-57 .404 7-20 .350 10-11 .909 8 22 30 32.4 17 10 12 5 8 63 65.7
vs Lamar University 01/05/26 60-52 W 19-45 .422 6-17 .353 16-31 .516 8 22 30 32.3 14 15 8 4 6 60 65.3
at McNeese 01/10/26 61-73 L 19-44 .432 5-19 .263 18-28 .643 11 19 30 32.1 14 13 17 1 4 61 65.1
vs New Orleans 01/12/26 76-79 L 22-61 .361 6-22 .273 26-39 .667 19 18 37 32.4 29 10 9 4 9 76 65.7
at A&M-Corpus Christi 01/17/26 56-68 L 22-52 .423 4-12 .333 8-13 .615 6 21 27 32.1 21 10 19 5 7 56 65.2
at UTRGV 01/19/26 65-68 L 23-57 .404 7-23 .304 12-18 .667 9 26 35 32.3 23 18 10 2 5 65 65.2
vs Nicholls 01/24/26 67-61 W 20-53 .377 5-22 .227 22-29 .759 15 30 45 32.9 23 7 18 3 3 67 65.3
vs McNeese 01/27/26 66-76 L 15-39 .385 8-22 .364 28-36 .778 7 22 29 32.7 20 6 18 3 7 66 65.3
at SFA 01/31/26 58-85 L 20-47 .426 5-16 .313 13-17 .765 8 15 23 32.3 12 6 13 2 4 58 65.0
at Lamar University 02/02/26 54-73 L 21-51 .412 8-21 .381 4-16 .250 7 23 30 32.2 9 14 9 3 4 54 64.5
vs Houston Christian 02/07/26 55-47 W 23-48 .479 5-19 .263 4-7 .571 10 22 32 32.2 12 16 16 2 5 55 64.1
vs UIW 02/09/26 74-62 W 28-57 .491 8-24 .333 10-16 .625 11 24 35 32.3 15 13 7 4 5 74 64.5
at Northwestern St. 02/14/26 66-69 L 25-51 .490 4-14 .286 12-18 .667 13 20 33 32.3 17 8 16 2 5 66 64.5
at East Texas A&M 02/16/26 53-70 L 17-58 .293 8-25 .320 11-18 .611 9 25 34 32.4 16 10 10 0 9 53 64.1
vs UTRGV 02/21/26 75-96 L 24-53 .453 4-17 .235 23-35 .657 13 15 28 32.2 13 12 6 3 5 75 64.5
vs A&M-Corpus Christi 02/23/26 68-73 L 23-48 .479 4-19 .211 18-27 .667 10 16 26 32.0 19 7 13 3 4 68 64.6
at Nicholls 02/28/26 60-68 L 23-54 .426 6-23 .261 8-9 .889 8 25 33 32.0 18 11 15 5 6 60 64.5
at New Orleans 03/02/26 82-78 W 28-64 .438 9-25 .360 17-25 .680 9 22 31 32.0 17 19 7 1 9 82 65.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Ole Miss 11/03/25 88-58 W 28-54 .519 7-22 .318 25-30 .833 12 32 44 44.0 20 16 10 5 7 88 88.0
Louisiana 11/07/25 58-52 W 23-44 .523 5-14 .357 7-12 .583 4 27 31 37.5 24 8 12 4 6 58 73.0
Georgia Tech 11/10/25 70-60 W 23-51 .451 5-15 .333 19-26 .731 9 30 39 38.0 15 13 20 5 6 70 72.0
Mississippi St. 11/15/25 75-68 W 25-55 .455 9-24 .375 16-23 .696 9 34 43 39.3 13 18 16 6 9 75 72.8
William Carey 11/19/25 45-71 L 19-58 .328 4-25 .160 3-4 .750 8 18 26 36.6 13 14 20 1 12 45 67.2
UNCW 11/26/25 70-57 W 21-47 .447 5-21 .238 23-30 .767 9 31 40 37.2 13 9 10 2 3 70 67.7
Gardner-Webb 11/28/25 68-76 L 21-45 .467 8-19 .421 18-25 .720 6 25 31 36.3 27 10 21 1 4 68 67.7
Navy 11/29/25 65-69 L 21-49 .429 4-14 .286 19-28 .679 8 18 26 35.0 14 10 12 1 9 65 67.4
Northwestern St. 12/07/25 76-68 W 25-49 .510 5-13 .385 21-27 .778 11 25 36 35.1 21 9 15 0 7 76 68.3
Houston Christian 12/13/25 71-74 L (OT) 26-58 .448 7-22 .318 12-18 .667 12 26 38 35.4 21 20 16 3 8 71 68.6
East Texas A&M 12/15/25 70-69 W 23-51 .451 10-21 .476 14-17 .824 6 27 33 35.2 16 17 12 2 5 70 68.7
LSU 12/19/25 78-65 W 25-46 .543 9-22 .409 19-27 .704 6 23 29 34.7 17 13 8 3 8 78 69.5
UIW 12/30/25 79-70 W 26-63 .413 15-29 .517 12-16 .750 10 27 37 34.8 18 11 12 3 4 79 70.2
SFA 01/03/26 73-63 W 25-62 .403 8-26 .308 15-19 .789 16 27 43 35.4 12 9 12 5 7 73 70.4
Lamar University 01/05/26 52-60 L 15-53 .283 4-19 .211 18-21 .857 16 24 40 35.7 23 4 12 2 3 52 69.2
McNeese 01/10/26 73-61 W 28-58 .483 6-18 .333 11-15 .733 13 19 32 35.5 21 17 10 3 8 73 69.4
New Orleans 01/12/26 79-76 W 21-47 .447 6-16 .375 31-39 .795 12 31 43 35.9 29 5 16 5 2 79 70.0
A&M-Corpus Christi 01/17/26 68-56 W 23-49 .469 6-14 .429 16-24 .667 9 23 32 35.7 13 10 18 8 8 68 69.9
UTRGV 01/19/26 68-65 W 22-52 .423 7-27 .259 17-25 .680 9 28 37 35.8 16 17 10 1 4 68 69.8
Nicholls 01/24/26 61-67 L 18-56 .321 7-28 .250 18-24 .750 10 22 32 35.6 27 8 14 4 10 61 69.4
McNeese 01/27/26 76-66 W 25-49 .510 5-15 .333 21-29 .724 9 21 30 35.3 25 10 12 4 13 76 69.7
SFA 01/31/26 85-58 W 31-56 .554 16-28 .571 7-11 .636 9 19 28 35.0 19 17 9 4 6 85 70.4
Lamar University 02/02/26 73-54 W 30-65 .462 8-23 .348 5-10 .500 15 27 42 35.3 10 20 6 4 2 73 70.5
Houston Christian 02/07/26 47-55 L 16-49 .327 3-16 .188 12-16 .750 13 17 30 35.1 15 7 12 3 9 47 69.5
UIW 02/09/26 62-74 L 20-56 .357 7-19 .368 15-16 .938 13 22 35 35.1 14 7 11 1 5 62 69.2
Northwestern St. 02/14/26 69-66 W 23-50 .460 6-16 .375 17-20 .850 6 15 21 34.5 13 13 9 1 12 69 69.2
East Texas A&M 02/16/26 70-53 W 26-51 .510 6-20 .300 12-23 .522 6 35 41 34.8 15 14 12 2 8 70 69.2
UTRGV 02/21/26 96-75 W 31-50 .620 16-28 .571 18-19 .947 4 20 24 34.4 21 22 10 2 4 96 70.2
A&M-Corpus Christi 02/23/26 73-68 W 27-50 .540 4-8 .500 15-20 .750 10 22 32 34.3 25 11 16 1 7 73 70.3
Nicholls 02/28/26 68-60 W 25-59 .424 7-26 .269 11-20 .550 13 24 37 34.4 13 15 10 4 9 68 70.2
New Orleans 03/02/26 78-82 L 29-61 .475 5-17 .294 15-23 .652 11 29 40 34.6 18 21 14 5 6 78 70.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Ole Miss 11/03/25 58-88 -30 18-53/28-54 .340/.519 7-28/7-22 .250/.318 15-25/25-30 .600-.833 26/44 -18 14/16 13/10 0/5 6/7 24/20
Louisiana 11/07/25 52-58 -6 15-45/23-44 .333/.523 4-19/5-14 .211/.357 18-31/7-12 .581-.583 33/31 2 7/8 11/12 1/4 5/6 16/24
Georgia Tech 11/10/25 60-70 -10 20-60/23-51 .333/.451 8-25/5-15 .320/.333 12-15/19-26 .800-.731 30/39 -9 11/13 20/20 2/5 12/6 19/15
Mississippi St. 11/15/25 68-75 -7 24-66/25-55 .364/.455 4-25/9-24 .160/.375 16-18/16-23 .889-.696 33/43 -10 13/18 10/16 3/6 12/9 20/13
William Carey 11/19/25 71-45 26 28-58/19-58 .483/.328 7-27/4-25 .259/.160 8-11/3-4 .727-.750 45/26 19 20/14 21/20 5/1 11/12 10/13
UNCW 11/26/25 57-70 -13 23-58/21-47 .397/.447 5-29/5-21 .172/.238 6-12/23-30 .500-.767 28/40 -12 10/9 7/10 1/2 6/3 21/13
Gardner-Webb 11/28/25 76-68 8 23-56/21-45 .411/.467 5-28/8-19 .179/.421 25-32/18-25 .781-.720 34/31 3 14/10 11/21 2/1 14/4 22/27
Navy 11/29/25 69-65 4 24-45/21-49 .533/.429 9-15/4-14 .600/.286 12-15/19-28 .800-.679 32/26 6 15/10 17/12 3/1 6/9 23/14
Northwestern St. 12/07/25 68-76 -8 22-50/25-49 .440/.510 3-19/5-13 .158/.385 21-30/21-27 .700-.778 25/36 -11 9/9 11/15 3/0 7/7 25/21
Houston Christian 12/13/25 74-71 3 24-56/26-58 .429/.448 8-20/7-22 .400/.318 18-25/12-18 .720-.667 34/38 -4 13/20 13/16 3/3 11/8 13/21
East Texas A&M 12/15/25 69-70 -1 24-58/23-51 .414/.451 8-21/10-21 .381/.476 13-17/14-17 .765-.824 33/33 0 14/17 7/12 6/2 5/5 14/16
LSU 12/19/25 65-78 -13 24-56/25-46 .429/.543 6-25/9-22 .240/.409 11-15/19-27 .733-.704 29/29 0 8/13 9/8 2/3 5/8 18/17
UIW 12/30/25 70-79 -9 25-65/26-63 .385/.413 4-20/15-29 .200/.517 16-20/12-16 .800-.750 42/37 5 8/11 12/12 4/3 10/4 16/18
SFA 01/03/26 63-73 -10 23-57/25-62 .404/.403 7-20/8-26 .350/.308 10-11/15-19 .909-.789 30/43 -13 10/9 12/12 5/5 8/7 17/12
Lamar University 01/05/26 60-52 8 19-45/15-53 .422/.283 6-17/4-19 .353/.211 16-31/18-21 .516-.857 30/40 -10 15/4 8/12 4/2 6/3 14/23
McNeese 01/10/26 61-73 -12 19-44/28-58 .432/.483 5-19/6-18 .263/.333 18-28/11-15 .643-.733 30/32 -2 13/17 17/10 1/3 4/8 14/21
New Orleans 01/12/26 76-79 -3 22-61/21-47 .361/.447 6-22/6-16 .273/.375 26-39/31-39 .667-.795 37/43 -6 10/5 9/16 4/5 9/2 29/29
A&M-Corpus Christi 01/17/26 56-68 -12 22-52/23-49 .423/.469 4-12/6-14 .333/.429 8-13/16-24 .615-.667 27/32 -5 10/10 19/18 5/8 7/8 21/13
UTRGV 01/19/26 65-68 -3 23-57/22-52 .404/.423 7-23/7-27 .304/.259 12-18/17-25 .667-.680 35/37 -2 18/17 10/10 2/1 5/4 23/16
Nicholls 01/24/26 67-61 6 20-53/18-56 .377/.321 5-22/7-28 .227/.250 22-29/18-24 .759-.750 45/32 13 7/8 18/14 3/4 3/10 23/27
McNeese 01/27/26 66-76 -10 15-39/25-49 .385/.510 8-22/5-15 .364/.333 28-36/21-29 .778-.724 29/30 -1 6/10 18/12 3/4 7/13 20/25
SFA 01/31/26 58-85 -27 20-47/31-56 .426/.554 5-16/16-28 .313/.571 13-17/7-11 .765-.636 23/28 -5 6/17 13/9 2/4 4/6 12/19
Lamar University 02/02/26 54-73 -19 21-51/30-65 .412/.462 8-21/8-23 .381/.348 4-16/5-10 .250-.500 30/42 -12 14/20 9/6 3/4 4/2 9/10
Houston Christian 02/07/26 55-47 8 23-48/16-49 .479/.327 5-19/3-16 .263/.188 4-7/12-16 .571-.750 32/30 2 16/7 16/12 2/3 5/9 12/15
UIW 02/09/26 74-62 12 28-57/20-56 .491/.357 8-24/7-19 .333/.368 10-16/15-16 .625-.938 35/35 0 13/7 7/11 4/1 5/5 15/14
Northwestern St. 02/14/26 66-69 -3 25-51/23-50 .490/.460 4-14/6-16 .286/.375 12-18/17-20 .667-.850 33/21 12 8/13 16/9 2/1 5/12 17/13
East Texas A&M 02/16/26 53-70 -17 17-58/26-51 .293/.510 8-25/6-20 .320/.300 11-18/12-23 .611-.522 34/41 -7 10/14 10/12 0/2 9/8 16/15
UTRGV 02/21/26 75-96 -21 24-53/31-50 .453/.620 4-17/16-28 .235/.571 23-35/18-19 .657-.947 28/24 4 12/22 6/10 3/2 5/4 13/21
A&M-Corpus Christi 02/23/26 68-73 -5 23-48/27-50 .479/.540 4-19/4-8 .211/.500 18-27/15-20 .667-.750 26/32 -6 7/11 13/16 3/1 4/7 19/25
Nicholls 02/28/26 60-68 -8 23-54/25-59 .426/.424 6-23/7-26 .261/.269 8-9/11-20 .889-.550 33/37 -4 11/15 15/10 5/4 6/9 18/13
New Orleans 03/02/26 82-78 4 28-64/29-61 .438/.475 9-25/5-17 .360/.294 17-25/15-23 .680-.652 31/40 -9 19/21 7/14 1/5 9/6 17/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 82 New Orleans (03/02/26)
FIELD GOALS MADE 28 William Carey (11/19/25); UIW (02/09/26); New Orleans (03/02/26)
FIELD GOAL ATTEMPTS 66 Mississippi St. (11/15/25)
3 PT FIELD GOALS MADE 9 Navy (11/29/25); New Orleans (03/02/26)
3 PT FG ATTEMPTS 29 UNCW (11/26/25)
FREE THROWS MADE 28 McNeese (01/27/26)
FREE THROW ATTEMPTS 39 New Orleans (01/12/26)
REBOUNDS 45 William Carey (11/19/25); Nicholls (01/24/26)
ASSISTS 20 William Carey (11/19/25)
STEALS 14 Gardner-Webb (11/28/25)
BLOCKED SHOTS 6 East Texas A&M (12/15/25)
TURNOVERS 21 William Carey (11/19/25)
FOULS 29 New Orleans (01/12/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Forrest,Jalen Northwestern St. (02/14/26)
FIELD GOALS MADE 9 Elyzee,Jeremy UNCW (11/26/25); New Orleans (03/02/26)
FIELD GOAL ATTEMPTS 16 Gaines,Isaiah; Elyzee,Jeremy East Texas A&M (12/15/25); SFA (01/03/26)
3 PT FIELD GOALS MADE 5 Myles,Makhi; Hemschemeier,Peter SFA (01/03/26); Navy (11/29/25)
3 PT FG ATTEMPTS 9 Jones,Seth; Hemschemeier,Peter; Lawrence,Jaiden William Carey (11/19/25); Nicholls (01/24/26); Louisiana (11/07/25); Georgia Tech (11/10/25); Gardner-Webb (11/28/25); LSU (12/19/25)
FREE THROWS MADE 10 Gaines,Isaiah New Orleans (03/02/26)
FREE THROW ATTEMPTS 13 Gaines,Isaiah New Orleans (03/02/26)
REBOUNDS 13 Gaines,Isaiah Nicholls (01/24/26)
ASSISTS 7 Booker,C.J. UTRGV (02/21/26)
STEALS 4 Jones,Seth; Booker,C.J.; Hemschemeier,Peter; Myles,Makhi; Elyzee,Jeremy William Carey (11/19/25); UTRGV (02/21/26); Houston Christian (12/13/25); UIW (12/30/25); New Orleans (03/02/26)
BLOCKED SHOTS 4 Gaines,Isaiah UIW (12/30/25)
TURNOVERS 6 Gaines,Isaiah Nicholls (01/24/26); Gardner-Webb (11/28/25)
FOULS 5 Elyzee,Jeremy; Myles,Makhi; Gaines,Isaiah; Edison,Kyle Northwestern St. (12/07/25); New Orleans (01/12/26); Ole Miss (11/03/25); Navy (11/29/25); McNeese (01/10/26); A&M-Corpus Christi (01/17/26); Northwestern St. (02/14/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Elyzee, Jeremy 31 344 11.1
#23 Gaines, Isaiah 31 329 10.6
#01 Myles, Makhi 31 238 7.7
#02 Forrest, Jalen 28 221 7.9
#08 Hemschemeier, Peter 27 175 6.5
#10 Lawrence, Jaiden 31 158 5.1
#03 Pickett, Ethan 31 157 5.1
#04 Booker, CJ 30 139 4.6
#05 Edison, Kyle 25 81 3.2
#07 Jones, Seth 8 58 7.3
#32 Shoemaker, Garrett 24 45 1.9
#06 Etim, Ubong-Abasi 31 36 1.2
#12 Essahaty, Ahmed 16 35 2.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#00 Elyzee, Jeremy 31 131 279 .470 4.2 9.0
#23 Gaines, Isaiah 31 118 216 .546 3.8 7.0
#01 Myles, Makhi 31 75 184 .408 2.4 5.9
#08 Hemschemeier, Peter 27 61 189 .323 2.3 7.0
#02 Forrest, Jalen 28 57 150 .380 2.0 5.4
#03 Pickett, Ethan 31 57 133 .429 1.8 4.3
#04 Booker, CJ 30 52 140 .371 1.7 4.7
#10 Lawrence, Jaiden 31 51 146 .349 1.6 4.7
#05 Edison, Kyle 25 24 65 .369 1.0 2.6
#07 Jones, Seth 8 19 60 .317 2.4 7.5
#06 Etim, Ubong-Abasi 31 17 33 .515 0.5 1.1
#32 Shoemaker, Garrett 24 15 34 .441 0.6 1.4
#12 Essahaty, Ahmed 16 12 36 .333 0.8 2.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#08 Hemschemeier, Peter 27 34 121 .281 1.3 4.5
#01 Myles, Makhi 31 34 101 .337 1.1 3.3
