Skip To Main Content
Skip To Main Content

Southeastern Louisiana University Athletics

The Official Website of Southeastern Louisiana University Athletics
Classroom. Community. Competition.
ESPON Plus Logo

2025 Women's Soccer Cumulative Statistics

Team (4-6-4, 3-2-2)

Overall Team Statistics
Statistic Southeastern La. Opponents
Shots
Goals 15 22
Goals Per Game 1.07 1.57
Shots 131 182
Shots Per Game 9.4 13.0
Shots Percentage 0.115 0.121
Shots On Goal 60-131 99-182
Shots On Goal Percentage 0.458 0.544
Penalties
Yellow Cards 8 23
Red Cards 1 2
Miscellaneous
Assists 10 14
Saves 77 45
Fouls 116 122
Corner Kicks 62 72
Penalty Kicks: Goals-Attempts 2-2 0-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
29 Knight, Alexandra 29Knight, Alexandra 14 9 600 3 0 6 10 0.300 7 0.700 1-0 0 0-0
24 Nelson, Aja 24Nelson, Aja 13 1 556 3 0 6 17 0.176 9 0.529 0-0 0 0-0
3 Ramsey , Emma 3Ramsey , Emma 14 7 433 3 0 6 6 0.500 5 0.833 0-0 1 0-0
23 Lewis, Charlotte 23Lewis, Charlotte 11 10 600 2 1 5 24 0.083 12 0.500 1-0 1 0-0
7 Franklin, Rylee 7Franklin, Rylee 13 13 1024 2 0 4 12 0.167 6 0.500 0-0 1 2-2
12 Alia, Loegan 12Alia, Loegan 14 14 1007 0 2 2 7 0.000 4 0.571 1-0 0 0-0
11 Connell, Lainey 11Connell, Lainey 13 8 917 0 2 2 3 0.000 0 0.000 1-0 0 0-0
20 Quinlan, Ella 20Quinlan, Ella 13 5 354 1 0 2 7 0.143 4 0.571 1-0 1 0-0
10 Tung, Kaitlyn 10Tung, Kaitlyn 14 5 537 0 2 2 9 0.000 7 0.778 0-0 0 0-0
27 De Keukelaere, Charlotte 27De Keukelaere, Charlotte 11 0 302 0 1 1 0 0.000 0 0.000 0-0 0 0-0
28 Fregoso, Isabella 28Fregoso, Isabella 10 1 375 0 1 1 3 0.000 0 0.000 0-0 0 0-0
8 Opferman, Brooke 8Opferman, Brooke 14 10 750 0 1 1 14 0.000 2 0.143 0-0 0 0-0
26 Bero, Sally 26Bero, Sally 14 4 655 0 0 0 3 0.000 1 0.333 0-0 0 0-0
6 Chavis, Brooklyn 6Chavis, Brooklyn 13 2 353 0 0 0 3 0.000 1 0.333 1-0 0 0-0
1 Curran, Kendall 1Curran, Kendall 14 14 1260 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Denison , Maggie 14Denison , Maggie 7 6 229 0 0 0 3 0.000 0 0.000 0-0 0 0-0
16 Frousiakis, Eve 16Frousiakis, Eve 13 10 688 0 0 0 3 0.000 1 0.333 1-0 0 0-0
19 Gemmell, Georgia 19Gemmell, Georgia 5 0 81 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Gulczynski, Tristen 22Gulczynski, Tristen 5 1 177 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Martin , Mia 25Martin , Mia 14 14 960 0 0 0 3 0.000 1 0.333 0-0 0 0-0
18 Muro, Daniella 18Muro, Daniella 7 6 404 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Ostrowski, Sam 17Ostrowski, Sam 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Redding, Lily 15Redding, Lily 5 0 54 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Schwing, Anna Claire 2Schwing, Anna Claire 13 0 285 0 0 0 3 0.000 0 0.000 0-0 0 0-0
13 Turco, Alyssa 13Turco, Alyssa 2 0 17 0 0 0 0 0.000 0 0.000 0-1 0 0-0
5 Walls, Isabella 5Walls, Isabella 14 14 1226 0 0 0 1 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 14 - 13853 15 10 40 131 0.115 60 0.458 8-1 4 2-2
Opponent 14 - 13839 22 14 58 182 0.121 99 0.544 23-2 6 0-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Curran, Kendall 1Curran, Kendall 14 14 1260:00 22 1.57 74 0.771 4 6 4 3 182
Total 14 - 1260:00 22 1.57 74 0.771 4 6 4 3 182
Opponents 14 - 1260:00 15 1.07 45 0.750 3 132

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
24 Nelson, Aja 24Nelson, Aja 7 0 289 3 0 6 12 0.250 7 0.583 0-0 0 0-0
29 Knight, Alexandra 29Knight, Alexandra 7 7 339 2 0 4 7 0.286 5 0.714 0-0 0 0-0
3 Ramsey , Emma 3Ramsey , Emma 7 2 210 2 0 4 3 0.667 3 1.000 0-0 1 0-0
12 Alia, Loegan 12Alia, Loegan 7 7 504 0 2 2 5 0.000 3 0.600 0-0 0 0-0
7 Franklin, Rylee 7Franklin, Rylee 7 7 558 1 0 2 4 0.250 2 0.500 0-0 1 1-1
23 Lewis, Charlotte 23Lewis, Charlotte 5 5 286 1 0 2 17 0.059 8 0.471 0-0 1 0-0
10 Tung, Kaitlyn 10Tung, Kaitlyn 7 0 212 0 2 2 2 0.000 1 0.500 0-0 0 0-0
11 Connell, Lainey 11Connell, Lainey 7 7 630 0 1 1 3 0.000 0 0.000 1-0 0 0-0
27 De Keukelaere, Charlotte 27De Keukelaere, Charlotte 7 0 187 0 1 1 0 0.000 0 0.000 0-0 0 0-0
28 Fregoso, Isabella 28Fregoso, Isabella 6 1 263 0 1 1 3 0.000 0 0.000 0-0 0 0-0
26 Bero, Sally 26Bero, Sally 7 1 301 0 0 0 1 0.000 0 0.000 0-0 0 0-0
6 Chavis, Brooklyn 6Chavis, Brooklyn 7 2 221 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Curran, Kendall 1Curran, Kendall 7 7 630 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Frousiakis, Eve 16Frousiakis, Eve 6 6 353 0 0 0 2 0.000 0 0.000 0-0 0 0-0
19 Gemmell, Georgia 19Gemmell, Georgia 2 0 37 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Martin , Mia 25Martin , Mia 7 7 520 0 0 0 2 0.000 1 0.500 0-0 0 0-0
18 Muro, Daniella 18Muro, Daniella 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Opferman, Brooke 8Opferman, Brooke 7 7 432 0 0 0 8 0.000 2 0.250 0-0 0 0-0
20 Quinlan, Ella 20Quinlan, Ella 6 4 172 0 0 0 3 0.000 1 0.333 1-0 0 0-0
15 Redding, Lily 15Redding, Lily 1 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Schwing, Anna Claire 2Schwing, Anna Claire 6 0 125 0 0 0 2 0.000 0 0.000 0-0 0 0-0
5 Walls, Isabella 5Walls, Isabella 7 7 630 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 7 - 6930 9 7 25 75 0.120 33 0.440 8-1 3 1-1
Opponent 7 - 6909 8 6 22 88 0.091 41 0.466 23-2 2 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Curran, Kendall 1Curran, Kendall 7 7 630:00 8 1.14 31 0.795 3 2 2 2 88
Total 7 - 630:00 8 1.14 31 0.795 3 2 2 2 88
Opponents 7 - 630:00 9 1.29 23 0.719 1 75

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/14/2025 at ULM L 0-4 (0-1-0, 0-0-0) 0-0-0 376
08/22/2025 at Troy L 0-3 (0-2-0, 0-0-0) 0-0-0 78
08/24/2025 vs Jackson St. L 1-2 (0-3-0, 0-0-0) 0-0-0 200 Charlotte Lewis (1)
08/31/2025 at South Alabama L 1-3 (0-4-0, 0-0-0) 0-0-0 150 0 (0)
09/04/2025 at Little Rock T 1-1 (0-4-1, 0-0-0) 0-0-0 417 Rylee Franklin (0)
09/06/2025 at Grambling T 1-1 (0-4-2, 0-0-0) 0-0-0 40 Alexandra Knight (1) (Brooke Opferman)
09/12/2025 vs Southern U. W 2-0 (1-4-2, 0-0-0) 0-0-0 200 Ella Quinlan (1) (Charlotte Lewis)
Emma Ramsey (1) (Lainey Connell)
09/21/2025 at UTRGV W 1-0 (2-4-2, 1-0-0) 1-0-0 161 Emma Ramsey (2) (Charlotte DE KEUKELAERE)
09/25/2025 vs SFA T 2-2 (2-4-3, 1-0-1) 1-0-1 250 Aja Nelson (1) (Isabella Fregoso)
Emma Ramsey (3) (Kaitlyn Tung)
09/28/2025 vs A&M-Corpus Christi W 1-0 (3-4-3, 2-0-1) 2-0-1 230 Rylee Franklin (1)
10/02/2025 at Northwestern State L 1-2 (3-5-3, 2-1-1) 2-1-1 99 Alexandra Knight (2) (Loegan Alia)
10/09/2025 at Lamar University L 0-1 (3-6-3, 2-2-1) 2-2-1 532
10/12/2025 vs Nicholls T 2-2 (3-6-4, 2-2-2) 2-2-2 250 Aja Nelson (3) (Lainey Connell)
Aja Nelson (3) (Kaitlyn Tung)
10/16/2025 at UIW W 2-1 (4-6-4, 3-2-2) 3-2-2 127 Alexandra Knight (3)
Charlotte Lewis (2) (Loegan Alia)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/14/2025 at ULM 0-4 0 0 0 1 0.000 0 0.000 0-0 0 0-0 990
08/22/2025 at Troy 0-3 0 0 0 8 0.000 4 0.500 0-0 0 0-0 990
08/24/2025 vs Jackson St. 1-2 1 0 2 18 0.056 7 0.389 1-0 0 0-0 990
08/31/2025 at South Alabama 1-3 1 0 2 2 0.500 2 1.000 0-1 0 0-0 982
09/04/2025 at Little Rock 1-1 1 0 2 9 0.111 5 0.556 0-0 0 1-1 990
09/06/2025 at Grambling 1-1 1 1 3 9 0.111 4 0.444 3-0 0 0-0 991
09/12/2025 vs Southern U. 2-0 2 2 6 9 0.222 5 0.556 1-0 1 0-0 990
09/21/2025 at UTRGV 1-0 1 1 3 12 0.083 6 0.500 0-0 1 0-0 990
09/25/2025 vs SFA 2-2 2 2 6 8 0.250 5 0.625 0-0 0 0-0 990
09/28/2025 vs A&M-Corpus Christi 1-0 1 0 2 9 0.111 3 0.333 1-0 1 1-1 990
10/02/2025 at Northwestern State 1-2 1 1 3 8 0.125 1 0.125 0-0 0 0-0 990
10/09/2025 at Lamar University 0-1 0 0 0 8 0.000 4 0.500 1-0 0 0-0 990
10/12/2025 vs Nicholls 2-2 2 2 6 12 0.167 7 0.583 1-0 0 0-0 990
10/16/2025 at UIW 2-1 2 1 5 18 0.111 7 0.389 0-0 1 0-0 990
Total 15-22 15 10 40 131 0.115 60 0.458 8-1 4 2-2 13853
Opponent - 22 14 58 182 0.121 99 0.544 23-2 6 - 13839

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/14/2025 ULM 0-4 90:00 4 4.00 0 0.000 0 1 0 0 8
08/22/2025 Troy 0-3 90:00 3 3.50 12 0.800 0 1 0 0 22
08/24/2025 Jackson St. 1-2 90:00 2 3.00 2 0.500 0 1 0 0 7
08/31/2025 South Alabama 1-3 90:00 3 3.00 10 0.769 0 1 0 0 21
09/04/2025 Little Rock 1-1 90:00 1 2.60 8 0.889 0 0 1 0 15
09/06/2025 Grambling 1-1 90:00 1 2.33 8 0.889 0 0 1 0 16
09/12/2025 Southern U. 2-0 90:00 0 2.00 3 1.000 1 0 0 1 5
09/21/2025 UTRGV 1-0 90:00 0 1.75 3 1.000 1 0 0 1 7
09/25/2025 SFA 2-2 90:00 2 1.78 5 0.714 0 0 1 0 12
09/28/2025 A&M-Corpus Christi 1-0 90:00 0 1.60 2 1.000 1 0 0 1 8
10/02/2025 Northwestern State 1-2 90:00 2 1.64 4 0.667 0 1 0 0 13
10/09/2025 Lamar University 0-1 90:00 1 1.58 7 0.875 0 1 0 0 19
10/12/2025 Nicholls 2-2 90:00 2 1.62 5 0.714 0 0 1 0 16
10/16/2025 UIW 2-1 90:00 1 1.57 5 0.833 1 0 0 0 13
Totals - 1260 22 1.57 74 0.771 4 6 4 3 182
Opponent - 1260:00 15 1.07 45 0.750 6 4 4 3 132

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/14/2025 ULM 4-0 4 4 12 8 0.500 4 0.500 4-0 1 0-0 990
08/22/2025 Troy 3-0 3 1 7 22 0.136 15 0.682 3-0 1 0-0 990
08/24/2025 Jackson St. 2-1 2 1 5 7 0.286 5 0.714 6-1 1 0-0 990
08/31/2025 South Alabama 3-1 3 1 7 21 0.143 13 0.619 1-0 1 0-1 990
09/04/2025 Little Rock 1-1 1 0 2 15 0.067 9 0.600 1-0 0 0-0 990
09/06/2025 Grambling 1-1 1 1 3 16 0.063 9 0.563 0-0 0 0-0 990
09/12/2025 Southern U. 0-2 0 0 0 5 0.000 3 0.600 3-0 0 0-0 990
09/21/2025 UTRGV 0-1 0 0 0 7 0.000 3 0.429 1-0 0 0-0 990
09/25/2025 SFA 2-2 2 0 4 12 0.167 7 0.583 0-0 0 0-0 990
09/28/2025 A&M-Corpus Christi 0-1 0 0 0 8 0.000 2 0.250 1-1 0 0-0 969
10/02/2025 Northwestern State 2-1 2 3 7 13 0.154 6 0.462 1-0 1 0-0 990
10/09/2025 Lamar University 1-0 1 1 3 19 0.053 8 0.421 0-0 1 0-0 990
10/12/2025 Nicholls 2-2 2 2 6 16 0.125 8 0.500 1-0 0 0-0 990
10/16/2025 UIW 1-2 1 0 2 13 0.077 7 0.538 1-0 0 0-0 990
Total 22-15 22 14 58 182 0.121 99 0.544 23-2 6 0-1 13839
Southeastern La. - 15 10 40 131 0.115 60 0.458 8-1 4 - 13853

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/14/2025 ULM 4-0 90:00 0 0.00 0 0.00 1 0 0 1 1
08/22/2025 Troy 3-0 90:00 0 0.00 4 1.000 1 0 0 1 8
08/24/2025 Jackson St. 2-1 90:00 1 0.33 6 0.857 1 0 0 0 18
08/31/2025 South Alabama 3-1 90:00 1 0.50 2 0.667 1 0 0 0 3
09/04/2025 Little Rock 1-1 90:00 1 0.60 4 0.800 0 0 1 0 9
09/06/2025 Grambling 1-1 90:00 1 0.67 3 0.750 0 0 1 0 9
09/12/2025 Southern U. 0-2 90:00 2 0.86 3 0.600 0 1 0 0 9
09/21/2025 UTRGV 0-1 90:00 1 0.88 5 0.833 0 1 0 0 12
09/25/2025 SFA 2-2 90:00 2 1.00 3 0.600 0 0 1 0 8
09/28/2025 A&M-Corpus Christi 0-1 90:00 1 1.00 2 0.667 0 1 0 0 9
10/02/2025 Northwestern State 2-1 90:00 1 1.00 0 0.000 1 0 0 0 8
10/09/2025 Lamar University 1-0 90:00 0 0.92 4 1.000 1 0 0 1 8
10/12/2025 Nicholls 2-2 90:00 2 1.00 4 0.667 0 0 1 0 12
10/16/2025 UIW 1-2 90:00 2 1.07 5 0.714 0 1 0 0 18
Totals - 1260 15 1.07 45 0.750 6 4 4 3 132
Southeastern La. - 1260:00 22 1.57 74 0.771 4 6 4 3 182

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/14/2025 at ULM 0-4 0/4 0/4 1/8 0/4 1/9 0/4 0/0
08/22/2025 at Troy 0-3 0/3 0/1 8/22 4/15 2/6 0/3 0/0
08/24/2025 vs Jackson St. 1-2 1/2 0/1 18/7 7/5 11/2 1/6 0/1
08/31/2025 at South Alabama 1-3 1/3 0/1 2/21 2/13 3/8 0/1 1/0
09/04/2025 at Little Rock 1-1 1/1 0/0 9/15 5/9 8/4 0/1 0/0
09/06/2025 at Grambling 1-1 1/1 1/1 9/16 4/9 5/5 3/0 0/0
09/12/2025 vs Southern U. 2-0 2/0 2/0 9/5 5/3 4/1 1/3 0/0
09/21/2025 at UTRGV 1-0 1/0 1/0 12/7 6/3 4/5 0/1 0/0
09/25/2025 vs SFA 2-2 2/2 2/0 8/12 5/7 8/6 0/0 0/0
09/28/2025 vs A&M-Corpus Christi 1-0 1/0 0/0 9/8 3/2 2/5 1/1 0/1
10/02/2025 at Northwestern State 1-2 1/2 1/3 8/13 1/6 2/6 0/1 0/0
10/09/2025 at Lamar University 0-1 0/1 0/1 8/19 4/8 4/6 1/0 0/0
10/12/2025 vs Nicholls 2-2 2/2 2/2 12/16 7/8 6/5 1/1 0/0
10/16/2025 at UIW 2-1 2/1 1/0 18/13 7/7 2/4 0/1 0/0
Totals 15/22 10/14 131/182 60/99 62/72 8/23 1/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 6 Southern U. (09/12/2025)
SFA (09/25/2025)
Nicholls (10/12/2025)
GOALS 2 Southern U. (09/12/2025)
SFA (09/25/2025)
Nicholls (10/12/2025)
UIW (10/16/2025)
ASSISTS 2 Southern U. (09/12/2025)
SFA (09/25/2025)
Nicholls (10/12/2025)
SHOTS 18 Jackson St. (08/24/2025)
UIW (10/16/2025)
SHOTS ON GOAL 7 Jackson St. (08/24/2025)
Nicholls (10/12/2025)
UIW (10/16/2025)
SAVES 12 Troy (08/22/2025)
FOULS 15 Southern U. (09/12/2025)
CORNER KICKS 11 Jackson St. (08/24/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 ULM (08/14/2025)
GOALS 4 ULM (08/14/2025)
ASSISTS 4 ULM (08/14/2025)
SHOTS 22 Troy (08/22/2025)
SHOTS ON GOAL 15 Troy (08/22/2025)
SAVES 6 Jackson St. (08/24/2025)
FOULS 19 A&M-Corpus Christi (09/28/2025)
CORNER KICKS 9 ULM (08/14/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Jackson St. (08/24/2025)
South Alabama (08/31/2025)
Little Rock (09/04/2025)
A&M-Corpus Christi (09/28/2025)
GOALS 1 Jackson St. (08/24/2025)
South Alabama (08/31/2025)
Little Rock (09/04/2025)
Grambling (09/06/2025)
UTRGV (09/21/2025)
A&M-Corpus Christi (09/28/2025)
Northwestern State (10/02/2025)
ASSISTS 1 Grambling (09/06/2025)
UTRGV (09/21/2025)
Northwestern State (10/02/2025)
UIW (10/16/2025)
SHOTS 1 ULM (08/14/2025)
South Alabama (08/31/2025)
SHOTS ON GOAL 1 Northwestern State (10/02/2025)
SAVES 2 Jackson St. (08/24/2025)
A&M-Corpus Christi (09/28/2025)
FOULS 3 Jackson St. (08/24/2025)
SFA (09/25/2025)
CORNER KICKS 1 ULM (08/14/2025)
Troy (08/22/2025)
A&M-Corpus Christi (09/28/2025)
Northwestern State (10/02/2025)
UIW (10/16/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Little Rock (09/04/2025)
UIW (10/16/2025)
GOALS 1 Little Rock (09/04/2025)
Grambling (09/06/2025)
Lamar University (10/09/2025)
UIW (10/16/2025)
ASSISTS 1 Troy (08/22/2025)
Jackson St. (08/24/2025)
South Alabama (08/31/2025)
Grambling (09/06/2025)
Lamar University (10/09/2025)
SHOTS 5 Jackson St. (08/24/2025)
Southern U. (09/12/2025)
UTRGV (09/21/2025)
SHOTS ON GOAL 2 Southern U. (09/12/2025)
UTRGV (09/21/2025)
A&M-Corpus Christi (09/28/2025)
SAVES 2 South Alabama (08/31/2025)
A&M-Corpus Christi (09/28/2025)
FOULS 2 Little Rock (09/04/2025)
SFA (09/25/2025)
CORNER KICKS 1 Jackson St. (08/24/2025)
Southern U. (09/12/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Nicholls (10/12/2025)
GOALS 2 Nicholls (10/12/2025)
ASSISTS 1 Grambling (09/06/2025)
Southern U. (09/12/2025)
UTRGV (09/21/2025)
SFA (09/25/2025)
Northwestern State (10/02/2025)
Nicholls (10/12/2025)
UIW (10/16/2025)
SHOTS 6 UIW (10/16/2025)
SHOTS ON GOAL 3 Jackson St. (08/24/2025)
SFA (09/25/2025)
SAVES 12 Troy (08/22/2025)
FOULS 5 Southern U. (09/12/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 6 Southern U. (09/12/2025)
SFA (09/25/2025)
Nicholls (10/12/2025)
GOALS 2 Southern U. (09/12/2025)
SFA (09/25/2025)
Nicholls (10/12/2025)
UIW (10/16/2025)
ASSISTS 2 Southern U. (09/12/2025)
SFA (09/25/2025)
Nicholls (10/12/2025)
SHOTS 18 Jackson St. (08/24/2025)
UIW (10/16/2025)
SHOTS ON GOAL 7 Jackson St. (08/24/2025)
Nicholls (10/12/2025)
UIW (10/16/2025)
SAVES 12 Troy (08/22/2025)
FOULS 15 Southern U. (09/12/2025)
CORNER KICKS 11 Jackson St. (08/24/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Nelson, Aja
Nicholls (10/12/2025)
GOALS 2 Nelson, Aja
Nicholls (10/12/2025)
ASSISTS 1 Opferman, Brooke
Connell, Lainey
DE KEUKELAERE, Charlotte
Tung, Kaitlyn
Alia, Loegan
Tung, Kaitlyn
Alia, Loegan
Grambling (09/06/2025)
Southern U. (09/12/2025)
UTRGV (09/21/2025)
SFA (09/25/2025)
Northwestern State (10/02/2025)
Nicholls (10/12/2025)
UIW (10/16/2025)
SHOTS 6 Lewis, Charlotte
UIW (10/16/2025)
SHOTS ON GOAL 3 Lewis, Charlotte
Lewis, Charlotte
Jackson St. (08/24/2025)
SFA (09/25/2025)
SAVES 12 Curran, Kendall
Troy (08/22/2025)
FOULS 5 Lewis, Charlotte
Southern U. (09/12/2025)

Leaders

Team Leaders: Points
Player High
Points
Knight, Alexandra 6
Nelson, Aja 6
Ramsey , Emma 6
Lewis, Charlotte 5
Franklin, Rylee 4
Team Leaders: Goals
Player High
Goals
Knight, Alexandra 3
Nelson, Aja 3
Ramsey , Emma 3
Lewis, Charlotte 2
Franklin, Rylee 2
Team Leaders: Assists
Player High
Assists
Alia, Loegan 2
Connell, Lainey 2
Tung, Kaitlyn 2
Lewis, Charlotte 1
De Keukelaere, Charlotte 1
Team Leaders: Shots
Player High
Shots
Lewis, Charlotte 24
Nelson, Aja 17
Opferman, Brooke 14
Franklin, Rylee 12
Knight, Alexandra 10
Team Leaders: Shots On Goal
Player High
Shots On Goal
Lewis, Charlotte 12
Nelson, Aja 9
Knight, Alexandra 7
Tung, Kaitlyn 7
Franklin, Rylee 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Ramsey , Emma 1
Lewis, Charlotte 1
Franklin, Rylee 1
Quinlan, Ella 1